Player Team Yr Pos GP GB G A Po Pn FO GPG APG PPG
2361 Max Pepin Arizona State Fr A 11 0 0 0 0 0 0 - 0 0.000 0.000 0.000
2362 Carson Healy South Carolina Jr DM 16 17 0 0 0 0 0 - 1 0.000 0.000 0.000
2363 Thomas Creedon Texas So DM 15 1 0 0 0 0 0 - 0 0.000 0.000 0.000
2364 Nathan Blue Texas So DM 15 4 0 0 0 1 0 - 0 0.000 0.000 0.000
2365 Aaryan Madhani Texas So D 15 7 0 0 0 0 1 - 0 0.000 0.000 0.000
2366 Nick Blair Texas Fr D 15 0 0 0 0 0 0 - 0 0.000 0.000 0.000
2367 Oliver Pons Texas So M 15 3 0 0 0 0 0 - 0 0.000 0.000 0.000
2368 Hiram Emery Texas Fr D 15 1 0 0 0 1 0 - 0 0.000 0.000 0.000
2369 Seth Kerr Auburn So A 15 1 0 0 0 0 0 - 0 0.000 0.000 0.000
2370 Nathan Lee West Virginia So DM 12 0 0 0 0 0 0 - 0 0.000 0.000 0.000
2371 Luc Tremblay Minnesota Jr D 15 8 0 0 0 3 0 - 0 0.000 0.000 0.000
2372 Caleb Hambly UC Santa Barbara Fr M 17 3 0 0 0 0 0 - 0 0.000 0.000 0.000
2373 Theodore Meredith UC Santa Barbara Fr M 17 0 0 0 0 0 0 - 0 0.000 0.000 0.000
2374 Luke Jurgens Georgia Tech So LSM 13 3 0 0 0 0 0 - 0 0.000 0.000 0.000
2375 Owen Smith Georgia Tech Fr M 20 2 0 0 0 0 0 - 0 0.000 0.000 0.000
2376 Aidan Greene Oklahoma Fr D 8 3 0 0 0 0 0 - 0 0.000 0.000 0.000
2377 Connor Levine UC Santa Barbara Jr A 17 1 0 0 0 0 0 - 0 0.000 0.000 0.000
2378 Andre Clause Syracuse Jr D 7 0 0 0 0 0 0 - 0 0.000 0.000 0.000
2379 Henry Fines Syracuse Fr D 7 1 0 0 0 0 0 - 0 0.000 0.000 0.000
2380 Matthew Goodreau Syracuse Fr D 7 0 0 0 0 0 0 - 0 0.000 0.000 0.000

Are you sure?

Are you sure you want to do proceed? The item will be permanently removed, and this action cannot be undone