Player Team Yr Pos GP GB G A Po Pn FO GPG APG PPG
21 Tyler Westfall Framingham Sr M 9 28 3 10 13 0 6 - 4 0.333 1.111 1.444
22 James Wilder Framingham Fr LSM 9 27 8 3 11 4 0 - 0 0.889 0.333 1.222
23 Justin Forest Westfield State Sr M 5 6 6 0 6 0 2 - 8 1.200 0.000 1.200
24 Connor Zynda WPI Fr M 8 4 6 3 9 0 0 - 0 0.750 0.375 1.125
25 Shea Lucontoni Fitchburg State Sr A 7 8 4 3 7 1 0 - 0 0.571 0.429 1.000
26 Dylan Nystrom Westfield State Fr M 5 9 5 0 5 1 0 - 0 1.000 0.000 1.000
27 Jordan Cogbill Westfield State So DM 5 7 4 1 5 0 0 - 0 0.800 0.200 1.000
28 Barry Page Westfield State Jr M 5 6 3 2 5 0 6 - 8 0.600 0.400 1.000
29 Christian Nyland Framingham So A 9 9 3 5 8 0 0 - 0 0.333 0.556 0.889
30 Kevin McKane Worcester St. Sr M 8 14 2 5 7 0 0 - 0 0.250 0.625 0.875
31 Jack Saavedra Fitchburg State Jr M 6 7 4 1 5 0 0 - 0 0.667 0.167 0.833
32 Storm Davis Framingham So M 9 13 6 1 7 0 0 - 0 0.667 0.111 0.778
33 Tyler Kelley Framingham Fr M 9 22 2 4 6 0 0 - 0 0.222 0.444 0.667
34 Daniel Bottrill WPI Sr M 8 8 3 2 5 0 0 - 0 0.375 0.250 0.625
35 Chris Greene Westfield State Sr D 5 6 3 0 3 0 0 - 0 0.600 0.000 0.600
36 Anderson Dallaire Westfield State Sr D 5 7 3 0 3 1 1 - 5 0.600 0.000 0.600
37 Luke Stehley Westfield State So D 5 7 3 0 3 0 0 - 0 0.600 0.000 0.600
38 Pat Crowley Westfield State So D 5 9 3 0 3 0 0 - 0 0.600 0.000 0.600
39 Colin Anglin Westfield State Jr A 5 4 1 2 3 0 0 - 0 0.200 0.400 0.600
40 Tyler Golden Westfield State Fr A 5 1 1 2 3 0 0 - 8 0.200 0.400 0.600

Are you sure?

Are you sure you want to do proceed? The item will be permanently removed, and this action cannot be undone