Player Team Yr Pos GP GB G A Po Pn FO GPG APG PPG
121 Kyle Marino Maine Sr LSM 8 13 0 0 0 0 0 - 0 0.000 0.000 0.000
122 Jake Berry Maine So D 7 1 0 0 0 0 0 - 0 0.000 0.000 0.000
123 Charles McGregor Maine So D 8 0 0 0 0 0 0 - 0 0.000 0.000 0.000
124 Kevyn Mejia Central Connecticut Fr DM 10 0 0 0 0 0 0 - 0 0.000 0.000 0.000
125 Ty Housen Central Connecticut Fr M 10 0 0 0 0 0 0 - 0 0.000 0.000 0.000
126 Austin Hamilton Maine Fr M 7 0 0 0 0 0 0 - 0 0.000 0.000 0.000
127 Chris Prendi Central Connecticut Fr M 10 0 0 0 0 0 0 - 0 0.000 0.000 0.000
128 Nate Talbot Central Connecticut So M 10 0 0 0 0 0 0 - 0 0.000 0.000 0.000
129 Austin Abrahamson Central Connecticut Sr DM 10 0 0 0 0 0 0 - 0 0.000 0.000 0.000
130 Teddy Berner Central Connecticut Gr M 10 0 0 0 0 0 0 - 0 0.000 0.000 0.000
131 William McCarter Central Connecticut Fr DM 10 0 0 0 0 0 0 - 0 0.000 0.000 0.000
132 Daniel LaRosa Central Connecticut Sr M 10 0 0 0 0 0 0 - 0 0.000 0.000 0.000
133 Joe Antonazzo Central Connecticut So D 10 0 0 0 0 0 0 - 0 0.000 0.000 0.000
134 Dylan Beebe Central Connecticut Fr D 10 0 0 0 0 0 0 - 0 0.000 0.000 0.000
135 Harrison Jenkins Central Connecticut So M 10 0 0 0 0 0 0 - 0 0.000 0.000 0.000
136 Isaiah Wright Maine Jr LSM 8 5 0 0 0 0 0 - 0 0.000 0.000 0.000
137 Talon Blacker Central Connecticut So D 10 0 0 0 0 0 0 - 0 0.000 0.000 0.000
138 Kyle Orben Maine So DM 7 0 0 0 0 0 0 - 0 0.000 0.000 0.000
139 Tyler Mucha Central Connecticut Jr DM 10 0 0 0 0 0 0 - 0 0.000 0.000 0.000
140 Brennen Wade Maine Jr D 8 7 0 0 0 0 0 - 0 0.000 0.000 0.000

Are you sure?

Are you sure you want to do proceed? The item will be permanently removed, and this action cannot be undone