Player Team Yr Pos GP GB G A Po Pn FO GPG APG PPG
41 Connor Goss Maine So M 7 2 6 1 7 0 0 - 0 0.857 0.143 1.000
42 Owen Hoevler Maine So M 7 1 4 3 7 0 0 - 0 0.571 0.429 1.000
43 Baron Dutra UMass-Dartmouth Jr A 4 12 3 1 4 0 4 - 2 0.750 0.250 1.000
44 Gavin Duggan Rhode Island Jr M 13 2 9 3 12 1 0 - 0 0.692 0.231 0.923
45 Roscoe Eade UMass-Dartmouth So M 10 24 2 7 9 0 0 - 0 0.200 0.700 0.900
46 Benjamin Pierce Maine Jr M 8 1 4 3 7 0 0 - 0 0.500 0.375 0.875
47 Will Napolitano Stonehill Fr M 13 48 6 5 11 0 31 - 42 0.462 0.385 0.846
48 Troy Morin Stonehill Jr M 13 7 8 3 11 0 0 - 0 0.615 0.231 0.846
49 Jack Kinney Stonehill Fr M 13 9 1 10 11 0 0 - 0 0.077 0.769 0.846
50 Tyler Fuller Rhode Island So M 13 0 5 6 11 0 0 - 0 0.385 0.462 0.846
51 Michael Fritz Central Connecticut Fr M 10 0 4 4 8 0 0 - 0 0.400 0.400 0.800
52 Sean Kays UMass-Dartmouth Fr D 9 53 5 2 7 0 0 - 0 0.556 0.222 0.778
53 Ryder Wink Central Connecticut Sr M 10 0 6 1 7 0 0 - 0 0.600 0.100 0.700
54 Giovanni Nigro UMass-Dartmouth So A 8 3 0 5 5 0 0 - 0 0.000 0.625 0.625
55 Ryan Scherpf Maine Sr M 8 1 4 1 5 0 0 - 0 0.500 0.125 0.625
56 Nico Nason Stonehill Jr M 8 11 1 4 5 0 55 - 76 0.125 0.500 0.625
57 Grant Libeson Central Connecticut So M 10 0 3 3 6 0 0 - 0 0.300 0.300 0.600
58 Matthew Viserto Rhode Island Jr LSM 12 42 1 6 7 1 0 - 0 0.083 0.500 0.583
59 Neil MacGillivray Rhode Island Jr M 12 1 6 1 7 0 0 - 0 0.500 0.083 0.583
60 Albie Putnam Maine Jr M 7 0 3 1 4 0 0 - 0 0.429 0.143 0.571

Are you sure?

Are you sure you want to do proceed? The item will be permanently removed, and this action cannot be undone