Player Team Yr Pos GP GB G A Po Pn FO GPG APG PPG
61 Davis Nelson New Hampshire Sr D 13 50 2 2 4 9 0 - 0 0.154 0.154 0.308
62 Haydn Forbes Connecticut Fr M 10 0 1 2 3 0 0 - 0 0.100 0.200 0.300
63 Dan DeLaus Northeastern Gr M 17 2 3 2 5 0 0 - 0 0.176 0.118 0.294
64 Matt Reyman Syracuse Jr M 7 1 0 2 2 0 0 - 1 0.000 0.286 0.286
65 Seamus Staunton Connecticut So M 11 0 1 2 3 0 0 - 0 0.091 0.182 0.273
66 Matt Baci Buffalo So D 11 13 1 2 3 0 0 - 0 0.091 0.182 0.273
67 Luke Lange Northeastern Jr M 19 14 4 1 5 2 0 - 0 0.211 0.053 0.263
68 Keghan Myers New Hampshire Jr M 8 2 2 0 2 0 0 - 0 0.250 0.000 0.250
69 Logan Lian New Hampshire So M 13 5 2 1 3 1 0 - 0 0.154 0.077 0.231
70 McLain Jipner New Hampshire Sr M 13 8 1 2 3 1 0 - 0 0.077 0.154 0.231
71 Anton Pace Northeastern Sr D 18 22 3 1 4 1 0 - 3 0.167 0.056 0.222
72 Jack Keating Connecticut So M 9 0 1 1 2 0 0 - 0 0.111 0.111 0.222
73 Thomas Bobear Northeastern Sr M 10 17 2 0 2 0 0 - 0 0.200 0.000 0.200
74 Jaymin Bhat Northeastern So M 16 11 3 0 3 0 0 - 0 0.187 0.000 0.187
75 Michael Reilly Connecticut Jr D 11 0 0 2 2 0 0 - 0 0.000 0.182 0.182
76 Sean O'Brien Buffalo So M 11 6 1 1 2 0 9 - 9 0.091 0.091 0.182
77 Sawyer McAloon Buffalo So A 11 3 2 0 2 0 0 - 0 0.182 0.000 0.182
78 Drew Canterbury Buffalo Jr M 11 3 1 1 2 0 0 - 0 0.091 0.091 0.182
79 Kyle Citro Connecticut So M 11 0 0 2 2 0 0 - 0 0.000 0.182 0.182
80 Jeffrey Lantry Buffalo Fr LSM 11 16 0 2 2 0 0 - 0 0.000 0.182 0.182

Are you sure?

Are you sure you want to do proceed? The item will be permanently removed, and this action cannot be undone