Player Team Yr Pos GP GB G A Po Pn FO GPG APG PPG
81 Shane Lawson William & Mary So M 11 3 7 2 9 0 0 - 0 0.636 0.182 0.818
82 Joey Curtis The Citadel Fr A 11 9 6 3 9 0 0 - 0 0.545 0.273 0.818
83 Dillon Marchant UNC-Charlotte Gr M 14 17 6 5 11 1 0 - 0 0.429 0.357 0.786
84 Niclas Kerger Appalachian State So M 9 0 2 5 7 0 0 - 0 0.222 0.556 0.778
85 Colin Patrick Charleston So M 8 4 3 3 6 0 0 - 0 0.375 0.375 0.750
86 Joseph Woodard East Carolina So A 8 0 3 3 6 0 0 - 0 0.375 0.375 0.750
87 Tim Murtha Charleston So M 8 5 3 3 6 0 0 - 0 0.375 0.375 0.750
88 Grayson Bowden Charleston So A 8 2 6 0 6 0 0 - 0 0.750 0.000 0.750
89 Ben Wecker Elon Fr A 4 1 3 0 3 0 0 - 2 0.750 0.000 0.750
90 Declan Brady Wake Forest So M 14 6 6 4 10 4 0 - 0 0.429 0.286 0.714
91 Jack Reilly Wake Forest Fr A 14 5 5 5 10 5 0 - 0 0.357 0.357 0.714
92 Kylen Jordan Va. Tech DII Fr A 14 17 7 3 10 0 0 - 0 0.500 0.214 0.714
93 Aidan Hewitt Elon So A 7 2 3 2 5 0 0 - 1 0.429 0.286 0.714
94 Dylan Harris Coastal Carolina So M 13 6 9 0 9 0 0 - 0 0.692 0.000 0.692
95 Ayden Kennedy Appalachian State So M 9 8 5 1 6 0 0 - 0 0.556 0.111 0.667
96 David Hughey East Carolina Sr M 8 2 5 0 5 0 0 - 0 0.625 0.000 0.625
97 Corey Mulcahy Appalachian State So M 8 4 3 2 5 0 0 - 0 0.375 0.250 0.625
98 Jackson Ward Appalachian State Fr DM 8 0 2 3 5 0 0 - 0 0.250 0.375 0.625
99 Jordan Bush Coastal Carolina M 13 8 5 3 8 0 0 - 0 0.385 0.231 0.615
100 Tristian Edge Charleston So A 9 3 3 2 5 0 0 - 0 0.333 0.222 0.556

Are you sure?

Are you sure you want to do proceed? The item will be permanently removed, and this action cannot be undone