Player Team Yr Pos GP GB G A Po Pn FO GPG APG PPG
41 Andrew Langsam Charleston Sr D 8 3 0 0 0 0 0 - 0 0.000 0.000 0.000
42 Joey Sigler Wake Forest So FOS 14 15 0 0 0 2 5 - 10 0.000 0.000 0.000
43 Lukas Simmer UNC-Wilmington Fr M 13 0 0 0 0 0 0 - 0 0.000 0.000 0.000
44 Jack Belko Charleston So DM 6 0 0 0 0 0 0 - 0 0.000 0.000 0.000
45 Grayson Soper Wake Forest So D 14 21 0 0 0 7 0 - 0 0.000 0.000 0.000
46 Graham Lesher Wake Forest Fr D 14 2 0 0 0 0 0 - 0 0.000 0.000 0.000
47 Gavin Davis UNC-Wilmington So M 13 1 0 0 0 0 0 - 0 0.000 0.000 0.000
48 Matthew Burke East Carolina Jr DM 8 6 0 0 0 0 12 - 14 0.000 0.000 0.000
49 Richard Falk-Todd The Citadel Fr M 5 0 0 0 0 0 0 - 0 0.000 0.000 0.000
50 Ian Vest Va. Tech DII Fr D 14 5 0 0 0 0 0 - 0 0.000 0.000 0.000
51 Preston Davis The Citadel Fr LSM 11 12 0 0 0 0 0 - 0 0.000 0.000 0.000
52 Henry Burke Charleston Fr FOS 8 5 0 0 0 0 49 - 18 0.000 0.000 0.000
53 Davis Evans The Citadel Fr D 11 27 0 0 0 0 0 - 0 0.000 0.000 0.000
54 Trey Healey The Citadel Fr DM 11 8 0 0 0 0 0 - 0 0.000 0.000 0.000
55 Jakob Wilkens The Citadel Sr D 10 5 0 0 0 0 0 - 0 0.000 0.000 0.000
56 Cole Frank Wake Forest Sr M 14 0 0 0 0 0 0 - 0 0.000 0.000 0.000
57 Cooper Abernathy The Citadel Fr D 11 5 0 0 0 0 0 - 0 0.000 0.000 0.000
58 Harris Ranson The Citadel Fr DM 11 2 0 0 0 0 0 - 0 0.000 0.000 0.000
59 Spencer Verhalen The Citadel Jr FOS 9 2 0 0 0 0 21 - 27 0.000 0.000 0.000
60 Nathan Buck UNC-Charlotte Sr D 14 19 0 0 0 1 0 - 0 0.000 0.000 0.000

Are you sure?

Are you sure you want to do proceed? The item will be permanently removed, and this action cannot be undone