Player Team Yr Pos GP GB G A Po Pn FO GPG APG PPG
61 Eli Goodwin High Point So M 8 0 5 4 9 0 0 - 0 0.625 0.500 1.125
62 Evan Rachmiel Kentucky Jr M 15 8 2 14 16 0 0 - 0 0.133 0.933 1.067
63 Trevor Buffone Clemson Fr M 15 30 10 6 16 0 0 - 0 0.667 0.400 1.067
64 Gabriel Dymmel Liberty Jr M 20 9 17 4 21 0 0 - 0 0.850 0.200 1.050
65 Will Geary Liberty Sr M 20 11 15 6 21 1 0 - 0 0.750 0.300 1.050
66 Jackson Zimmer Tennessee Sr A 15 6 10 5 15 0 0 - 0 0.667 0.333 1.000
67 Matthew Hunter NC State Gr D 11 37 3 8 11 0 0 - 0 0.273 0.727 1.000
68 Daniel McLaughlin North Carolina So M 9 2 7 2 9 1 0 - 0 0.778 0.222 1.000
69 Caleb Goodwin High Point Jr M 8 0 4 4 8 0 0 - 0 0.500 0.500 1.000
70 Shane Supek Liberty Jr M 20 45 9 10 19 0 72 - 39 0.450 0.500 0.950
71 Carter Cabay Clemson Sr A 15 11 9 5 14 0 0 - 0 0.600 0.333 0.933
72 Dominick Stingo West Virginia Jr M 12 0 10 1 11 0 0 - 0 0.833 0.083 0.917
73 Alex Wells West Virginia So M 12 0 7 4 11 0 0 - 0 0.583 0.333 0.917
74 Dan O'Brien NC State Jr M 11 12 4 6 10 0 0 - 0 0.364 0.545 0.909
75 Isaac Seo James Madison So M 11 1 6 4 10 0 0 - 0 0.545 0.364 0.909
76 Adam Matulevicius Temple Fr A 11 0 8 2 10 0 0 - 0 0.727 0.182 0.909
77 Thatcher Fettig NC State Sr M 9 26 8 0 8 0 0 - 0 0.889 0.000 0.889
78 Nick Fussaro Clemson Jr A 15 24 7 6 13 0 0 - 0 0.467 0.400 0.867
79 Luke Campbell Liberty Jr A 20 1 17 0 17 0 0 - 0 0.850 0.000 0.850
80 Jack Hook James Madison Jr M 11 8 2 7 9 0 0 - 0 0.182 0.636 0.818

Are you sure?

Are you sure you want to do proceed? The item will be permanently removed, and this action cannot be undone