Lewis and Clark

Head Coach

Location

Portland, OR

View by:
# First Last Year Elig Position Height Weight Hometown
0 Miles Anfinson Sr 4th Midfield 5' 7" 180 lbs Helena
0 Dylan Arrieta-Joy So 1st Midfield 5' 10" 155 lbs Pasadena
0 Erik Brown Sr 4th Attack 6' 2" 175 lbs Broomfield
0 Jaff Clark Jr 3rd Attack 6' 0" 175 lbs Tacoma, WA
0 Daniel Cochran Jr 3rd Attack 6' 0" 155 lbs San Jose
0 Rafael Cuevas Sr 4th Goalie 6' 0" 190 lbs San Fransisco
0 Arthur Dumas Fr 1st Defense 5' 7" 140 lbs San Mateo
0 Mikhael Fuller Sr 4th Defense 6' 2" 190 lbs San Diego
0 Ian Hooper Sr 3rd Midfield 5' 10" 185 lbs Gig Harbor
0 Trevor Hutchinson Fr 1st Defense 6' 4" 180 lbs Santa Fe
0 David Krom Sr 1st Midfield 6' 4" 205 lbs Seattle
0 Travis Leipzig Jr 3rd Midfield 5' 10" 185 lbs Salem
0 Dylan Mace Jr 2nd Midfield 5' 11" 190 lbs La Veta
0 Hayden Morrow Sr 3rd Midfield 6' 0" 170 lbs Lorane
0 Sefton Murray Sr 3rd Attack 6' 4" 180 lbs Portland
0 Christopher Shauger Sr 4th Defense 6' 0" 165 lbs Devon
0 Kevin Stark Sr 3rd Midfield 5' 9" 175 lbs Hopkins
0 Cailin Sutherland Sr 4th Midfield 6' 3" 180 lbs Sante Fe
0 Raman Voorhis So 1st Attack 6' 3" 165 lbs Corte Madera
0 Garrett Waagmeester Sr 4th Defense 6' 7" 225 lbs Beaverton
0 Rob Welsh Fr 1st Defense 6' 2" 160 lbs Craftsbury
First Last Title(s) Hometown

Are you sure?

Are you sure you want to do proceed? The item will be permanently removed, and this action cannot be undone