DIV II /  Lone Star Alliance IND

Austin College

Head Coach

Location

Austin, TX

View by:
# First Last Year Elig Position Height Weight Hometown
43 Nathan Adcock Jr 2nd Defense 6' 2" 190 lbs San Antonio
1 Ryan Aranguren Sr 3rd Midfield 5' 2" 150 lbs Mesquite
3 Jonathan Bennett Sr 3rd Goalie 6' 2" 190 lbs Sulphur Springs
10 Britain Bruner Fr 1st Defense 6' 3" 215 lbs Waco
7 David Cavazos Cavazos Fr 1st Attack 5' 8" 160 lbs San Antonio
7 Seth Clark Jr 2nd Defense 6' 0" 250 lbs Greenville, SC
25 Tommy Evans So 1st Midfield 5' 10" 140 lbs Ossining
24 Kyle Floyd Sr 2nd Midfield 6' 0" 160 lbs Forney
22 Peter Gainey So 2nd Attack 5' 10" 155 lbs San Antonio
84 Judson Garwood So 2nd Midfield 6' 2" 175 lbs Allen
5 Jacob Hebert Sr 4th Attack 5' 11" 180 lbs Dallas
11 Keaton Hoppe Fr 1st Defense 5' 8" 230 lbs Spring Branch
34 Austin Jarvis Jr 3rd Midfield 6' 1" 200 lbs Grand Saline
20 Pablo Kirk Jr 3rd Goalie 5' 10" 280 lbs Plano
58 David Lockett Sr 3rd Defense 6' 2" 300 lbs Palestine
17 Henry Owen Gr 4th Attack 5' 11" 200 lbs San Antonio
13 Fernand Prat IV So 2nd Midfield 6' 0" 165 lbs New Orleans
13 Jacob Primeaux So 1st Midfield 5' 6" 140 lbs Austin
26 Colin Rainey Fr 1st Midfield 6' 2" 180 lbs Tulsa
14 Jordan Schneider So 2nd Midfield 5' 9" 145 lbs Wauwatosa
44 Zacharie Seifert So 2nd LSM 6' 1" 190 lbs Sherman
2 Sebastian Silen Fr 1st Midfield 6' 6" 200 lbs Sherman
25 Clayton Travis Fr 1st Attack 5' 8" 145 lbs Carrolton
21 Kyle Vannguyen Sr 4th Midfield 5' 8" 145 lbs Carrollton
9 Marcus Vela So 2nd Midfield 5' 6" 180 lbs Austin
15 Jason Yeager So 2nd Attack 6' 0" 160 lbs Ft. Worth
First Last Title(s) Hometown

Are you sure?

Are you sure you want to do proceed? The item will be permanently removed, and this action cannot be undone