
99
Will Frith
-
FOS
-
Junior
-
Economics
-
3rd
-
Hilton Head, SC
-
Hilton Head Island High School
-
5' 10"
-
183 lbs
Career Statistics | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Season | Roster | # | GP | GB | SH | G | A | S | FO-W | FO-L | |
Season 2024 | Roster South Carolina Gamecocks | # 99 | Games Played 14 | Groundballs 50 | Shots 10 | Goals 6 | Assists 0 | Saves 0 | Faceoffs Won 109 | Faceoffs Lost 46 | |
Season 2023 | Roster South Carolina Gamecocks | # 99 | Games Played 5 | Groundballs 52 | Shots 11 | Goals 2 | Assists 3 | Saves 0 | Faceoffs Won 59 | Faceoffs Lost 26 |
2023 Statistics By Game | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Date | Opponent | Result | GP? | GB | SH | G | A | S | FO-W | FO-L | |
Date 05/8/2023 | Opponent Chapman Panthers | Result 13 - 7 | GP? N | Groundballs 0 | Shots 0 | Goals 0 | Assists 0 | Saves 0 | Faceoffs Won 0 | Faceoffs Lost 0 | |
Date 04/23/2023 | Opponent Georgia Tech Yellow Jackets | Result 10 - 7 | GP? N | Groundballs 0 | Shots 0 | Goals 0 | Assists 0 | Saves 0 | Faceoffs Won 0 | Faceoffs Lost 0 | |
Date 04/22/2023 | Opponent @Georgia Bulldogs | Result 12 - 11 | GP? N | Groundballs 0 | Shots 0 | Goals 0 | Assists 0 | Saves 0 | Faceoffs Won 0 | Faceoffs Lost 0 | |
Date 04/15/2023 | Opponent @Auburn Tigers | Result 19 - 9 | GP? N | Groundballs 0 | Shots 0 | Goals 0 | Assists 0 | Saves 0 | Faceoffs Won 0 | Faceoffs Lost 0 | |
Date 03/25/2023 | Opponent Alabama Crimson Tide | Result 1 - 21 | GP? N | Groundballs 0 | Shots 0 | Goals 0 | Assists 0 | Saves 0 | Faceoffs Won 0 | Faceoffs Lost 0 | |
Date 03/19/2023 | Opponent Virginia Tech Hokies | Result 10 - 14 | GP? N | Groundballs 0 | Shots 0 | Goals 0 | Assists 0 | Saves 0 | Faceoffs Won 0 | Faceoffs Lost 0 | |
Date 03/9/2023 | Opponent @Chapman Panthers | Result 7 - 10 | GP? N | Groundballs 0 | Shots 0 | Goals 0 | Assists 0 | Saves 0 | Faceoffs Won 0 | Faceoffs Lost 0 | |
Date 03/4/2023 | Opponent @Cal Poly Mustangs | Result 9 - 10 | GP? N | Groundballs 0 | Shots 0 | Goals 0 | Assists 0 | Saves 0 | Faceoffs Won 0 | Faceoffs Lost 0 | |
Date 02/25/2023 | Opponent Utah Valley Wolverines | Result 10 - 9 | GP? Y | Groundballs 10 | Shots 2 | Goals 0 | Assists 1 | Saves 0 | Faceoffs Won 17 | Faceoffs Lost 5 | |
Date 02/24/2023 | Opponent @Georgia Tech Yellow Jackets | Result 7 - 12 | GP? Y | Groundballs 0 | Shots 1 | Goals 1 | Assists 0 | Saves 0 | Faceoffs Won 7 | Faceoffs Lost 13 | |
Date 02/17/2023 | Opponent @Florida Gators | Result 10 - 11 | GP? Y | Groundballs 17 | Shots 2 | Goals 0 | Assists 2 | Saves 0 | Faceoffs Won 23 | Faceoffs Lost 3 | |
Date 02/10/2023 | Opponent James Madison Dukes | Result 5 - 11 | GP? Y | Groundballs 10 | Shots 4 | Goals 1 | Assists 0 | Saves 0 | Faceoffs Won 12 | Faceoffs Lost 5 |
2024 |
---|
3rd Team All-Conference FOS |
2023 |
1st Team All-Conference FOS |
2nd Team All-America FOS |
Captain |
2022 |
1st Team All-America FOS |
1st Team All-Conference FOS |
MCLA All-Tournament |
Specialty Player of the Year |
No bio currently available