
35
Tommy Campbell
-
Attack
-
Freshman
-
Mechanical Engineering
-
1st
-
Clarence, NY
-
Clarence
-
5' 8"
-
155 lbs
Career Statistics | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Season | Roster | # | GP | GB | SH | G | A | S | FO-W | FO-L | |
Season 2025 | Roster Buffalo Bulls | # 35 | Games Played 11 | Groundballs 10 | Shots 43 | Goals 16 | Assists 17 | Saves 0 | Faceoffs Won 0 | Faceoffs Lost 0 | |
Season 2024 | Roster Buffalo Bulls | # 35 | Games Played 10 | Groundballs 18 | Shots 69 | Goals 23 | Assists 24 | Saves 0 | Faceoffs Won 2 | Faceoffs Lost 0 | |
Season 2023 | Roster Buffalo Bulls | # 35 | Games Played 2 | Groundballs 1 | Shots 13 | Goals 6 | Assists 1 | Saves 0 | Faceoffs Won 0 | Faceoffs Lost 0 |
2023 Statistics By Game | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Date | Opponent | Result | GP? | GB | SH | G | A | S | FO-W | FO-L | |
Date 04/23/2023 | Opponent @Northeastern Huskies | Result 7 - 19 | GP? N | Groundballs 0 | Shots 0 | Goals 0 | Assists 0 | Saves 0 | Faceoffs Won 0 | Faceoffs Lost 0 | |
Date 04/22/2023 | Opponent @New Hampshire Wildcats | Result 6 - 15 | GP? N | Groundballs 0 | Shots 0 | Goals 0 | Assists 0 | Saves 0 | Faceoffs Won 0 | Faceoffs Lost 0 | |
Date 04/14/2023 | Opponent Connecticut Huskies | Result 14 - 9 | GP? N | Groundballs 0 | Shots 0 | Goals 0 | Assists 0 | Saves 0 | Faceoffs Won 0 | Faceoffs Lost 0 | |
Date 04/2/2023 | Opponent Michigan State Spartans | Result 20 - 12 | GP? N | Groundballs 0 | Shots 0 | Goals 0 | Assists 0 | Saves 0 | Faceoffs Won 0 | Faceoffs Lost 0 | |
Date 03/23/2023 | Opponent @Georgia Southern Eagles | Result 10 - 13 | GP? N | Groundballs 0 | Shots 0 | Goals 0 | Assists 0 | Saves 0 | Faceoffs Won 0 | Faceoffs Lost 0 | |
Date 03/22/2023 | Opponent @NC State Wolfpack | Result 7 - 20 | GP? N | Groundballs 0 | Shots 0 | Goals 0 | Assists 0 | Saves 0 | Faceoffs Won 0 | Faceoffs Lost 0 | |
Date 03/21/2023 | Opponent @East Carolina Pirates | Result 9 - 12 | GP? N | Groundballs 0 | Shots 0 | Goals 0 | Assists 0 | Saves 0 | Faceoffs Won 0 | Faceoffs Lost 0 | |
Date 03/4/2023 | Opponent @Purdue Boilermakers | Result 9 - 11 | GP? Y | Groundballs 0 | Shots 8 | Goals 4 | Assists 0 | Saves 0 | Faceoffs Won 0 | Faceoffs Lost 0 | |
Date 03/3/2023 | Opponent @Pittsburgh Panthers | Result 9 - 17 | GP? Y | Groundballs 1 | Shots 5 | Goals 2 | Assists 1 | Saves 0 | Faceoffs Won 0 | Faceoffs Lost 0 |
2024 |
---|
1st Team All-Conference Attack |
2023 |
2nd Team All-Conference Attack |
No bio currently available