
21
Stephen Diggs
-
LSM
-
Senior
-
Physics Engineering
-
4th
-
Waterbury, CT
-
Crosby
-
5' 9"
-
170 lbs
Career Statistics | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Season | Roster | # | GP | GB | SH | G | A | S | FO-W | FO-L | |
Season 2025 | Roster Southern Conn. State Owls | # 21 | Games Played 4 | Groundballs 0 | Shots 0 | Goals 0 | Assists 0 | Saves 0 | Faceoffs Won 0 | Faceoffs Lost 0 | |
Season 2024 | Roster Southern Conn. State Owls | # 21 | Games Played 14 | Groundballs 28 | Shots 0 | Goals 0 | Assists 0 | Saves 0 | Faceoffs Won 24 | Faceoffs Lost 65 | |
Season 2023 | Roster Southern Conn. State Owls | # 21 | Games Played 5 | Groundballs 6 | Shots 0 | Goals 0 | Assists 0 | Saves 0 | Faceoffs Won 0 | Faceoffs Lost 0 |
2025 Statistics By Game | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Date | Opponent | Result | GP? | GB | SH | G | A | S | FO-W | FO-L | |
Date 04/21/2025 | Opponent UMass-Dartmouth Corsairs | Result 21 - 9 | GP? N | Groundballs 0 | Shots 0 | Goals 0 | Assists 0 | Saves 0 | Faceoffs Won 0 | Faceoffs Lost 0 | |
Date 04/16/2025 | Opponent New Haven Chargers | Result 2 - 9 | GP? N | Groundballs 0 | Shots 0 | Goals 0 | Assists 0 | Saves 0 | Faceoffs Won 0 | Faceoffs Lost 0 | |
Date 04/13/2025 | Opponent @Stonehill Skyhawks | Result 5 - 15 | GP? N | Groundballs 0 | Shots 0 | Goals 0 | Assists 0 | Saves 0 | Faceoffs Won 0 | Faceoffs Lost 0 | |
Date 04/11/2025 | Opponent @Columbia University Lions | Result 1 - 15 | GP? Y | Groundballs 0 | Shots 0 | Goals 0 | Assists 0 | Saves 0 | Faceoffs Won 0 | Faceoffs Lost 0 | |
Date 04/5/2025 | Opponent Maine Black Bears | Result 16 - 6 | GP? Y | Groundballs 0 | Shots 0 | Goals 0 | Assists 0 | Saves 0 | Faceoffs Won 0 | Faceoffs Lost 0 | |
Date 03/31/2025 | Opponent Central Conn. State Blue Devils | Result 14 - 8 | GP? N | Groundballs 0 | Shots 0 | Goals 0 | Assists 0 | Saves 0 | Faceoffs Won 0 | Faceoffs Lost 0 | |
Date 03/28/2025 | Opponent @Fitchburg State Falcons | Result 10 - 17 | GP? Y | Groundballs 0 | Shots 0 | Goals 0 | Assists 0 | Saves 0 | Faceoffs Won 0 | Faceoffs Lost 0 | |
Date 03/6/2025 | Opponent Rhode Island Rams | Result 23 - 3 | GP? Y | Groundballs 0 | Shots 0 | Goals 0 | Assists 0 | Saves 0 | Faceoffs Won 0 | Faceoffs Lost 0 | |
Date 03/2/2025 | Opponent @Bridgewater State Bears | Result 2 - 13 | GP? N | Groundballs 0 | Shots 0 | Goals 0 | Assists 0 | Saves 0 | Faceoffs Won 0 | Faceoffs Lost 0 | |
Date 03/1/2025 | Opponent Westfield State Owls | Result 6 - 17 | GP? Y | Groundballs 0 | Shots 0 | Goals 0 | Assists 0 | Saves 0 | Faceoffs Won 0 | Faceoffs Lost 0 | |
Date 02/16/2025 | Opponent @Wake Forest Demon Deacon | Result 2 - 20 | GP? N | Groundballs 0 | Shots 0 | Goals 0 | Assists 0 | Saves 0 | Faceoffs Won 0 | Faceoffs Lost 0 | |
Date 02/14/2025 | Opponent @William & Mary Tribe | Result 6 - 14 | GP? N | Groundballs 0 | Shots 0 | Goals 0 | Assists 0 | Saves 0 | Faceoffs Won 0 | Faceoffs Lost 0 |
BEFORE SOUTHERN CONNECTICUT STATE UNIVERSITY: Played varsity football and ran track for Crosby High School. FAVORITE ATHLETE: Russell Westbrook. OTHER EXTRACURRICULARS: Member of the Physics Club. HOBBIES: Running and snowboarding. FUN FACT: Exceptionally skilled at snowboarding. WHY SCSU? Stephen chose SCSU to pursue an engineering degree while staying close to his roots in Waterbury, appreciating the blend of academic rigor and local familiarity. FUTURE GOALS: He aims to become an engineer, leveraging his technical skills and analytical mindset developed through his education and extracurricular activities.