16
Michael Hughes
-
FOS
-
Junior
-
-
3rd
-
Wethersfield, CT
-
Wethersfield
-
5' 7"
-
160 lbs
Player Stats
Career Statistics
| Season | Roster | # | GP | GB | SH | G | A | S | TO | FO-W | FO-L |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Season 2026 | Roster Central Conn. State Blue Devils | # 16 | Games Played 6 | Groundballs 31 | Shots 6 | Goals 1 | Assists 0 | Saves 0 | Turnovers 2 | Faceoffs Won 58 | Faceoffs Lost 13 |
| Season 2025 | Roster Central Conn. State Blue Devils | # 16 | Games Played 10 | Groundballs 0 | Shots 0 | Goals 2 | Assists 0 | Saves 0 | Turnovers 0 | Faceoffs Won 63 | Faceoffs Lost 22 |
| Season 2024 | Roster Central Conn. State Blue Devils | # 16 | Games Played 12 | Groundballs 0 | Shots 0 | Goals 2 | Assists 0 | Saves 0 | Turnovers 0 | Faceoffs Won 123 | Faceoffs Lost 104 |
2026 Statistics By Game
| Date | Opponent | Result | GP? | GB | SH | G | A | S | TO | FO-W | FO-L |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Date 04/19/2026 | Opponent @Framingham State Rams | Result T 0 - 0 | GP? N | Groundballs 0 | Shots 0 | Goals 0 | Assists 0 | Saves 0 | Turnovers 0 | Faceoffs Won 0 | Faceoffs Lost 0 |
| Date 04/18/2026 | Opponent Stonehill Skyhawks | Result T 0 - 0 | GP? N | Groundballs 0 | Shots 0 | Goals 0 | Assists 0 | Saves 0 | Turnovers 0 | Faceoffs Won 0 | Faceoffs Lost 0 |
| Date 04/12/2026 | Opponent Worcester Polytechnic Institute Engineers | Result T 0 - 0 | GP? N | Groundballs 0 | Shots 0 | Goals 0 | Assists 0 | Saves 0 | Turnovers 0 | Faceoffs Won 0 | Faceoffs Lost 0 |
| Date 04/12/2026 | Opponent Maine Black Bears | Result T 0 - 0 | GP? Y | Groundballs 0 | Shots 0 | Goals 0 | Assists 0 | Saves 0 | Turnovers 0 | Faceoffs Won 0 | Faceoffs Lost 0 |
| Date 04/11/2026 | Opponent @Bridgewater State Bears | Result T 0 - 0 | GP? N | Groundballs 0 | Shots 0 | Goals 0 | Assists 0 | Saves 0 | Turnovers 0 | Faceoffs Won 0 | Faceoffs Lost 0 |
| Date 04/1/2026 | Opponent Southern Conn. State Owls | Result W 19 - 2 | GP? Y | Groundballs 14 | Shots 3 | Goals 0 | Assists 0 | Saves 0 | Turnovers 2 | Faceoffs Won 14 | Faceoffs Lost 0 |
| Date 03/28/2026 | Opponent UMass-Dartmouth Corsairs | Result W 17 - 15 | GP? Y | Groundballs 8 | Shots 0 | Goals 0 | Assists 0 | Saves 0 | Turnovers 0 | Faceoffs Won 20 | Faceoffs Lost 7 |
| Date 03/26/2026 | Opponent Rhode Island Rams | Result L 5 - 22 | GP? Y | Groundballs 6 | Shots 1 | Goals 0 | Assists 0 | Saves 0 | Turnovers 0 | Faceoffs Won 11 | Faceoffs Lost 6 |
| Date 03/21/2026 | Opponent @East Carolina Pirates | Result L 14 - 20 | GP? Y | Groundballs 6 | Shots 0 | Goals 0 | Assists 0 | Saves 0 | Turnovers 0 | Faceoffs Won 11 | Faceoffs Lost 0 |
| Date 03/20/2026 | Opponent @University of North Carolina-Wilmington Seahawks | Result L 7 - 25 | GP? Y | Groundballs 4 | Shots 0 | Goals 1 | Assists 0 | Saves 0 | Turnovers 1 | Faceoffs Won 0 | Faceoffs Lost 0 |
| Date 03/7/2026 | Opponent @Columbia University Lions | Result L 14 - 16 | GP? Y | Groundballs 0 | Shots 4 | Goals 0 | Assists 0 | Saves 0 | Turnovers 0 | Faceoffs Won 8 | Faceoffs Lost 0 |
| Date 02/15/2026 | Opponent @Worcester State Lancers | Result W 8 - 6 | GP? Y | Groundballs 7 | Shots 1 | Goals 0 | Assists 0 | Saves 0 | Turnovers 1 | Faceoffs Won 8 | Faceoffs Lost 0 |
2025
| Honorable Mention All-Conference FOS |
2024
| Honorable Mention All-Conference FOS |