18
Joshua Villanueva
-
Defense
-
Freshman
-
-
1st
-
San Leandro, CA
-
Bishop O'Dowd
-
5' 6"
-
206 lbs
Career Statistics | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Season | Roster | # | GP | GB | SH | G | A | S | FO-W | FO-L |
2009 Statistics By Game | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Date | Opponent | Result | GP? | GB | SH | G | A | S | FO-W | FO-L | |
Date 04/25/2009 | Opponent @Cal Poly Mustangs | Result 0 - 19 | GP? N | Groundballs 0 | Shots 0 | Goals 0 | Assists 0 | Saves 0 | Faceoffs Won 0 | Faceoffs Lost 0 | |
Date 04/18/2009 | Opponent @California Golden Bears | Result 3 - 20 | GP? N | Groundballs 0 | Shots 0 | Goals 0 | Assists 0 | Saves 0 | Faceoffs Won 0 | Faceoffs Lost 0 | |
Date 04/17/2009 | Opponent @UC Davis Aggies | Result 5 - 18 | GP? N | Groundballs 0 | Shots 0 | Goals 0 | Assists 0 | Saves 0 | Faceoffs Won 0 | Faceoffs Lost 0 | |
Date 04/11/2009 | Opponent @University of California-Merced Bobcats | Result 17 - 3 | GP? N | Groundballs 0 | Shots 0 | Goals 0 | Assists 0 | Saves 0 | Faceoffs Won 0 | Faceoffs Lost 0 | |
Date 04/5/2009 | Opponent Santa Clara Broncos | Result 11 - 1 | GP? N | Groundballs 0 | Shots 0 | Goals 0 | Assists 0 | Saves 0 | Faceoffs Won 0 | Faceoffs Lost 0 | |
Date 03/24/2009 | Opponent Southern Oregon Raiders | Result 10 - 8 | GP? N | Groundballs 0 | Shots 0 | Goals 0 | Assists 0 | Saves 0 | Faceoffs Won 0 | Faceoffs Lost 0 | |
Date 03/21/2009 | Opponent Nevada Wolf Pack | Result 9 - 12 | GP? N | Groundballs 0 | Shots 0 | Goals 0 | Assists 0 | Saves 0 | Faceoffs Won 0 | Faceoffs Lost 0 | |
Date 03/7/2009 | Opponent Stanford Cardinal | Result 13 - 2 | GP? N | Groundballs 0 | Shots 0 | Goals 0 | Assists 0 | Saves 0 | Faceoffs Won 0 | Faceoffs Lost 0 | |
Date 03/1/2009 | Opponent Sonoma State Seawolves | Result 20 - 1 | GP? N | Groundballs 0 | Shots 0 | Goals 0 | Assists 0 | Saves 0 | Faceoffs Won 0 | Faceoffs Lost 0 | |
Date 02/27/2009 | Opponent @Chico State Wildcats | Result 3 - 26 | GP? N | Groundballs 0 | Shots 0 | Goals 0 | Assists 0 | Saves 0 | Faceoffs Won 0 | Faceoffs Lost 0 | |
Date 02/21/2009 | Opponent @UC Santa Cruz Banana Slugs | Result 6 - 11 | GP? N | Groundballs 0 | Shots 0 | Goals 0 | Assists 0 | Saves 0 | Faceoffs Won 0 | Faceoffs Lost 0 | |
Date 02/14/2009 | Opponent Pacific Tigers | Result 3 - 13 | GP? N | Groundballs 0 | Shots 0 | Goals 0 | Assists 0 | Saves 0 | Faceoffs Won 0 | Faceoffs Lost 0 |
No bio currently available