
26
Chase Hohne
-
Attack
-
Sophomore
-
Gimm
-
2nd
-
Boise, ID
-
Timberline highschool
-
6' 1"
-
175 lbs
Career Statistics | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Season | Roster | # | GP | GB | SH | G | A | S | FO-W | FO-L | |
Season 2025 | Roster Boise State Broncos | # 26 | Games Played 15 | Groundballs 8 | Shots 20 | Goals 6 | Assists 2 | Saves 0 | Faceoffs Won 0 | Faceoffs Lost 0 | |
Season 2024 | Roster Boise State Broncos | # 26 | Games Played 13 | Groundballs 12 | Shots 21 | Goals 9 | Assists 1 | Saves 0 | Faceoffs Won 0 | Faceoffs Lost 0 | |
Season 2023 | Roster Boise State Broncos | # 26 | Games Played 4 | Groundballs 0 | Shots 1 | Goals 0 | Assists 0 | Saves 0 | Faceoffs Won 0 | Faceoffs Lost 0 |
2024 Statistics By Game | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Date | Opponent | Result | GP? | GB | SH | G | A | S | FO-W | FO-L | |
Date 04/27/2024 | Opponent @Oregon Ducks | Result 6 - 15 | GP? Y | Groundballs 0 | Shots 2 | Goals 0 | Assists 0 | Saves 0 | Faceoffs Won 0 | Faceoffs Lost 0 | |
Date 04/14/2024 | Opponent @Washington State Cougars | Result 15 - 7 | GP? Y | Groundballs 3 | Shots 6 | Goals 3 | Assists 1 | Saves 0 | Faceoffs Won 0 | Faceoffs Lost 0 | |
Date 04/13/2024 | Opponent @Oregon State Beavers | Result 13 - 11 | GP? Y | Groundballs 1 | Shots 6 | Goals 3 | Assists 0 | Saves 0 | Faceoffs Won 0 | Faceoffs Lost 0 | |
Date 04/12/2024 | Opponent @Oregon Ducks | Result 12 - 14 | GP? Y | Groundballs 0 | Shots 1 | Goals 0 | Assists 0 | Saves 0 | Faceoffs Won 0 | Faceoffs Lost 0 | |
Date 03/30/2024 | Opponent @Utah Tech Trailblazers | Result 19 - 10 | GP? Y | Groundballs 0 | Shots 3 | Goals 1 | Assists 0 | Saves 0 | Faceoffs Won 0 | Faceoffs Lost 0 | |
Date 03/29/2024 | Opponent @Utah Utes | Result 18 - 8 | GP? Y | Groundballs 2 | Shots 0 | Goals 0 | Assists 0 | Saves 0 | Faceoffs Won 0 | Faceoffs Lost 0 | |
Date 03/24/2024 | Opponent Simon Fraser Red Leafs | Result 12 - 10 | GP? Y | Groundballs 1 | Shots 1 | Goals 1 | Assists 0 | Saves 0 | Faceoffs Won 0 | Faceoffs Lost 0 | |
Date 03/22/2024 | Opponent Brigham Young Cougars | Result 16 - 6 | GP? Y | Groundballs 0 | Shots 0 | Goals 0 | Assists 0 | Saves 0 | Faceoffs Won 0 | Faceoffs Lost 0 | |
Date 03/17/2024 | Opponent @Nevada Wolf Pack | Result 15 - 5 | GP? Y | Groundballs 0 | Shots 0 | Goals 0 | Assists 0 | Saves 0 | Faceoffs Won 0 | Faceoffs Lost 0 | |
Date 03/9/2024 | Opponent @Colorado State Rams | Result 12 - 11 | GP? Y | Groundballs 2 | Shots 0 | Goals 0 | Assists 0 | Saves 0 | Faceoffs Won 0 | Faceoffs Lost 0 | |
Date 03/8/2024 | Opponent @Colorado Buffaloes | Result 12 - 19 | GP? Y | Groundballs 3 | Shots 0 | Goals 1 | Assists 0 | Saves 0 | Faceoffs Won 0 | Faceoffs Lost 0 | |
Date 02/25/2024 | Opponent Washington Huskies | Result 10 - 14 | GP? Y | Groundballs 0 | Shots 2 | Goals 0 | Assists 0 | Saves 0 | Faceoffs Won 0 | Faceoffs Lost 0 | |
Date 02/23/2024 | Opponent Utah Valley Wolverines | Result 15 - 11 | GP? Y | Groundballs 0 | Shots 0 | Goals 0 | Assists 0 | Saves 0 | Faceoffs Won 0 | Faceoffs Lost 0 |
No bio currently available