
5
Cameron Gilmore
-
Midfield
-
Senior
-
Sport Management with a minor in Sport Psychology
-
3rd
-
Aurora, CO
-
Cherokee Trail/Utah
-
5' 11"
-
160 lbs
Career Statistics | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Season | Roster | # | GP | GB | SH | G | A | S | FO-W | FO-L | |
Season 2023 | Roster Grand Canyon Antelopes | # 5 | Games Played 3 | Groundballs 5 | Shots 0 | Goals 5 | Assists 2 | Saves 0 | Faceoffs Won 0 | Faceoffs Lost 0 |
2022 Statistics By Game | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Date | Opponent | Result | GP? | GB | SH | G | A | S | FO-W | FO-L | |
Date 05/9/2022 | Opponent Liberty Flames | Result 11 - 8 | GP? N | Groundballs 0 | Shots 0 | Goals 0 | Assists 0 | Saves 0 | Faceoffs Won 0 | Faceoffs Lost 0 | |
Date 05/1/2022 | Opponent USC Trojans | Result 16 - 15 | GP? N | Groundballs 0 | Shots 0 | Goals 0 | Assists 0 | Saves 0 | Faceoffs Won 0 | Faceoffs Lost 0 | |
Date 04/29/2022 | Opponent @Concordia Golden Eagles | Result 11 - 9 | GP? N | Groundballs 0 | Shots 0 | Goals 0 | Assists 0 | Saves 0 | Faceoffs Won 0 | Faceoffs Lost 0 | |
Date 04/23/2022 | Opponent @Arizona Wildcats | Result 8 - 10 | GP? N | Groundballs 0 | Shots 0 | Goals 0 | Assists 0 | Saves 0 | Faceoffs Won 0 | Faceoffs Lost 0 | |
Date 04/9/2022 | Opponent Arizona State Sun Devils | Result 5 - 10 | GP? N | Groundballs 0 | Shots 0 | Goals 0 | Assists 0 | Saves 0 | Faceoffs Won 0 | Faceoffs Lost 0 | |
Date 04/3/2022 | Opponent USC Trojans | Result 13 - 12 | GP? N | Groundballs 0 | Shots 0 | Goals 0 | Assists 0 | Saves 0 | Faceoffs Won 0 | Faceoffs Lost 0 | |
Date 03/27/2022 | Opponent San Diego State Aztecs | Result 11 - 15 | GP? N | Groundballs 0 | Shots 0 | Goals 0 | Assists 0 | Saves 0 | Faceoffs Won 0 | Faceoffs Lost 0 | |
Date 03/19/2022 | Opponent Nevada Wolf Pack | Result 8 - 10 | GP? N | Groundballs 0 | Shots 0 | Goals 0 | Assists 0 | Saves 0 | Faceoffs Won 0 | Faceoffs Lost 0 | |
Date 03/10/2022 | Opponent @Chapman Panthers | Result 10 - 8 | GP? N | Groundballs 0 | Shots 0 | Goals 0 | Assists 0 | Saves 0 | Faceoffs Won 0 | Faceoffs Lost 0 | |
Date 02/26/2022 | Opponent South Carolina Gamecocks | Result 10 - 9 | GP? N | Groundballs 0 | Shots 0 | Goals 0 | Assists 0 | Saves 0 | Faceoffs Won 0 | Faceoffs Lost 0 |
2023 |
---|
2nd Team All-Conference Midfield |
2022 |
Honorable Mention All-Conference Midfield |
No bio currently available