
29
Brandon Suchand
-
Goalie
-
Junior
-
-
3rd
-
Lake Forest, CA
-
St. Margaret's Episcopal School
-
6' 0"
-
190 lbs
Career Statistics | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Season | Roster | # | GP | GB | SH | G | A | S | FO-W | FO-L |
2016 Statistics By Game | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Date | Opponent | Result | GP? | GB | SH | G | A | S | FO-W | FO-L | |
Date 05/12/2016 | Opponent @Cal Poly Mustangs | Result 8 - 10 | GP? N | Groundballs 0 | Shots 0 | Goals 0 | Assists 0 | Saves 0 | Faceoffs Won 0 | Faceoffs Lost 0 | |
Date 05/10/2016 | Opponent Boston College Eagles | Result 8 - 11 | GP? N | Groundballs 0 | Shots 0 | Goals 0 | Assists 0 | Saves 0 | Faceoffs Won 0 | Faceoffs Lost 0 | |
Date 05/9/2016 | Opponent Michigan State Spartans | Result 7 - 10 | GP? N | Groundballs 0 | Shots 0 | Goals 0 | Assists 0 | Saves 0 | Faceoffs Won 0 | Faceoffs Lost 0 | |
Date 04/16/2016 | Opponent @San Diego State Aztecs | Result 12 - 11 | GP? N | Groundballs 0 | Shots 0 | Goals 0 | Assists 0 | Saves 0 | Faceoffs Won 0 | Faceoffs Lost 0 | |
Date 04/1/2016 | Opponent @Arizona State Sun Devils | Result 17 - 12 | GP? N | Groundballs 0 | Shots 0 | Goals 0 | Assists 0 | Saves 0 | Faceoffs Won 0 | Faceoffs Lost 0 | |
Date 02/28/2016 | Opponent Colorado State Rams | Result 11 - 10 | GP? N | Groundballs 0 | Shots 0 | Goals 0 | Assists 0 | Saves 0 | Faceoffs Won 0 | Faceoffs Lost 0 | |
Date 02/21/2016 | Opponent Cal Poly Mustangs | Result 9 - 10 | GP? N | Groundballs 0 | Shots 0 | Goals 0 | Assists 0 | Saves 0 | Faceoffs Won 0 | Faceoffs Lost 0 | |
Date 02/5/2016 | Opponent Utah Valley Wolverines | Result 11 - 10 | GP? N | Groundballs 0 | Shots 0 | Goals 0 | Assists 0 | Saves 0 | Faceoffs Won 0 | Faceoffs Lost 0 |
2017 |
---|
1st Team All-Conference Defense |
All-Tournament Defense |
Honorable Mention All-America Defense |
Scholar Athlete |
2015 |
2nd Team All-Conference Goalie |
All-Tournament Goalie |
Honorable Mention All-America Goalie |
Scholar Athlete |
2014 |
2nd Team All-Conference Goalie |
3rd Team All-America Goalie |
All-Freshman |
Scholar Athlete |
No bio currently available