
Mar 29
12
FINAL
2
MCLA Game

Box Score
Team | Q1 | Q2 | Q3 | Q4 | OT | TOTAL |
---|---|---|---|---|---|---|
0 | 0 | 1 | 1 | 2 | ||
3 | 7 | 1 | 1 | 12 |
Team Stats
Team | G | GA | GB | FO% | S | S% |
---|---|---|---|---|---|---|
2 | 0 | 26 | 77.8% | 0 | 0.0% | |
12 | 0 | 14 | 66.7% | 0 | 0.0% |
Game Leaders
Goals | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
|
|
Assists | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
|
|
Points | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
|
|
Ground Balls | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
|
|
Face Off % | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
|
|
Save % | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
|
|
Player Stats
Attack
# | Player | G | A | Po | SH | GB | Pn | CTO | FO-W | FO-L |
---|---|---|---|---|---|---|---|---|---|---|
16 | Gavin Hoffman | 1 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
15 | Carter Maliszewski | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
26 | Jonathan Bukovich | 0 | 0 | 0 | 5 | 3 | 0 | 0 | 0 | 0 |
25 | Sebastian Walls | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
19 | Max Parker | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
Midfield
# | Player | G | A | Po | SH | GB | Pn | CTO | FO-W | FO-L |
---|---|---|---|---|---|---|---|---|---|---|
23 | Ryan Clemens | 1 | 0 | 1 | 2 | 3 | 0 | 0 | 0 | 0 |
3 | Joel Sindelar | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
24 | Ben Schmidt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Cobi Kiffmeyer | 0 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 0 |
5 | Elijah Mazariego | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1 | Ryan Jernander | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
50 | Sam Cassidy | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
11 | Chris Anderson | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 5 | 1 |
13 | Hunter Miner | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
20 | Andrew Sorbo | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
SSDM
# | Player | G | A | Po | SH | GB | Pn | CTO | FO-W | FO-L |
---|---|---|---|---|---|---|---|---|---|---|
49 | Ambrose Washburn | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
LSM
# | Player | G | A | Po | SH | GB | Pn | CTO | FO-W | FO-L |
---|
Defense
# | Player | G | A | Po | SH | GB | Pn | CTO | FO-W | FO-L |
---|---|---|---|---|---|---|---|---|---|---|
46 | Nick Jackson | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
37 | Will Reiser | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
14 | Holden Schwarzentraub | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
30 | Tyren Mattick | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
FOS
# | Player | G | A | Po | SH | GB | Pn | CTO | FO-W | FO-L |
---|---|---|---|---|---|---|---|---|---|---|
45 | Bode Applegate | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 9 | 3 |
Goalie
# | Player | GA | S | S% | G | A | SH | GB | CTO |
---|---|---|---|---|---|---|---|---|---|
18 | Ryan Gorka | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
9 | Kyle Ehrlichman | 12 | 15 | 55.6 | 0 | 0 | 0 | 0 | 0 |
Attack
# | Player | G | A | Po | SH | GB | Pn | CTO | FO-W | FO-L |
---|---|---|---|---|---|---|---|---|---|---|
4 | Frankie Annis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
24 | Kris Vostal | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
25 | Colin Sutton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Midfield
# | Player | G | A | Po | SH | GB | Pn | CTO | FO-W | FO-L |
---|---|---|---|---|---|---|---|---|---|---|
33 | Max Vezeau | 3 | 0 | 3 | 0 | 1 | 0 | 0 | 10 | 5 |
32 | Chase Willcutt | 2 | 0 | 2 | 0 | 4 | 0 | 0 | 0 | 0 |
5 | Eric Rhine | 2 | 1 | 3 | 0 | 2 | 0 | 0 | 0 | 0 |
7 | Aaron Ellsworth | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
29 | Charles Barber | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Grant Shipman | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Maximillian Mowrey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
13 | Brian Bechtel | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
17 | Logan Menge | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SSDM
# | Player | G | A | Po | SH | GB | Pn | CTO | FO-W | FO-L |
---|---|---|---|---|---|---|---|---|---|---|
27 | Scott Thibeault | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Gianni Geati | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
21 | Even Peele | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
LSM
# | Player | G | A | Po | SH | GB | Pn | CTO | FO-W | FO-L |
---|---|---|---|---|---|---|---|---|---|---|
12 | Matteo Brosco | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
30 | Owen Dow | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
15 | Grant Hayden | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
18 | Logan Szymanski | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 |
Defense
# | Player | G | A | Po | SH | GB | Pn | CTO | FO-W | FO-L |
---|---|---|---|---|---|---|---|---|---|---|
10 | Madden Flanders | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 |
9 | Kyle MacKellar | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 |
16 | Freddie Willman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1 | Braeden Janette | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
28 | Nick Powers | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
FOS
# | Player | G | A | Po | SH | GB | Pn | CTO | FO-W | FO-L |
---|
Goalie
# | Player | GA | S | S% | G | A | SH | GB | CTO |
---|---|---|---|---|---|---|---|---|---|
35 | Zack Morse | 2 | 12 | 85.7 | 0 | 0 | 0 | 0 | 0 |
23 | Jack Dufrain | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 |