
Mar 22
0
FINAL
0
Scrimmage

Box Score
Team | Q1 | Q2 | Q3 | Q4 | OT | TOTAL |
---|---|---|---|---|---|---|
Team Stats
Team | G | GA | GB | FO% | S | S% |
---|---|---|---|---|---|---|
0 | 0 | 0 | 0.0% | 0 | 0.0% |
Game Leaders
Goals | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
|
|
Assists | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
|
|
Points | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
|
|
Ground Balls | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
|
|
Face Off % | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
|
|
Save % | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
|
|
Player Stats
Attack
# | Player | G | A | Po | SH | GB | Pn | CTO | FO-W | FO-L |
---|
Midfield
# | Player | G | A | Po | SH | GB | Pn | CTO | FO-W | FO-L |
---|
SSDM
# | Player | G | A | Po | SH | GB | Pn | CTO | FO-W | FO-L |
---|
LSM
# | Player | G | A | Po | SH | GB | Pn | CTO | FO-W | FO-L |
---|
Defense
# | Player | G | A | Po | SH | GB | Pn | CTO | FO-W | FO-L |
---|
FOS
# | Player | G | A | Po | SH | GB | Pn | CTO | FO-W | FO-L |
---|
Goalie
# | Player | GA | S | S% | G | A | SH | GB | CTO |
---|
Attack
# | Player | G | A | Po | SH | GB | Pn | CTO | FO-W | FO-L |
---|---|---|---|---|---|---|---|---|---|---|
4 | Frankie Annis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
24 | Kris Vostal | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
25 | Colin Sutton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Midfield
# | Player | G | A | Po | SH | GB | Pn | CTO | FO-W | FO-L |
---|---|---|---|---|---|---|---|---|---|---|
11 | Maximillian Mowrey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
29 | Charles Barber | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
33 | Max Vezeau | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
17 | Logan Menge | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Aaron Ellsworth | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Grant Shipman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Eric Rhine | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
13 | Brian Bechtel | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
32 | Chase Willcutt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SSDM
# | Player | G | A | Po | SH | GB | Pn | CTO | FO-W | FO-L |
---|---|---|---|---|---|---|---|---|---|---|
27 | Scott Thibeault | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Gianni Geati | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
21 | Even Peele | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
LSM
# | Player | G | A | Po | SH | GB | Pn | CTO | FO-W | FO-L |
---|---|---|---|---|---|---|---|---|---|---|
12 | Matteo Brosco | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
30 | Owen Dow | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
15 | Grant Hayden | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
18 | Logan Szymanski | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Defense
# | Player | G | A | Po | SH | GB | Pn | CTO | FO-W | FO-L |
---|---|---|---|---|---|---|---|---|---|---|
9 | Kyle MacKellar | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
16 | Freddie Willman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1 | Braeden Janette | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
28 | Nick Powers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Madden Flanders | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
FOS
# | Player | G | A | Po | SH | GB | Pn | CTO | FO-W | FO-L |
---|
Goalie
# | Player | GA | S | S% | G | A | SH | GB | CTO |
---|---|---|---|---|---|---|---|---|---|
35 | Zack Morse | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
23 | Jack Dufrain | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 |