
Feb 9
0
FINAL
0
Scrimmage

Box Score
Team | Q1 | Q2 | Q3 | Q4 | OT | TOTAL |
---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | ||
0 | 0 | 0 | 0 | 0 |
Team Stats
Team | G | GA | GB | FO% | S | S% |
---|---|---|---|---|---|---|
0 | 0 | 0 | 0.0% | 0 | 0.0% | |
Game Leaders
Goals | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
|
Assists | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
|
Points | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
|
Ground Balls | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
|
Face Off % | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
|
Save % | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
|
Player Stats
Attack
# | Player | G | A | Po | SH | GB | Pn | CTO | FO-W | FO-L |
---|---|---|---|---|---|---|---|---|---|---|
35 | Connor Hire | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
34 | Jared Meltzner | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
96 | Nathan Smith | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
36 | Carson Jess | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
16 | Logan Smith | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | Carson Weiler | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Colton VanOverberghe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Andrew Davison | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Connor Schleeweis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | Nick Favero | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Midfield
# | Player | G | A | Po | SH | GB | Pn | CTO | FO-W | FO-L |
---|---|---|---|---|---|---|---|---|---|---|
43 | Gavin Poteet | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Liam Cassidy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
13 | Tobias Cars | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
14 | Henry Manning | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
56 | Henry Gillin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
21 | Will Walters | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
27 | Michael Gustafson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Cade Stogsdill | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
19 | Peter Fisher | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Henry Gay | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1 | Devin Aiello | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Alek Crone | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SSDM
# | Player | G | A | Po | SH | GB | Pn | CTO | FO-W | FO-L |
---|---|---|---|---|---|---|---|---|---|---|
24 | David Frees | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
31 | Ryan Anderle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
20 | Robert Shank | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
87 | Keegan Rhoad | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Liam Wolson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
LSM
# | Player | G | A | Po | SH | GB | Pn | CTO | FO-W | FO-L |
---|---|---|---|---|---|---|---|---|---|---|
32 | Brady Williams | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
82 | Luca Richey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
72 | Nathan Sarros | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
99 | Parker Davenport | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Defense
# | Player | G | A | Po | SH | GB | Pn | CTO | FO-W | FO-L |
---|---|---|---|---|---|---|---|---|---|---|
46 | Ryan Karr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
77 | Grant Moffitt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
50 | Lucas Bentley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
17 | Ryan Duffy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
38 | KJ Robinette | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
44 | Owen Constant | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
18 | Martin Duffy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
FOS
# | Player | G | A | Po | SH | GB | Pn | CTO | FO-W | FO-L |
---|---|---|---|---|---|---|---|---|---|---|
23 | Jake Lemieux | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Goalie
# | Player | GA | S | S% | G | A | SH | GB | CTO |
---|---|---|---|---|---|---|---|---|---|
12 | Will Long | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
3 | Michael Jannetta | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
30 | Gabe Hetler | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
Attack
# | Player | G | A | Po | SH | GB | Pn | CTO | FO-W | FO-L |
---|
Midfield
# | Player | G | A | Po | SH | GB | Pn | CTO | FO-W | FO-L |
---|
SSDM
# | Player | G | A | Po | SH | GB | Pn | CTO | FO-W | FO-L |
---|
LSM
# | Player | G | A | Po | SH | GB | Pn | CTO | FO-W | FO-L |
---|
Defense
# | Player | G | A | Po | SH | GB | Pn | CTO | FO-W | FO-L |
---|
FOS
# | Player | G | A | Po | SH | GB | Pn | CTO | FO-W | FO-L |
---|
Goalie
# | Player | GA | S | S% | G | A | SH | GB | CTO |
---|