
Feb 15
10
FINAL
7
MCLA Game

Box Score
Team | Q1 | Q2 | Q3 | Q4 | OT | TOTAL |
---|---|---|---|---|---|---|
1 | 2 | 2 | 2 | 7 | ||
1 | 1 | 3 | 5 | 10 |
Team Stats
Team | G | GA | GB | FO% | S | S% |
---|---|---|---|---|---|---|
11 | 0 | 36 | 33.3% | 0 | 0.0% | |
10 | 0 | 41 | 66.7% | 0 | 0.0% |
Game Leaders
Goals | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
![]() |
Assists | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
|
![]() |
Points | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
![]() |
Ground Balls | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
![]() |
Face Off % | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
![]() |
Save % | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
![]() |
Player Stats
Attack
# | Player | G | A | Po | SH | GB | Pn | CTO | FO-W | FO-L |
---|---|---|---|---|---|---|---|---|---|---|
15 | Preston Moon | 1 | 1 | 2 | 5 | 1 | 0 | 0 | 0 | 0 |
10 | Ethan Knight | 1 | 0 | 1 | 3 | 1 | 0 | 0 | 0 | 0 |
18 | John Foster | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Midfield
# | Player | G | A | Po | SH | GB | Pn | CTO | FO-W | FO-L |
---|---|---|---|---|---|---|---|---|---|---|
2 | Jack Scalise | 4 | 1 | 5 | 0 | 1 | 0 | 0 | 0 | 0 |
99 | Colin Blocker | 2 | 1 | 3 | 5 | 0 | 0 | 0 | 0 | 0 |
88 | Brendon Bostley | 2 | 1 | 3 | 6 | 0 | 0 | 0 | 0 | 0 |
11 | Grant Faber | 1 | 1 | 2 | 6 | 0 | 0 | 0 | 0 | 0 |
13 | Justin Phelps | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
22 | Hunter Davisson | 0 | 1 | 1 | 1 | 2 | 0 | 1 | 0 | 0 |
33 | Max Perez | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 |
19 | Nolan Fletcher | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SSDM
# | Player | G | A | Po | SH | GB | Pn | CTO | FO-W | FO-L |
---|---|---|---|---|---|---|---|---|---|---|
32 | Teddy Bissmeyer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
16 | Nico Rodriguez | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
7 | Brian Smith | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
LSM
# | Player | G | A | Po | SH | GB | Pn | CTO | FO-W | FO-L |
---|---|---|---|---|---|---|---|---|---|---|
5 | Jace Craft | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 |
0 | Chase Hull | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 |
Defense
# | Player | G | A | Po | SH | GB | Pn | CTO | FO-W | FO-L |
---|---|---|---|---|---|---|---|---|---|---|
42 | Kawika Anderson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Matt Mickley | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 0 | 0 |
3 | Nicholas Guzman | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
17 | Ethan Jacovides | 0 | 0 | 0 | 0 | 5 | 0 | 2 | 0 | 0 |
9 | Nicholas Rice | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Tucker Draa | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
28 | Evan Burman | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 0 | 0 |
FOS
# | Player | G | A | Po | SH | GB | Pn | CTO | FO-W | FO-L |
---|---|---|---|---|---|---|---|---|---|---|
8 | Howard McPherson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
77 | Bradyn Schwettman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1 | Bryce Kay | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 7 | 14 |
Goalie
# | Player | GA | S | S% | G | A | SH | GB | CTO |
---|---|---|---|---|---|---|---|---|---|
30 | Connor Stanley | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
69 | Alex Stewart | 10 | 17 | 63.0 | 0 | 0 | 0 | 5 | 0 |
23 | Porter Smith | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
Attack
# | Player | G | A | Po | SH | GB | Pn | CTO | FO-W | FO-L |
---|---|---|---|---|---|---|---|---|---|---|
12 | Kolson Huff | 2 | 0 | 2 | 0 | 4 | 0 | 0 | 0 | 0 |
10 | Tyler Nichols | 1 | 3 | 4 | 0 | 3 | 0 | 0 | 0 | 0 |
27 | Josh Bowen | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
35 | Brice Morris | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
14 | Joey Wrenn | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Midfield
# | Player | G | A | Po | SH | GB | Pn | CTO | FO-W | FO-L |
---|---|---|---|---|---|---|---|---|---|---|
50 | Joshua Sweetenburg | 2 | 2 | 4 | 0 | 2 | 0 | 0 | 0 | 0 |
16 | Tanner Ackermann | 2 | 1 | 3 | 0 | 5 | 0 | 0 | 0 | 0 |
3 | Blake Moxim | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | James Kelly | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
44 | Jacob Borstad | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
45 | Jay Eckardt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
40 | Frank Corigliano | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Riley Martin | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Eli Meyer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | Malcolm Meadows | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
33 | Dillon Marchant | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SSDM
# | Player | G | A | Po | SH | GB | Pn | CTO | FO-W | FO-L |
---|---|---|---|---|---|---|---|---|---|---|
15 | Alexander Williams | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Luke Rothrock | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 |
32 | Li Enleban | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
29 | Sebastian Medina | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 |
26 | Yakez Doggett | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
37 | Josh Kammerman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
LSM
# | Player | G | A | Po | SH | GB | Pn | CTO | FO-W | FO-L |
---|---|---|---|---|---|---|---|---|---|---|
23 | Wes Sunderland | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
30 | Will Marriott | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
25 | Nick Ruff | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Defense
# | Player | G | A | Po | SH | GB | Pn | CTO | FO-W | FO-L |
---|---|---|---|---|---|---|---|---|---|---|
38 | Nathan Buck | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
31 | Kyle Rhodes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
13 | Owen Shafer | 0 | 0 | 0 | 0 | 6 | 0 | 4 | 0 | 0 |
21 | Owen Schmitz | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
1 | Cole Cummings | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
36 | Tyler Currier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
20 | Luca Multari | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
34 | Ryan Barkowski | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Craig Bowman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
17 | Tanner Willis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
22 | Addison Fagan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
FOS
# | Player | G | A | Po | SH | GB | Pn | CTO | FO-W | FO-L |
---|---|---|---|---|---|---|---|---|---|---|
2 | Ryan Parody | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 9 | 2 |
24 | Tyler Grandinetti | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 5 | 5 |
Goalie
# | Player | GA | S | S% | G | A | SH | GB | CTO |
---|---|---|---|---|---|---|---|---|---|
18 | Issac Montague | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
28 | Chris Dunne | 7 | 20 | 74.1 | 0 | 0 | 0 | 0 | 0 |