
Apr 26
24
FINAL
4
Playoff

Box Score
Team | Q1 | Q2 | Q3 | Q4 | OT | TOTAL |
---|---|---|---|---|---|---|
2 | 1 | 0 | 1 | 0 | 4 | |
7 | 8 | 9 | 0 | 0 | 24 |
Team Stats
Team | G | GA | GB | FO% | S | S% |
---|---|---|---|---|---|---|
23 | 0 | 44 | 0.0% | 0 | 0.0% |
Game Leaders
Goals | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
|
|
Assists | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
|
|
Points | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
|
|
Ground Balls | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
|
|
Face Off % | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
|
|
Save % | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
|
|
Player Stats
Attack
# | Player | G | A | Po | SH | GB | Pn | CTO | FO-W | FO-L |
---|---|---|---|---|---|---|---|---|---|---|
14 | Zackary Williamson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | Jaden Miller | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
34 | Brodie Schreder | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
24 | Dylan Metzger | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Midfield
# | Player | G | A | Po | SH | GB | Pn | CTO | FO-W | FO-L |
---|---|---|---|---|---|---|---|---|---|---|
7 | Jacob McCloskey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | Dylan Pettas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
25 | James Martinez | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Ethan Alexander | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
27 | George Knox | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
26 | Peyton Wheeler | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
21 | Callum Gray | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SSDM
# | Player | G | A | Po | SH | GB | Pn | CTO | FO-W | FO-L |
---|
LSM
# | Player | G | A | Po | SH | GB | Pn | CTO | FO-W | FO-L |
---|
Defense
# | Player | G | A | Po | SH | GB | Pn | CTO | FO-W | FO-L |
---|---|---|---|---|---|---|---|---|---|---|
98 | Jack Auzenne | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
88 | John Siddens | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1 | Chris Rodriguez | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12 | Lukas Marcheschi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
FOS
# | Player | G | A | Po | SH | GB | Pn | CTO | FO-W | FO-L |
---|
Goalie
# | Player | GA | S | S% | G | A | SH | GB | CTO |
---|---|---|---|---|---|---|---|---|---|
17 | Anthony Leonardi | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
Attack
# | Player | G | A | Po | SH | GB | Pn | CTO | FO-W | FO-L |
---|---|---|---|---|---|---|---|---|---|---|
41 | Marcello Battista | 5 | 1 | 6 | 0 | 2 | 0 | 0 | 0 | 0 |
16 | Finnian McGonigle | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
40 | Alexis Heather | 3 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
10 | Gento Shirmamura | 1 | 2 | 3 | 0 | 2 | 0 | 0 | 0 | 0 |
31 | Diego Enriquez | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Midfield
# | Player | G | A | Po | SH | GB | Pn | CTO | FO-W | FO-L |
---|---|---|---|---|---|---|---|---|---|---|
37 | Max Geotina | 4 | 3 | 7 | 0 | 2 | 0 | 0 | 0 | 0 |
8 | Kyle Sutherland | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
21 | August Hodde | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 |
25 | Reid Rodriguez | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
36 | Zachary Valenton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
18 | Carl Patel | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
33 | Kenneth Perry | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
29 | William Azurin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
28 | Jacob Tom | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 |
27 | Matt Horvath | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SSDM
# | Player | G | A | Po | SH | GB | Pn | CTO | FO-W | FO-L |
---|---|---|---|---|---|---|---|---|---|---|
4 | Jamie Richardson | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
26 | Dominic Batshon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
13 | Evin Christiansen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
LSM
# | Player | G | A | Po | SH | GB | Pn | CTO | FO-W | FO-L |
---|---|---|---|---|---|---|---|---|---|---|
0 | Thomas Neill | 2 | 1 | 3 | 0 | 10 | 0 | 0 | 0 | 0 |
35 | Charles Woerner | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 |
Defense
# | Player | G | A | Po | SH | GB | Pn | CTO | FO-W | FO-L |
---|---|---|---|---|---|---|---|---|---|---|
6 | Luca Alioto | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
20 | Ethan Mallon | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
22 | Myles Boutwell | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
12 | Jaeson Kim | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | Michael Hickey | 0 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 0 |
FOS
# | Player | G | A | Po | SH | GB | Pn | CTO | FO-W | FO-L |
---|---|---|---|---|---|---|---|---|---|---|
1 | Rahul Sayal | 1 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0 |
Goalie
# | Player | GA | S | S% | G | A | SH | GB | CTO |
---|---|---|---|---|---|---|---|---|---|
17 | Glyn Carson | 4 | 6 | 60.0 | 0 | 0 | 0 | 0 | 0 |