Michigan State
Mar 30
14 FINAL 11
MCLA Game
Tennessee

Box Score

Team Q1 Q2 Q3 Q4 OT TOTAL
      11   11
      14   14

Team Stats

Team G GA GB FO% S S%
9 0 11 43.5% 0 0.0%
14 0 18 100.0% 0 0.0%

Game Leaders

Goals
Vijay
Foster
2
4
Jake
Schroll
Assists
Connor
Hamilton
2
2
Mason
Cain
Points
Vijay
Foster
3
4
Mason
Cain
Ground Balls
Anthony
Bartone
3
4
Logan
Sims
Face Off %
Connor
Martin
44.4%
100.0%
Max
DeMella
Save %
Kaelan
Bonner
56.2%
52.2%
Kyler
Gornick

Player Stats

Attack
# Player G A Po SH GB Pn CTO FO-W FO-L
5 Connor Hamilton 1 2 3 6 1 0 0 0 0
8 Mason Rezanka 1 0 1 4 2 0 0 0 0
99 Noah Luck 0 0 0 0 0 0 0 0 0
41 Owen Lee 0 0 0 0 0 0 0 0 0
9 Drew Cortese 0 0 0 0 0 0 0 0 0
29 Michael Marsallo 0 0 0 0 0 0 0 0 0
Midfield
# Player G A Po SH GB Pn CTO FO-W FO-L
33 Vijay Foster 2 1 3 4 0 0 0 0 0
11 Jack Neeson 2 0 2 2 0 0 0 0 0
40 Matthew Aleva 1 1 2 2 0 0 0 0 0
43 Andrew Connolly 1 1 2 3 0 0 0 0 0
55 Jake Spencer 1 0 1 1 0 0 0 0 0
22 Devin Koetje 0 0 0 0 0 0 0 0 0
38 Connor Ferguson 0 0 0 0 0 0 0 0 0
39 Zach Mitchell 0 1 1 0 0 0 0 0 0
88 Joshua Hoffman 0 0 0 0 0 0 0 0 0
42 Jake Kauftheil 0 0 0 0 0 0 0 0 0
23 Alex Toth 0 0 0 0 0 0 0 0 0
51 Thomas Savage 0 0 0 0 0 0 0 0 0
SSDM
# Player G A Po SH GB Pn CTO FO-W FO-L
24 Jacob Preston 0 0 0 0 0 0 0 0 0
35 Alex Ryczek 0 0 0 0 0 0 0 0 0
34 Anthony Bartone 0 0 0 0 3 0 0 0 0
15 Boden Crane 0 0 0 0 0 0 0 0 0
45 Nathan McLaughlin 0 0 0 0 0 0 0 0 0
30 Tyler Traub 0 0 0 0 0 0 0 0 0
19 Jack Schietinger 0 0 0 0 0 0 0 0 0
LSM
# Player G A Po SH GB Pn CTO FO-W FO-L
3 Lucas Copple 0 0 0 0 0 0 0 0 0
14 Landon Pflum 0 0 0 0 0 0 0 0 0
32 Colin Barnard 0 0 0 1 1 0 1 0 0
28 Dominick Lowe 0 0 0 0 0 0 1 0 0
Defense
# Player G A Po SH GB Pn CTO FO-W FO-L
2 Max Nordlund 0 0 0 0 1 0 0 0 0
17 Ryan Strout 0 0 0 0 0 0 0 0 0
46 Austin Walburn 0 0 0 0 0 0 0 0 0
25 Zach Harden 0 0 0 0 1 0 0 0 0
52 Robert Lennon 0 0 0 0 0 0 0 0 0
31 Torben Blaxton 0 0 0 0 0 0 0 0 0
7 Hunter Hendricks 0 0 0 0 2 0 2 0 0
21 Deacon Lobdell 0 0 0 0 0 0 0 0 0
FOS
# Player G A Po SH GB Pn CTO FO-W FO-L
16 Lorenzo Ruma 0 0 0 0 0 0 0 0 0
13 Connor Martin 0 0 0 0 0 0 0 4 5
20 Johnny Rioux 0 0 0 0 0 0 0 6 8
Goalie
# Player GA S S% G A SH GB CTO
18 Kaelan Bonner 14 18 56.2 0 0 0 0 0
0 Matt Copple 0 0 0.0 0 0 0 0 0
Attack
# Player G A Po SH GB Pn CTO FO-W FO-L
1 Jake Schroll 4 0 4 0 0 0 0 0 0
0 Jack Scott 2 1 3 0 2 0 0 0 0
24 Mason Cain 2 2 4 0 0 0 0 0 0
22 Jackson Zimmer 1 0 1 0 1 0 0 0 0
11 Alex Hempstead 0 0 0 0 0 0 0 0 0
19 Riggs Johnson 0 0 0 0 0 0 0 0 0
50 William Cole 0 0 0 0 0 0 0 0 0
30 Ricky Geier 0 0 0 0 0 0 0 0 0
77 Jaeden Hosea 0 0 0 0 0 0 0 0 0
21 Tristan Meritt 0 0 0 0 0 0 0 0 0
17 Jesse Tobias 0 0 0 0 0 0 0 0 0
Midfield
# Player G A Po SH GB Pn CTO FO-W FO-L
15 Thomas Gies 3 1 4 0 0 0 0 0 0
51 Gavin Burke 1 1 2 0 1 0 0 0 0
35 Max Jaros 0 0 0 0 0 0 0 0 0
10 Will Tobias 0 0 0 0 0 0 0 0 0
3 Tommy Ruddo 0 0 0 0 2 0 0 0 0
2 Wiley Sayers 0 0 0 0 0 0 0 0 0
44 Grant Gruchot 0 0 0 0 2 0 0 0 0
8 JD Shellenberger 0 0 0 0 0 0 0 0 0
29 Kyle McKenna 0 0 0 0 0 0 0 0 0
54 Nathan Graves 0 0 0 0 0 0 0 0 0
38 Ryan Salazar 0 0 0 0 0 0 0 0 0
42 Michael Matarazzo 0 0 0 0 2 0 0 0 0
95 Connor Savage 0 0 0 0 0 0 0 0 0
61 Cooper Howerton 0 0 0 0 0 0 0 0 0
16 Luke Szyluk 0 0 0 0 0 0 0 0 0
40 Cooper Dunn 0 0 0 0 0 0 0 0 0
99 Sullivan Clarke 0 0 0 0 0 0 0 0 0
55 John Loflin 0 0 0 0 0 0 0 0 0
SSDM
# Player G A Po SH GB Pn CTO FO-W FO-L
23 Dominic Bevilacqua 1 0 1 0 0 0 0 0 0
32 Nick Garcia 0 0 0 0 0 0 0 0 0
LSM
# Player G A Po SH GB Pn CTO FO-W FO-L
7 Liam Devlin 0 0 0 0 0 0 0 0 0
88 Logan Sims 0 0 0 0 4 0 0 0 0
18 Coby Wiese 0 0 0 0 0 0 0 0 0
26 Connor Cirra 0 0 0 0 0 0 0 0 0
Defense
# Player G A Po SH GB Pn CTO FO-W FO-L
73 Tyler Quinn 0 0 0 0 0 0 0 0 0
91 Andrew Amigo 0 0 0 0 1 0 0 0 0
5 Jake Cosgrove 0 0 0 0 2 0 0 0 0
43 Braden Fenton 0 0 0 0 0 0 0 0 0
75 Sean Harris 0 0 0 0 0 0 0 0 0
56 Matthew Gilbert 0 0 0 0 1 0 0 0 0
4 Luke Hardin 0 0 0 0 0 0 0 0 0
36 Abraham Rashdan 0 0 0 0 0 0 0 0 0
6 David Hoffmann 0 0 0 0 0 0 0 0 0
34 Owen Engelhardt 0 0 0 0 0 0 0 0 0
84 Jack Kenyon 0 0 0 0 0 0 0 0 0
FOS
# Player G A Po SH GB Pn CTO FO-W FO-L
13 Parker Sapp 0 0 0 0 0 0 0 0 0
9 Max DeMella 0 0 0 0 0 0 0 12 0
27 Anthony Slabosevicius 0 0 0 0 0 0 0 0 0
25 Ben Hasselback 0 0 0 0 0 0 0 0 0
20 Noah Rodgers 0 0 0 0 0 0 0 0 0
14 Spencer Day 0 0 0 0 0 0 0 0 0
Goalie
# Player GA S S% G A SH GB CTO
33 Kyle Conklin 0 0 0.0 0 0 0 0 0
28 Kale Dodson 0 0 0.0 0 0 0 0 0
12 Kyler Gornick 11 12 52.2 0 0 0 0 0
72 Jackson Carroll 0 0 0.0 0 0 0 0 0

Are you sure?

Are you sure you want to do proceed? The item will be permanently removed, and this action cannot be undone