Liberty
Apr 27
8 FINAL 16
Playoff
Tennessee

Box Score

Team Q1 Q2 Q3 Q4 OT TOTAL
3 7 3 3 0 16
1 1 2 4 0 8

Team Stats

Team G GA GB FO% S S%
16 0 50 81.5% 0 0.0%
8 17 18.5%

Game Leaders

Goals
Braden
Landry
4
Andrew
Amigo
Assists
Braden
Landry
4
Andrew
Amigo
Points
Braden
Landry
8
Andrew
Amigo
Ground Balls
Caleb
Hammett
19
Gavin
Burke
Face Off %
Caleb
Hammett
81.5%
Andrew
Amigo
Save %
Ian
Carvajal
55.6%
Andrew
Amigo

Player Stats

Attack
# Player G A Po SH GB Pn CTO FO-W FO-L
91 Braden Landry 4 4 8 5 3 0 0 0 0
22 Luke Branham 3 1 4 1 2 0 0 0 0
93 Easton Cahill 1 1 2 3 0 2 0 0 0
7 Luke Campbell 1 0 1 1 0 0 0 0 0
8 Keaton Mohs 1 2 3 3 4 1 0 0 0
20 Thomas Dyson 0 0 0 0 0 0 0 0 0
2 Tanner Wallen 0 0 0 0 0 0 0 0 0
Midfield
# Player G A Po SH GB Pn CTO FO-W FO-L
92 Josiah Hoopman 3 1 4 0 1 0 0 0 0
1 Hunter Rockhill 1 1 2 1 3 0 0 0 0
13 Ryan Merbach 0 0 0 2 0 0 0 0 0
24 Will Geary 0 0 0 0 0 0 0 0 0
3 Harris Shook 0 0 0 0 1 1 0 0 0
17 Ben Papendick 0 0 0 0 0 0 0 0 0
25 Gabriel Dymmel 0 0 0 2 2 0 0 0 0
44 Will Morris III 0 0 0 1 1 0 0 0 0
11 Shane Supek 0 0 0 0 0 0 0 0 0
4 Parker Ackerman 0 1 1 0 3 0 2 0 0
6 Jayson Houck 0 0 0 0 1 1 1 0 0
SSDM
# Player G A Po SH GB Pn CTO FO-W FO-L
19 Ty Broughton 0 0 0 1 0 0 1 0 0
5 Peyton Doyle 0 0 0 0 0 0 0 0 0
21 Kason Brehm 0 0 0 1 2 0 0 0 0
LSM
# Player G A Po SH GB Pn CTO FO-W FO-L
9 Graham Lilley 0 0 0 0 1 0 1 0 0
28 Kaedan Kuch 0 0 0 0 0 0 0 0 0
Defense
# Player G A Po SH GB Pn CTO FO-W FO-L
14 Conor Guiltinan 1 0 1 0 2 0 2 0 0
26 Caleb Galecke 1 0 1 0 0 0 0 0 0
32 Brody Ashworth 0 1 1 0 1 0 0 0 0
23 Jared Dylnicki 0 0 0 0 0 0 0 0 0
18 Jacob McKnight 0 0 0 0 0 0 0 0 0
33 Kyle McCollum 0 0 0 0 0 0 0 0 0
54 Dylan Barrett 0 0 0 0 0 0 0 0 0
10 Peyton Park 0 0 0 0 2 0 1 0 0
77 Benjamin Chun 0 0 0 0 2 0 3 0 0
FOS
# Player G A Po SH GB Pn CTO FO-W FO-L
40 Caleb Hammett 0 1 1 0 19 0 0 22 5
Goalie
# Player GA S S% G A SH GB CTO
12 Ian Carvajal 8 10 55.6 0 0 0 1 0
48 Caden Maurer 0 0 0.0 0 0 0 0 0
37 Sam Hoffman 0 0 0.0 0 0 0 0 0
Attack
# Player G A Po SH GB Pn CTO FO-W FO-L
17 Jesse Tobias 0 0 0 0 1 0 0 0 0
19 Riggs Johnson 0 0 0 0 0 0 0 0 0
50 William Cole 0 0 0 0 0 0 0 0 0
77 Jaeden Hosea 0 0 0 0 0 2 0 0 0
21 Tristan Meritt 0 0 0 0 0 0 0 0 0
24 Mason Cain 0 1 1 1 0 0 0 0 0
30 Ricky Geier 0 0 0 0 0 0 0 0 0
11 Alex Hempstead 0 0 0 0 0 0 0 0 0
22 Jackson Zimmer 0 0 0 0 0 0 0 0 0
0 Jack Scott 2 1 3 1 1 0 0 0 0
1 Jake Schroll 2 0 2 3 1 1 0 0 0
Midfield
# Player G A Po SH GB Pn CTO FO-W FO-L
51 Gavin Burke 0 0 0 1 0 0 0 0 0
55 John Loflin 0 0 0 0 0 0 0 0 0
35 Max Jaros 0 0 0 0 0 0 0 0 0
16 Luke Szyluk 0 0 0 0 0 0 0 0 0
40 Cooper Dunn 0 0 0 0 0 0 0 0 0
54 Nathan Graves 0 0 0 0 0 0 0 0 0
2 Wiley Sayers 0 0 0 0 0 0 0 0 0
44 Grant Gruchot 0 0 0 0 0 0 0 0 0
8 JD Shellenberger 0 0 0 0 0 0 0 0 0
29 Kyle McKenna 0 0 0 0 0 0 0 0 0
99 Sullivan Clarke 0 0 0 0 0 0 0 0 0
38 Ryan Salazar 0 0 0 1 0 0 0 0 0
42 Michael Matarazzo 0 1 1 0 1 0 0 0 0
95 Connor Savage 0 0 0 0 0 0 0 0 0
61 Cooper Howerton 0 0 0 0 0 0 0 0 0
15 Thomas Gies 2 0 2 7 0 0 0 0 0
10 Will Tobias 1 0 1 2 0 0 0 0 0
3 Tommy Ruddo 1 0 1 7 0 0 0 0 0
SSDM
# Player G A Po SH GB Pn CTO FO-W FO-L
32 Nick Garcia 0 0 0 0 0 0 0 0 0
23 Dominic Bevilacqua 0 0 0 0 1 1 0 0 0
LSM
# Player G A Po SH GB Pn CTO FO-W FO-L
7 Liam Devlin 0 0 0 0 1 0 0 0 0
88 Logan Sims 0 0 0 1 3 0 0 0 0
18 Coby Wiese 0 0 0 0 0 0 0 0 0
26 Connor Cirra 0 0 0 0 1 1 0 0 1
Defense
# Player G A Po SH GB Pn CTO FO-W FO-L
73 Tyler Quinn 0 0 0 0 0 0 0 0 0
91 Andrew Amigo 0 0 0 0 1 0 0 0 2
5 Jake Cosgrove 0 0 0 0 0 0 0 0 0
43 Braden Fenton 0 0 0 0 0 0 0 0 0
75 Sean Harris 0 0 0 0 0 0 0 0 0
56 Matthew Gilbert 0 0 0 0 0 0 0 0 0
4 Luke Hardin 0 0 0 0 3 0 2 0 0
36 Abraham Rashdan 0 0 0 0 0 0 0 0 0
6 David Hoffmann 0 0 0 0 0 0 0 0 0
34 Owen Engelhardt 0 0 0 0 1 0 0 0 0
84 Jack Kenyon 0 0 0 0 0 0 0 0 0
FOS
# Player G A Po SH GB Pn CTO FO-W FO-L
13 Parker Sapp 0 0 0 0 0 0 0 0 0
9 Max DeMella 0 0 0 0 2 0 0 5 19
27 Anthony Slabosevicius 0 0 0 0 0 0 0 0 0
25 Ben Hasselback 0 0 0 0 0 0 0 0 0
20 Noah Rodgers 0 0 0 0 0 0 0 0 0
14 Spencer Day 0 0 0 0 0 0 0 0 0
Goalie
# Player GA S S% G A SH GB CTO
33 Kyle Conklin 0 0 0.0 0 0 0 0 0
28 Kale Dodson 0 0 0.0 0 0 0 0 0
12 Kyler Gornick 0 8 100.0 0 1 0 4 0
72 Jackson Carroll 0 0 0.0 0 0 0 0 0

Are you sure?

Are you sure you want to do proceed? The item will be permanently removed, and this action cannot be undone