
Feb 8
21
FINAL
2
MCLA Game

Box Score
Team | Q1 | Q2 | Q3 | Q4 | OT | TOTAL |
---|---|---|---|---|---|---|
0 | 2 | 0 | 0 | 2 | ||
10 | 7 | 3 | 1 | 21 |
Team Stats
Team | G | GA | GB | FO% | S | S% |
---|---|---|---|---|---|---|
4 | 0 | 27 | 15.4% | 0 | 0.0% | |
20 | 0 | 43 | 73.9% | 0 | 0.0% |
Game Leaders
Goals | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
![]() |
Assists | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
|
Points | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
|
Ground Balls | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
|
Face Off % | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
|
Save % | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
|
![]() |
Player Stats
Attack
# | Player | G | A | Po | SH | GB | Pn | CTO | FO-W | FO-L |
---|---|---|---|---|---|---|---|---|---|---|
2 | Gabe Lopez | 1 | 0 | 1 | 3 | 3 | 0 | 0 | 0 | 0 |
57 | Tristan Telles | 1 | 1 | 2 | 1 | 2 | 0 | 0 | 0 | 0 |
32 | Tyler Schickerling | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
19 | Caden Backstrom | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
30 | Marshal Meyers-Beck | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
17 | Myles Prodoehl | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
6 | Hunter Garton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Midfield
# | Player | G | A | Po | SH | GB | Pn | CTO | FO-W | FO-L |
---|---|---|---|---|---|---|---|---|---|---|
3 | Donnie Bormann | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
11 | Colin Livesay | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
69 | Max Carlson | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
14 | Joe Burns | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
27 | Owen Essay | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
1 | Lucky Hawes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SSDM
# | Player | G | A | Po | SH | GB | Pn | CTO | FO-W | FO-L |
---|---|---|---|---|---|---|---|---|---|---|
13 | Jack McNeill | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 |
29 | Coltin Kelsey | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 4 |
33 | Joseph Hehr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
24 | Gabe Brewer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
34 | Sean Burns | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 3 | 15 |
36 | Caleb Boyette | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
21 | Tyler Colwell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
22 | Brady Swartout | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
LSM
# | Player | G | A | Po | SH | GB | Pn | CTO | FO-W | FO-L |
---|---|---|---|---|---|---|---|---|---|---|
15 | Rowan Nevala | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 |
12 | John van Bergen | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 |
8 | Austin Smith | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
26 | Rykan Moss | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Defense
# | Player | G | A | Po | SH | GB | Pn | CTO | FO-W | FO-L |
---|---|---|---|---|---|---|---|---|---|---|
35 | Kai Kerkow | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Toby Essay | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
20 | Ryan Jensen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
23 | Ryan Landry | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
FOS
# | Player | G | A | Po | SH | GB | Pn | CTO | FO-W | FO-L |
---|---|---|---|---|---|---|---|---|---|---|
0 | Ben Kujawa | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 3 |
Goalie
# | Player | GA | S | S% | G | A | SH | GB | CTO |
---|---|---|---|---|---|---|---|---|---|
7 | Tye Kuechle | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
9 | Padruig Roberts | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
18 | Griffin Amos | 21 | 11 | 34.4 | 0 | 0 | 0 | 0 | 0 |
Attack
# | Player | G | A | Po | SH | GB | Pn | CTO | FO-W | FO-L |
---|---|---|---|---|---|---|---|---|---|---|
50 | Layne Kology | 6 | 0 | 6 | 7 | 0 | 0 | 0 | 0 | 0 |
21 | Cam Gelling | 4 | 1 | 5 | 4 | 0 | 0 | 0 | 0 | 0 |
23 | Luke Erlandson | 2 | 1 | 3 | 2 | 2 | 0 | 0 | 0 | 0 |
6 | Mitch Rogers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Midfield
# | Player | G | A | Po | SH | GB | Pn | CTO | FO-W | FO-L |
---|---|---|---|---|---|---|---|---|---|---|
20 | Joseph Torborg | 3 | 7 | 10 | 3 | 1 | 0 | 0 | 0 | 0 |
22 | Sammy Ness | 2 | 1 | 3 | 3 | 0 | 0 | 1 | 0 | 0 |
10 | Maddox Olson | 1 | 0 | 1 | 2 | 2 | 0 | 1 | 0 | 0 |
27 | Cody Kalkbrenner | 1 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
13 | Ian Obert | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
25 | Brylee Koenck-Proeung | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
33 | Brandon Knock | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 5 | 0 |
9 | Nick Getchman | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
35 | Elijah Hanson-Windom | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
39 | Jack Berg | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
15 | Mason Smith | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Jack Stone | 0 | 2 | 2 | 0 | 1 | 0 | 2 | 0 | 0 |
11 | Aiden Hilger | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 |
28 | Jake Marschall | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
SSDM
# | Player | G | A | Po | SH | GB | Pn | CTO | FO-W | FO-L |
---|---|---|---|---|---|---|---|---|---|---|
31 | Mason Mogard | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
36 | Dakota Rowan | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
26 | Matt Hanson | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
45 | Eli Gruendemann | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
42 | Tighe Leszczynski | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
18 | William Wallace | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
16 | Alex Mullen | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
1 | Max Ocel | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
40 | Alex Morelli | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 4 | 3 |
LSM
# | Player | G | A | Po | SH | GB | Pn | CTO | FO-W | FO-L |
---|---|---|---|---|---|---|---|---|---|---|
29 | Christopher Tornell | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
4 | Leif Benson | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
8 | Brennan Wurst | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 |
Defense
# | Player | G | A | Po | SH | GB | Pn | CTO | FO-W | FO-L |
---|---|---|---|---|---|---|---|---|---|---|
47 | George Dannecker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | Kiernan Holmes | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
19 | Cael Eernisse | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Will Juncker | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
44 | Carson Varhol | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
7 | Jack Kahlmeyer | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
38 | Ryan Hanson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
32 | Brian Orio | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
FOS
# | Player | G | A | Po | SH | GB | Pn | CTO | FO-W | FO-L |
---|---|---|---|---|---|---|---|---|---|---|
12 | Hunter Dalum | 0 | 1 | 1 | 0 | 4 | 0 | 0 | 8 | 3 |
Goalie
# | Player | GA | S | S% | G | A | SH | GB | CTO |
---|---|---|---|---|---|---|---|---|---|
34 | Gunner Arens | 2 | 2 | 50.0 | 0 | 0 | 0 | 0 | 0 |
17 | Rylan Dickenson | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
48 | Scott Leslie | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 |