
Mar 8
10
FINAL
11
Divisional

Box Score
Team | Q1 | Q2 | Q3 | Q4 | OT | TOTAL |
---|---|---|---|---|---|---|
1 | 4 | 2 | 4 | 11 | ||
3 | 2 | 3 | 2 | 10 |
Team Stats
Team | G | GA | GB | FO% | S | S% |
---|---|---|---|---|---|---|
11 | 0 | 0 | 0.0% | 0 | 0.0% | |
10 | 0 | 45 | 87.5% | 0 | 0.0% |
Game Leaders
Goals | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
|
![]() |
Assists | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
|
![]() |
Points | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
|
![]() |
Ground Balls | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
|
![]() |
Face Off % | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
|
![]() |
Save % | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
|
![]() |
Player Stats
Attack
# | Player | G | A | Po | SH | GB | Pn | CTO | FO-W | FO-L |
---|---|---|---|---|---|---|---|---|---|---|
2 | Jaden Miller | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
14 | Zackary Williamson | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
34 | Brodie Schreder | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Midfield
# | Player | G | A | Po | SH | GB | Pn | CTO | FO-W | FO-L |
---|---|---|---|---|---|---|---|---|---|---|
9 | Robert Bettencourt | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Ethan Alexander | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
26 | Peyton Wheeler | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Jacob McCloskey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Tyler DuBose | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
27 | George Knox | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | Dylan Pettas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
25 | James Martinez | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SSDM
# | Player | G | A | Po | SH | GB | Pn | CTO | FO-W | FO-L |
---|
LSM
# | Player | G | A | Po | SH | GB | Pn | CTO | FO-W | FO-L |
---|
Defense
# | Player | G | A | Po | SH | GB | Pn | CTO | FO-W | FO-L |
---|---|---|---|---|---|---|---|---|---|---|
98 | Jack Auzenne | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
88 | John Siddens | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1 | Chris Rodriguez | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12 | Lukas Marcheschi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
FOS
# | Player | G | A | Po | SH | GB | Pn | CTO | FO-W | FO-L |
---|
Goalie
# | Player | GA | S | S% | G | A | SH | GB | CTO |
---|---|---|---|---|---|---|---|---|---|
17 | Anthony Leonardi | 10 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
Attack
# | Player | G | A | Po | SH | GB | Pn | CTO | FO-W | FO-L |
---|---|---|---|---|---|---|---|---|---|---|
4 | Max Oshetski | 5 | 1 | 6 | 0 | 4 | 0 | 0 | 0 | 0 |
33 | Ryder Smith | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Nicholas Kaletta | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
18 | Jayden Lam | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
14 | Alex Hoffman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Midfield
# | Player | G | A | Po | SH | GB | Pn | CTO | FO-W | FO-L |
---|---|---|---|---|---|---|---|---|---|---|
11 | Lukas Payne | 1 | 1 | 2 | 0 | 5 | 0 | 0 | 0 | 0 |
28 | Matt Cottman | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Caedon Buhr | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
6 | Aryan Gaur | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 |
20 | Aaron Escobar | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
2 | Tristan Cristobal | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SSDM
# | Player | G | A | Po | SH | GB | Pn | CTO | FO-W | FO-L |
---|---|---|---|---|---|---|---|---|---|---|
5 | Preston Vana | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Iber Moreno | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
32 | Dylan McIntyre | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
LSM
# | Player | G | A | Po | SH | GB | Pn | CTO | FO-W | FO-L |
---|---|---|---|---|---|---|---|---|---|---|
7 | Nicolas Nguyen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
27 | Adam Mace | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
13 | Collin Fitzpatrick | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Defense
# | Player | G | A | Po | SH | GB | Pn | CTO | FO-W | FO-L |
---|---|---|---|---|---|---|---|---|---|---|
21 | Akhil Nambiar | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
16 | Brayden Smith | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
24 | Daniel Zeug | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
30 | Ryan Pimental | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
19 | Wally Marchus | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
29 | Raul Enriquez | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
FOS
# | Player | G | A | Po | SH | GB | Pn | CTO | FO-W | FO-L |
---|---|---|---|---|---|---|---|---|---|---|
10 | Hunter Dietrich | 2 | 2 | 4 | 0 | 14 | 0 | 0 | 20 | 2 |
25 | Kelliah Tarver | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Goalie
# | Player | GA | S | S% | G | A | SH | GB | CTO |
---|---|---|---|---|---|---|---|---|---|
1 | Erik Rodriguez | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
12 | Gavin Gannod | 11 | 13 | 54.2 | 0 | 0 | 0 | 1 | 0 |