
Apr 18
17
FINAL
3
MCLA Game

Box Score
Team | Q1 | Q2 | Q3 | Q4 | OT | TOTAL |
---|---|---|---|---|---|---|
1 | 2 | 0 | 0 | 0 | 3 | |
5 | 5 | 3 | 4 | 0 | 17 |
Team Stats
Team | G | GA | GB | FO% | S | S% |
---|---|---|---|---|---|---|
3 | 0 | 5 | 30.0% | 0 | 0.0% | |
17 | 0 | 32 | 81.0% | 0 | 0.0% |
Game Leaders
Goals | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
|
![]() |
Assists | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
|
Points | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
|
|
Ground Balls | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
|
![]() |
Face Off % | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
|
![]() |
Save % | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
![]() |
Attack
# | Player | G | A | Po | SH | GB | Pn | CTO | FO-W | FO-L |
---|---|---|---|---|---|---|---|---|---|---|
20 | James Hollowell | 2 | 0 | 2 | 0 | 3 | 0 | 2 | 0 | 0 |
50 | Thomas Tierney | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Johnny Mo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
24 | Adin Farmer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Midfield
# | Player | G | A | Po | SH | GB | Pn | CTO | FO-W | FO-L |
---|---|---|---|---|---|---|---|---|---|---|
1 | Sebastian Wildhart | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
72 | Armani Diaz | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
21 | Luke Panozzo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
98 | Jake Parisi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
26 | Liam Kelly | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
13 | Khush Mehta | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
17 | Larry Choi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Tommy Smith | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12 | Ashton Moore | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
97 | Ethan Villagrana | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tommy Tomasian | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 14 | |
Matt Streicker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SSDM
# | Player | G | A | Po | SH | GB | Pn | CTO | FO-W | FO-L |
---|---|---|---|---|---|---|---|---|---|---|
29 | Anthony Castillo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
31 | Shayan Azmoodeh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
LSM
# | Player | G | A | Po | SH | GB | Pn | CTO | FO-W | FO-L |
---|---|---|---|---|---|---|---|---|---|---|
23 | Evan Lee | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Kendall Fox | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Defense
# | Player | G | A | Po | SH | GB | Pn | CTO | FO-W | FO-L |
---|---|---|---|---|---|---|---|---|---|---|
33 | Evan Hausmann | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Trevor Torres | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
25 | Dylan Sullivan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
14 | Carter Cohen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
34 | Lucas Flygare | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | CJ Tinzle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
FOS
# | Player | G | A | Po | SH | GB | Pn | CTO | FO-W | FO-L |
---|
Goalie
# | Player | GA | S | S% | G | A | SH | GB | CTO |
---|---|---|---|---|---|---|---|---|---|
30 | Parker Buelow | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
99 | Trevor Catlett | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
Attack
# | Player | G | A | Po | SH | GB | Pn | CTO | FO-W | FO-L |
---|---|---|---|---|---|---|---|---|---|---|
34 | Jared Meltzner | 4 | 1 | 5 | 9 | 0 | 0 | 0 | 0 | 0 |
0 | Nick Favero | 3 | 1 | 4 | 2 | 2 | 0 | 0 | 0 | 0 |
6 | Andrew Davison | 2 | 2 | 4 | 2 | 1 | 0 | 0 | 0 | 0 |
8 | Colton VanOverberghe | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
35 | Connor Hire | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Connor Schleeweis | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
2 | Carson Weiler | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
96 | Nathan Smith | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
36 | Carson Jess | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
16 | Logan Smith | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Midfield
# | Player | G | A | Po | SH | GB | Pn | CTO | FO-W | FO-L |
---|---|---|---|---|---|---|---|---|---|---|
4 | Liam Cassidy | 3 | 2 | 5 | 6 | 3 | 0 | 1 | 0 | 0 |
5 | Alek Crone | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
13 | Tobias Cars | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
7 | Cade Stogsdill | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
43 | Gavin Poteet | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
19 | Peter Fisher | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Henry Gay | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1 | Devin Aiello | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
27 | Michael Gustafson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
14 | Henry Manning | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
56 | Henry Gillin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
21 | Will Walters | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
SSDM
# | Player | G | A | Po | SH | GB | Pn | CTO | FO-W | FO-L |
---|---|---|---|---|---|---|---|---|---|---|
24 | David Frees | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
31 | Ryan Anderle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
20 | Robert Shank | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
87 | Keegan Rhoad | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Liam Wolson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
LSM
# | Player | G | A | Po | SH | GB | Pn | CTO | FO-W | FO-L |
---|---|---|---|---|---|---|---|---|---|---|
32 | Brady Williams | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 |
82 | Luca Richey | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
72 | Nathan Sarros | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
99 | Parker Davenport | 0 | 0 | 0 | 0 | 4 | 0 | 2 | 1 | 0 |
Defense
# | Player | G | A | Po | SH | GB | Pn | CTO | FO-W | FO-L |
---|---|---|---|---|---|---|---|---|---|---|
46 | Ryan Karr | 0 | 0 | 0 | 0 | 5 | 0 | 3 | 0 | 0 |
77 | Grant Moffitt | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 |
50 | Lucas Bentley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
17 | Ryan Duffy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
38 | KJ Robinette | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 |
44 | Owen Constant | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 0 | 0 |
18 | Martin Duffy | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
FOS
# | Player | G | A | Po | SH | GB | Pn | CTO | FO-W | FO-L |
---|---|---|---|---|---|---|---|---|---|---|
23 | Jake Lemieux | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 4 |
Goalie
# | Player | GA | S | S% | G | A | SH | GB | CTO |
---|---|---|---|---|---|---|---|---|---|
12 | Will Long | 0 | 4 | 100.0 | 0 | 0 | 0 | 0 | 0 |
3 | Michael Jannetta | 0 | 4 | 100.0 | 0 | 0 | 0 | 0 | 0 |
30 | Gabe Hetler | 0 | 1 | 100.0 | 0 | 0 | 0 | 0 | 0 |