
Apr 26
9
FINAL
15
Playoff

Box Score
Team | Q1 | Q2 | Q3 | Q4 | OT | TOTAL |
---|---|---|---|---|---|---|
5 | 3 | 4 | 3 | 0 | 15 | |
3 | 2 | 3 | 1 | 0 | 9 |
Team Stats
Team | G | GA | GB | FO% | S | S% |
---|---|---|---|---|---|---|
15 | 0 | 30 | 66.7% | 0 | 0.0% | |
Game Leaders
Goals | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
![]() |
Assists | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
![]() |
Points | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
![]() |
Ground Balls | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
![]() |
Face Off % | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
![]() |
Save % | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
![]() |
Player Stats
Attack
# | Player | G | A | Po | SH | GB | Pn | CTO | FO-W | FO-L |
---|---|---|---|---|---|---|---|---|---|---|
23 | Samuel Peters | 4 | 0 | 4 | 5 | 2 | 0 | 0 | 0 | 0 |
45 | Colton Altimus | 3 | 0 | 3 | 14 | 0 | 0 | 0 | 0 | 0 |
10 | Ben Posner | 0 | 4 | 4 | 2 | 0 | 0 | 0 | 0 | 0 |
26 | Chase Hohne | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 |
42 | Matt Turner | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Midfield
# | Player | G | A | Po | SH | GB | Pn | CTO | FO-W | FO-L |
---|---|---|---|---|---|---|---|---|---|---|
24 | Jaxon Bannister | 4 | 1 | 5 | 8 | 0 | 0 | 0 | 0 | 0 |
22 | Colin Lantz | 2 | 0 | 2 | 3 | 1 | 0 | 0 | 0 | 0 |
4 | Jack Hunter | 1 | 1 | 2 | 5 | 0 | 0 | 0 | 0 | 0 |
5 | Brayden Mykrantz | 1 | 1 | 2 | 6 | 0 | 0 | 0 | 0 | 0 |
27 | Will Schaeffer | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
31 | Zach Jackson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
18 | James Blythe | 0 | 0 | 0 | 1 | 6 | 0 | 1 | 0 | 0 |
12 | Grant Thompson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1 | Josh Harris | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
15 | Dane Croke | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
50 | Mason Scott | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 0 | 0 |
8 | Aidan Busch | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
3 | Carson Nilson | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 17 | 9 |
40 | Ryan Vergara | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
SSDM
# | Player | G | A | Po | SH | GB | Pn | CTO | FO-W | FO-L |
---|---|---|---|---|---|---|---|---|---|---|
25 | Levi Balison | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
13 | Jared Fuller | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
47 | Benson Stephens | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
LSM
# | Player | G | A | Po | SH | GB | Pn | CTO | FO-W | FO-L |
---|---|---|---|---|---|---|---|---|---|---|
7 | John Chapman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | Cooper Vail | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 |
36 | Cameron Wagner-Johnson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
55 | Evan Armitage | 0 | 1 | 1 | 0 | 2 | 0 | 1 | 0 | 0 |
Defense
# | Player | G | A | Po | SH | GB | Pn | CTO | FO-W | FO-L |
---|---|---|---|---|---|---|---|---|---|---|
52 | Taylor Sampson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
28 | Elliot Gillam | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Charlie Lyons | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 |
44 | Kyle Kope | 0 | 0 | 0 | 1 | 3 | 0 | 1 | 0 | 0 |
48 | Jacob Eitzen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
29 | Peter Cecil | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Peyton Vota | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
FOS
# | Player | G | A | Po | SH | GB | Pn | CTO | FO-W | FO-L |
---|
Goalie
# | Player | GA | S | S% | G | A | SH | GB | CTO |
---|---|---|---|---|---|---|---|---|---|
17 | Bond Barnette | 9 | 5 | 35.7 | 0 | 0 | 0 | 0 | 0 |
Attack
# | Player | G | A | Po | SH | GB | Pn | CTO | FO-W | FO-L |
---|---|---|---|---|---|---|---|---|---|---|
12 | Henry Morse | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Connor Stagner | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
35 | Tim Gray | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
23 | Sam Rack | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Owen Delumpa | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Midfield
# | Player | G | A | Po | SH | GB | Pn | CTO | FO-W | FO-L |
---|---|---|---|---|---|---|---|---|---|---|
30 | Reed Morton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
26 | Braden Magdelain | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
19 | Eli Goldsmith | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
24 | Rowan Pritchard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
18 | Erik Jaerbyn | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
16 | Stephen Bousquet | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
41 | Liam Littrell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Cam Woods | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
27 | Wyatt Warr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
39 | Preston Stewart | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Ashton Hutchins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SSDM
# | Player | G | A | Po | SH | GB | Pn | CTO | FO-W | FO-L |
---|---|---|---|---|---|---|---|---|---|---|
40 | Trace Batesky | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
28 | Hasan Mosadi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
20 | Marcus Jordan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Ronan Iverson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
LSM
# | Player | G | A | Po | SH | GB | Pn | CTO | FO-W | FO-L |
---|---|---|---|---|---|---|---|---|---|---|
37 | Tytan Rekow | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
14 | Jerry Lawrence | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Defense
# | Player | G | A | Po | SH | GB | Pn | CTO | FO-W | FO-L |
---|---|---|---|---|---|---|---|---|---|---|
25 | Preston Marchlik | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
13 | Austin Fisher | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
29 | Nico Mobilia | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
34 | Sebastian Faller | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
33 | Dylan Kane | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
22 | James Townsend | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Noah Ruth | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
33 | Gunner Sverdrup | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Michael Dallas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
FOS
# | Player | G | A | Po | SH | GB | Pn | CTO | FO-W | FO-L |
---|---|---|---|---|---|---|---|---|---|---|
3 | Thor Jackson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
36 | Charlie Fort | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Goalie
# | Player | GA | S | S% | G | A | SH | GB | CTO |
---|---|---|---|---|---|---|---|---|---|
31 | Gus Stratton | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
21 | Sam Perez | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
9 | Adam Jette | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
44 | Eben O'Brien | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 |