LSU
Feb 22
5 FINAL 8
MCLA Game
Ole Miss

Box Score

Team Q1 Q2 Q3 Q4 OT TOTAL
0 0 5 3   8
2 0 2 1   5

Team Stats

Team G GA GB FO% S S%
11 0 21 92.3% 0 0.0%
5 0 8 0.0% 0 0.0%

Game Leaders

Goals
Jack
Schliewe
3
Truman
Southern
Assists
Jack
Schliewe
1
Colin
Desmet
Points
Jack
Schliewe
3
Truman
Southern
Ground Balls
Jack
Schliewe
4
Truman
Southern
Face Off %
Jack
Schliewe
0.0%
Jerome
Ciarvino
Save %
Jack
Schliewe
68.0%
Zach
Rich

Player Stats

Attack
# Player G A Po SH GB Pn CTO FO-W FO-L
48 Nic Neff 0 0 0 0 0 0 0 0 0
22 Matthew Olivio 0 0 0 0 0 0 0 0 0
40 Aidan Kannenberg 0 0 0 0 0 0 0 0 0
45 Wesley Fontenot 0 0 0 0 0 0 0 0 0
37 Joseph Toomey 0 0 0 0 0 0 0 0 0
22 Matthew Olivio 3 1 4 4 0 0 0 0 0
40 Aidan Kannenberg 2 0 2 2 0 0 0 0 0
48 Nic Neff 0 0 0 0 0 0 0 0 0
6 Billy Brooks 0 0 0 3 1 0 1 0 0
45 Wesley Fontenot 0 0 0 0 0 0 0 0 0
37 Joseph Toomey 0 0 0 0 0 0 0 0 0
11 Andrew Romito 0 0 0 0 0 0 0 0 0
16 Tyler Boucher 0 0 0 0 0 0 0 0 0
8 Cooper Boswell 0 0 0 0 0 0 0 0 0
31 Jordan Alkire 0 0 0 0 0 0 0 0 0
4 Luke Birney 0 0 0 0 0 0 0 0 0
Midfield
# Player G A Po SH GB Pn CTO FO-W FO-L
18 Colin Eggleston 0 0 0 0 0 0 0 0 0
43 Jack Schliewe 0 0 0 0 0 0 0 0 0
50 Cole Scott 0 0 0 0 0 0 0 0 0
41 Jack Sutherlin 0 0 0 0 0 0 0 0 0
3 Kyler Martin-Yeboah 0 0 0 0 0 0 0 0 0
26 Marco Guddat 0 0 0 0 0 0 0 0 0
21 Jake Tommeraas 0 0 0 0 0 0 0 0 0
5 Nick Frishhertz 0 0 0 0 0 0 0 0 0
1 Casey Rubin 0 0 0 0 0 0 0 0 0
53 Shawn Dowd 0 0 0 0 0 0 0 0 0
42 Wyatt Hannemann 0 0 0 0 0 0 0 0 0
21 Jake Tommeraas 3 1 4 4 0 0 0 0 0
1 Casey Rubin 2 0 2 3 0 0 0 0 0
9 Jacob Daut 1 1 2 3 0 0 0 0 0
30 Dominick Castro 0 0 0 0 0 0 0 0 0
18 Colin Eggleston 0 0 0 0 0 0 0 0 0
26 Marco Guddat 0 0 0 1 2 0 0 0 0
53 Shawn Dowd 0 0 0 0 0 0 0 0 0
50 Cole Scott 0 0 0 0 0 0 0 0 0
41 Jack Sutherlin 0 0 0 5 0 0 0 0 0
3 Kyler Martin-Yeboah 0 0 0 1 0 0 0 0 0
33 Jameson Cronin 0 0 0 0 0 0 0 0 0
5 Nick Frishhertz 0 0 0 0 0 0 0 0 0
42 Wyatt Hannemann 0 0 0 0 0 0 0 0 0
43 Jack Schliewe 0 0 0 3 0 0 0 0 0
SSDM
# Player G A Po SH GB Pn CTO FO-W FO-L
36 Noah Duncan 0 0 0 0 0 0 0 0 0
23 Will Moore 0 0 0 0 0 0 0 0 0
36 Noah Duncan 0 0 0 0 1 0 1 0 0
23 Will Moore 0 0 0 1 3 0 2 0 0
19 Thomas Bornholdt 0 0 0 0 0 0 0 0 0
14 Jack Chastain 0 0 0 0 0 0 0 0 0
LSM
# Player G A Po SH GB Pn CTO FO-W FO-L
55 Julian Bakalov 0 0 0 0 0 0 0 0 0
34 Liam Curtin 0 0 0 0 2 0 2 0 0
Defense
# Player G A Po SH GB Pn CTO FO-W FO-L
51 Jackson Thomas 0 0 0 0 0 0 0 0 0
32 Stephen Lee 0 0 0 0 0 0 0 0 0
29 Bryce Patterson 0 0 0 0 0 0 0 0 0
20 Dan Reeves 0 0 0 0 0 0 0 0 0
15 Lags Simeone 0 0 0 0 0 0 0 0 0
25 James Moore 0 0 0 0 0 0 0 0 0
46 Francis Hodsoll 0 0 0 0 0 0 0 0 0
24 JD Mason 0 0 0 0 0 0 0 0 0
12 Patrick Delger 0 0 0 0 0 0 0 0 0
52 Alex Bow 0 0 0 0 0 0 0 0 0
32 Stephen Lee 0 0 0 0 3 0 1 0 0
20 Dan Reeves 0 0 0 0 1 0 2 0 0
25 James Moore 0 0 0 0 0 0 0 0 0
24 JD Mason 0 0 0 0 0 0 0 0 0
4 Will Herzig 0 0 0 1 4 0 2 0 0
27 Evan Anderson-Connor 0 0 0 0 0 0 0 0 0
46 Francis Hodsoll 0 0 0 0 0 0 0 0 0
51 Jackson Thomas 0 0 0 0 0 0 0 0 0
7 David Carroll 0 0 0 0 4 0 4 0 0
29 Bryce Patterson 0 0 0 0 0 0 0 0 0
12 Patrick Delger 0 0 0 0 0 0 0 0 0
28 James Banks 0 0 0 0 0 0 0 0 0
15 Lags Simeone 0 0 0 0 0 0 0 0 0
35 Jude Condon 0 0 0 0 0 0 0 0 0
FOS
# Player G A Po SH GB Pn CTO FO-W FO-L
13 Jackson Ramsey 0 0 0 0 0 0 0 0 0
44 Jaime Delahoussaye 0 0 0 0 0 1 0 12 1
Goalie
# Player GA S S% G A SH GB CTO
2 Charles Hedrick 0 0 0.0 0 0 0 0 0
47 Gavin Lanning 0 0 0.0 0 0 0 0 0
39 Cameron Davis 0 0 0.0 0 0 0 0 0
49 Noah Bower 1 1 50.0 0 0 0 0 0
47 Gavin Lanning 0 0 0.0 0 0 0 0 0
2 Charles Hedrick 5 12 70.6 0 0 0 0 0
10 Kyle Bowen 0 0 0.0 0 0 0 0 0
Attack
# Player G A Po SH GB Pn CTO FO-W FO-L
0 Truman Southern 3 0 3 7 4 0 0 0 0
32 Bennett Burki 0 0 0 0 0 0 0 0 0
55 Gavin Buczynski 0 0 0 0 0 0 0 0 0
51 Sean Wheeler 0 0 0 0 0 0 0 0 0
88 Owen Bucynski 0 0 0 0 0 0 0 0 0
95 Gavin Rhodes 0 0 0 0 0 0 0 0 0
Midfield
# Player G A Po SH GB Pn CTO FO-W FO-L
11 Peter Cenci 2 0 2 0 0 0 0 0 0
96 Driese Raap 0 0 0 0 0 0 0 0 0
91 Mack Thompson 0 0 0 0 0 0 0 0 0
18 Beau Thomason 0 0 0 0 0 0 0 0 0
1 Harrison Beattie 0 1 1 0 0 0 0 0 0
22 Will Morgan 0 0 0 0 0 0 0 0 0
7 Hayden Minuto 0 0 0 0 0 0 0 0 0
77 Willie Jacobs 0 0 0 0 0 0 0 0 0
20 Alex Robson 0 0 0 0 0 0 0 0 0
3 Daniel Richardson 0 0 0 0 0 0 0 0 0
2 Wade Philips 0 0 0 0 0 0 0 0 0
45 Matt Westlake 0 0 0 0 0 0 0 0 0
19 Jack Uvena 0 0 0 0 0 0 0 0 0
29 Elliot Stevens 0 0 0 0 0 0 0 0 0
27 Colin Healy 0 1 1 0 0 0 0 0 0
6 Jerome Ciarvino 0 0 0 0 0 0 0 0 0
8 Tate Sams 0 0 0 0 0 0 0 0 0
SSDM
# Player G A Po SH GB Pn CTO FO-W FO-L
99 William Casimes 0 0 0 0 0 0 0 0 0
24 Colin Desmet 0 1 1 0 2 0 0 0 0
23 Timmy Signs 0 0 0 0 0 0 0 0 0
30 Brock Strange 0 0 0 0 0 0 0 0 0
LSM
# Player G A Po SH GB Pn CTO FO-W FO-L
16 Jake Zulanas 0 0 0 0 0 0 0 0 0
33 CJ Infante 0 0 0 0 0 0 0 0 0
Defense
# Player G A Po SH GB Pn CTO FO-W FO-L
9 Garrett McConnell 0 0 0 0 0 0 0 0 0
5 Mason McAteer 0 0 0 0 0 0 0 0 0
4 Stamati Gargas 0 0 0 0 2 0 1 0 0
17 Chase Grimauld 0 0 0 0 0 0 0 0 0
13 Gabe Collins 0 0 0 0 0 0 0 0 0
14 Logan Lindsay 0 0 0 0 0 0 0 0 0
12 Matthew Welch 0 0 0 0 0 0 0 0 0
66 Andrew Ramos 0 0 0 0 0 0 0 0 0
FOS
# Player G A Po SH GB Pn CTO FO-W FO-L
41 Cole Yocom 0 0 0 0 0 0 0 0 0
25 Toby Besze 0 0 0 0 0 0 0 0 0
Goalie
# Player GA S S% G A SH GB CTO
69 Zach Rich 8 17 68.0 0 0 0 0 0
10 Jackson Bell 0 0 0.0 0 0 0 0 0
26 Michael Bucaro 0 0 0.0 0 0 0 0 0

Are you sure?

Are you sure you want to do proceed? The item will be permanently removed, and this action cannot be undone