Buffalo
Feb 23
18 FINAL 3
Divisional
Northeastern

Box Score

Team Q1 Q2 Q3 Q4 OT TOTAL
1 0 1 1   3
4 4 3 7   18

Team Stats

Team G GA GB FO% S S%
2 0 16 34.8% 0 0.0%
18 0 36 69.6% 0 0.0%

Game Leaders

Goals
Sawyer
McAloon
1
5
Wynton
Bastian
Assists
Anthony
DiConza
1
5
Wynton
Bastian
Points
Sawyer
McAloon
1
10
Wynton
Bastian
Ground Balls
Mikey
Hernandez
3
4
Paddy
Judge
Face Off %
Daniel
Salerno
50.0%
100.0%
James
Zupa
Save %
Rylan
Seager
54.1%
81.8%
Sam
Bellomy

Player Stats

Attack
# Player G A Po SH GB Pn CTO FO-W FO-L
44 Sawyer McAloon 1 0 1 1 0 0 0 0 0
35 Tommy Campbell 0 0 0 1 1 1 0 0 0
12 Anthony DiConza 0 1 1 2 2 0 0 0 0
33 Cameron Brandt 0 0 0 0 0 0 0 0 0
31 Thomas Bruno 0 0 0 0 0 0 0 0 0
25 Jeremy Lawson 0 0 0 0 0 0 0 0 0
Midfield
# Player G A Po SH GB Pn CTO FO-W FO-L
10 Morgan Milkowich 1 0 1 1 2 0 0 0 0
30 William Chow 0 0 0 0 0 0 0 0 0
40 Jonathan Patino 0 0 0 0 0 0 0 0 0
52 Cameron Lewis 0 0 0 1 0 0 0 0 0
3 Drew Canterbury 0 0 0 0 0 0 0 0 0
49 William Krause 0 0 0 0 0 0 0 0 0
24 Jacob Schneeberger 0 0 0 0 0 0 0 0 0
38 Aeaad Alawaad 0 0 0 0 0 0 0 0 0
1 Ryan Dupré 0 0 0 3 0 0 0 0 0
4 Elijah Schneeberger 0 0 0 0 0 0 0 0 0
22 Sean O'Brien 0 0 0 0 1 0 0 0 1
50 Ryan Cash 0 1 1 1 1 0 0 0 0
92 Matteo Joslyn 0 0 0 0 0 0 0 0 0
23 Simon Donaldson 0 0 0 0 0 0 0 0 0
SSDM
# Player G A Po SH GB Pn CTO FO-W FO-L
7 Andrew Le 0 0 0 0 0 0 0 0 0
LSM
# Player G A Po SH GB Pn CTO FO-W FO-L
20 Jeffrey Lantry 0 0 0 0 1 0 0 0 0
15 Chase Kiefer 0 0 0 0 3 0 0 0 0
21 Ryan Spiesz 0 0 0 0 1 0 0 0 0
Defense
# Player G A Po SH GB Pn CTO FO-W FO-L
77 Ryan Campbell 0 0 0 0 0 0 0 0 0
9 Brian Trivison 0 0 0 0 1 0 0 0 0
0 John Welgoss 0 0 0 0 0 0 0 0 0
13 Greg Sweet 0 0 0 0 0 0 0 0 0
8 Tyler Weisz 0 0 0 0 0 0 0 0 0
19 Anthony Cunha 0 0 0 0 0 0 0 0 0
2 Matt Baci 0 0 0 0 0 0 0 0 0
FOS
# Player G A Po SH GB Pn CTO FO-W FO-L
99 Mikey Hernandez 0 0 0 1 3 0 0 7 11
16 Daniel Salerno 0 0 0 0 0 0 0 1 1
27 Sameul Lachenauer 0 0 0 0 0 0 0 0 0
28 Nathaniel Danilovich 0 0 0 0 0 0 0 0 2
Goalie
# Player GA S S% G A SH GB CTO
55 Sam Klinghoffer 1 0 0.0 0 0 0 0 0
6 Kieran Neville 0 0 0.0 0 0 0 0 0
5 Rylan Seager 17 20 54.1 0 0 0 0 0
Attack
# Player G A Po SH GB Pn CTO FO-W FO-L
5 Paddy Judge 3 3 6 4 4 0 1 0 0
13 Parker Kuhnert 2 0 2 2 2 0 0 0 0
2 Jack Dreifus 1 1 2 2 3 0 0 0 0
39 Jack Denebeim 1 0 1 1 2 0 0 0 0
52 Andy Warren 1 1 2 3 0 0 0 0 0
49 Copeland Dakolias 0 0 0 0 0 0 0 0 0
56 Nathaniel Evans 0 1 1 1 0 0 0 0 0
19 Owen Moody 0 0 0 0 0 0 0 0 0
9 Bradley Peterson 0 1 1 5 1 0 0 0 0
Midfield
# Player G A Po SH GB Pn CTO FO-W FO-L
24 Wynton Bastian 5 5 10 8 3 0 0 0 0
23 Christopher Wilk 2 0 2 6 2 0 0 0 0
31 Owen Ernst 2 0 2 2 1 0 0 0 0
53 James Zupa 0 0 0 3 0 0 0 5 0
14 Luke Lange 0 0 0 1 1 0 0 0 0
1 Brady Daylor 0 1 1 1 2 0 1 0 0
44 Jake Wu 0 0 0 0 0 0 0 0 0
57 Lex Tremblay 0 0 0 1 0 0 0 2 3
41 Colin Winston 0 0 0 1 0 0 0 3 1
37 Max Elmore 0 0 0 0 0 0 0 0 0
16 Chris Sienko 0 1 1 0 0 0 0 0 0
3 Thomas Bobear 0 0 0 0 0 0 0 0 0
28 Salmaan Shafqat 0 0 0 0 0 0 0 0 0
32 Max Craven 0 0 0 0 3 0 3 0 0
22 Dan DeLaus 0 0 0 1 0 0 0 0 0
12 Chris O'Connell 0 1 1 1 0 0 0 0 0
4 William Latta 0 0 0 0 0 0 0 0 0
27 Griffin Holbrook 0 0 0 0 3 0 3 4 0
10 Jaymin Bhat 0 0 0 2 1 0 0 0 0
SSDM
# Player G A Po SH GB Pn CTO FO-W FO-L
17 Ghavin Thirumurugan 0 0 0 0 0 0 0 0 0
LSM
# Player G A Po SH GB Pn CTO FO-W FO-L
42 Xavio Fenix 0 0 0 1 0 0 0 0 0
Defense
# Player G A Po SH GB Pn CTO FO-W FO-L
35 Anton Pace 1 0 1 1 2 0 0 0 0
33 Christopher Lenahan Jr. 0 0 0 0 1 0 0 0 0
26 Andrew Jung 0 0 0 0 0 0 0 0 0
50 Andrew Burke 0 0 0 0 0 0 0 0 0
8 Matthew Eckert 0 0 0 0 2 0 0 0 0
58 Noah Ackert 0 0 0 0 0 0 0 0 0
48 Tahg Herbison 0 0 0 0 0 0 0 0 0
38 Mark Sauerland 0 0 0 0 0 0 1 0 0
29 Dylan McCabe 0 0 0 0 1 0 0 0 0
55 Theo Verner 0 0 0 0 0 0 0 0 0
18 Isaac Levine 0 0 0 0 0 0 0 0 0
15 Ryan Skolnick 0 0 0 1 0 0 0 0 0
43 Sumner Kissane 0 0 0 2 0 0 2 0 0
7 PJ Wu 0 0 0 0 2 0 3 0 0
FOS
# Player G A Po SH GB Pn CTO FO-W FO-L
51 Ruben Ananias 0 0 0 0 0 0 0 2 3
Goalie
# Player GA S S% G A SH GB CTO
40 Gavin Kornitsky 1 2 66.7 0 0 0 0 0
47 Patrick LaRoche 0 0 0.0 0 0 0 0 0
34 Cole Pickett 0 0 0.0 0 0 0 0 0
36 Max Mazanec 0 0 0.0 0 0 0 0 0
6 Sam Bellomy 2 9 81.8 0 0 0 1 0

Are you sure?

Are you sure you want to do proceed? The item will be permanently removed, and this action cannot be undone