
Apr 12
0
FINAL
17
MCLA Game

Box Score
Team | Q1 | Q2 | Q3 | Q4 | OT | TOTAL |
---|---|---|---|---|---|---|
6 | 5 | 4 | 2 | 17 | ||
0 | 0 | 0 | 0 | 0 |
Team Stats
Team | G | GA | GB | FO% | S | S% |
---|---|---|---|---|---|---|
17 | 0 | 35 | 80.0% | 0 | 0.0% | |
0 | 0 | 26 | 23.8% | 0 | 0.0% |
Game Leaders
Goals | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
|
![]() |
Assists | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
|
![]() |
Points | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
|
![]() |
Ground Balls | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
![]() |
Face Off % | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
|
![]() |
Save % | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
|
![]() |
Player Stats
Attack
# | Player | G | A | Po | SH | GB | Pn | CTO | FO-W | FO-L |
---|---|---|---|---|---|---|---|---|---|---|
6 | Mitch Rogers | 5 | 1 | 6 | 8 | 0 | 0 | 0 | 0 | 0 |
23 | Luke Erlandson | 2 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 0 |
50 | Layne Kology | 2 | 0 | 2 | 4 | 2 | 0 | 2 | 0 | 0 |
21 | Cam Gelling | 1 | 1 | 2 | 8 | 1 | 0 | 0 | 0 | 0 |
Midfield
# | Player | G | A | Po | SH | GB | Pn | CTO | FO-W | FO-L |
---|---|---|---|---|---|---|---|---|---|---|
11 | Aiden Hilger | 3 | 3 | 6 | 8 | 2 | 0 | 0 | 0 | 0 |
5 | Jack Stone | 1 | 2 | 3 | 4 | 3 | 0 | 0 | 0 | 0 |
28 | Jake Marschall | 1 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
20 | Joseph Torborg | 1 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 0 |
13 | Ian Obert | 0 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
10 | Maddox Olson | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
25 | Brylee Koenck-Proeung | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
33 | Brandon Knock | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 6 | 1 |
9 | Nick Getchman | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
35 | Elijah Hanson-Windom | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
39 | Jack Berg | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
15 | Mason Smith | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
27 | Cody Kalkbrenner | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
22 | Sammy Ness | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
SSDM
# | Player | G | A | Po | SH | GB | Pn | CTO | FO-W | FO-L |
---|---|---|---|---|---|---|---|---|---|---|
31 | Mason Mogard | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
36 | Dakota Rowan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
26 | Matt Hanson | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
45 | Eli Gruendemann | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
42 | Tighe Leszczynski | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
18 | William Wallace | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
16 | Alex Mullen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1 | Max Ocel | 0 | 0 | 0 | 0 | 5 | 0 | 1 | 0 | 0 |
40 | Alex Morelli | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 3 |
LSM
# | Player | G | A | Po | SH | GB | Pn | CTO | FO-W | FO-L |
---|---|---|---|---|---|---|---|---|---|---|
4 | Leif Benson | 1 | 0 | 1 | 0 | 1 | 0 | 2 | 0 | 0 |
29 | Christopher Tornell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Brennan Wurst | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
Defense
# | Player | G | A | Po | SH | GB | Pn | CTO | FO-W | FO-L |
---|---|---|---|---|---|---|---|---|---|---|
2 | Kiernan Holmes | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
19 | Cael Eernisse | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Will Juncker | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
44 | Carson Varhol | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Jack Kahlmeyer | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
38 | Ryan Hanson | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
32 | Brian Orio | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
FOS
# | Player | G | A | Po | SH | GB | Pn | CTO | FO-W | FO-L |
---|---|---|---|---|---|---|---|---|---|---|
12 | Hunter Dalum | 0 | 1 | 1 | 1 | 5 | 0 | 0 | 6 | 0 |
Goalie
# | Player | GA | S | S% | G | A | SH | GB | CTO |
---|---|---|---|---|---|---|---|---|---|
34 | Gunner Arens | 0 | 4 | 100.0 | 0 | 0 | 0 | 2 | 0 |
17 | Rylan Dickenson | 0 | 8 | 100.0 | 0 | 0 | 0 | 1 | 0 |
48 | Scott Leslie | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
Attack
# | Player | G | A | Po | SH | GB | Pn | CTO | FO-W | FO-L |
---|---|---|---|---|---|---|---|---|---|---|
22 | Jadon Janaros | 0 | 0 | 0 | 4 | 2 | 0 | 0 | 0 | 0 |
Midfield
# | Player | G | A | Po | SH | GB | Pn | CTO | FO-W | FO-L |
---|---|---|---|---|---|---|---|---|---|---|
14 | Carson Ebert | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Marshall Swope | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 |
30 | Amare Horn | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
19 | Ian Anderson | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
SSDM
# | Player | G | A | Po | SH | GB | Pn | CTO | FO-W | FO-L |
---|---|---|---|---|---|---|---|---|---|---|
20 | Liam Drummond | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Raymond Issa | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
16 | Tyler Cole | 0 | 0 | 0 | 2 | 2 | 0 | 1 | 0 | 0 |
88 | Jett Rollins | 0 | 0 | 0 | 1 | 2 | 1 | 2 | 0 | 0 |
LSM
# | Player | G | A | Po | SH | GB | Pn | CTO | FO-W | FO-L |
---|---|---|---|---|---|---|---|---|---|---|
12 | Blake Seifert | 0 | 0 | 0 | 1 | 3 | 0 | 2 | 0 | 0 |
Defense
# | Player | G | A | Po | SH | GB | Pn | CTO | FO-W | FO-L |
---|---|---|---|---|---|---|---|---|---|---|
15 | Matthew Zimmerman | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
29 | Donny Shannon | 0 | 0 | 0 | 0 | 4 | 0 | 3 | 0 | 0 |
5 | John Brunner | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 |
17 | Drew Whitner | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 |
FOS
# | Player | G | A | Po | SH | GB | Pn | CTO | FO-W | FO-L |
---|---|---|---|---|---|---|---|---|---|---|
24 | Keegan Clark | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 11 |
1 | Camden Slade | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 3 | 5 |
Goalie
# | Player | GA | S | S% | G | A | SH | GB | CTO |
---|---|---|---|---|---|---|---|---|---|
3 | Sam Siebert | 17 | 16 | 48.5 | 0 | 0 | 0 | 5 | 0 |
7 | Jed Holliday | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 |