Florida State
Jan 31
15 FINAL 13
MCLA Game
Georgia Tech

Box Score

Team Q1 Q2 Q3 Q4 OT TOTAL
1 2 6 4   13
5 2 5 3   15

Team Stats

Team G GA GB FO% S S%
13 0 12 36.4% 0 0.0%
15 0 39 61.3% 0 0.0%

Game Leaders

Goals
Tyler
Morris
3
7
Brooks
Baro
Assists
Dean
Rothschild
1
2
Pierce
Quarles
Points
Tyler
Morris
4
9
Brooks
Baro
Ground Balls
Danny
Ferber
5
7
Sam
Bueno
Face Off %
Danny
Ferber
36.4%
61.3%
Sam
Bueno
Save %
Sayre
McMahon
51.6%
51.9%
Owen
Armentrout
Attack
# Player G A Po SH GB Pn CTO FO-W FO-L
21 Tyler Morris 3 1 4 7 0 4 0 0 0
9 Andrew Zeman 3 1 4 5 0 4 1 0 0
46 Matthew Wyatt 3 1 4 8 0 0 0 0 0
28 Jose Gabriel Alvarez 0 0 0 0 0 0 0 0 0
27 Matthew Young 0 0 0 0 0 0 0 0 0
42 Mason Carlow 0 0 0 0 0 0 0 0 0
50 Kyle Fischer 0 0 0 0 0 0 0 0 0
Midfield
# Player G A Po SH GB Pn CTO FO-W FO-L
3 Richard Savage 2 0 2 4 0 2 0 0 0
29 Dean Rothschild 2 1 3 4 0 0 0 0 0
18 Tanner Gallo 0 0 0 0 0 0 0 0 0
23 Carlos Urrutia 0 0 0 0 0 0 0 0 0
42 Christopher Lee 0 0 0 0 0 0 0 0 0
17 Ryan Farquhar 0 0 0 0 0 0 0 0 0
22 Andrew Cook 0 0 0 0 0 0 0 0 0
31 Braeden Forrest 0 0 0 0 0 0 0 0 0
40 Owen Canata 0 0 0 0 0 0 0 0 0
34 Kevin Needham 0 0 0 0 0 0 0 0 0
4 Harrison Gottlieb 0 0 0 0 0 0 0 0 0
11 Matthew Barturen 0 0 0 0 0 0 0 0 0
12 Tyler Moltisanti 0 1 1 1 -1 0 0 0 0
43 Caden Wyatt 0 0 0 0 0 0 0 0 0
1 Jacob Hughes 0 0 0 0 0 0 0 0 0
25 Tyler Garcia 0 0 0 0 0 0 0 0 0
24 Jude Niles 0 0 0 2 0 0 0 0 0
SSDM
# Player G A Po SH GB Pn CTO FO-W FO-L
7 Jahi Alexander 0 0 0 0 0 0 1 0 0
44 Mason Rein 0 0 0 0 1 0 0 0 0
16 Stone Foster 0 0 0 0 0 0 1 0 0
26 Nicholas Widger 0 0 0 0 0 0 0 0 0
LSM
# Player G A Po SH GB Pn CTO FO-W FO-L
5 Maximus McGonnell 0 0 0 0 0 0 0 0 0
77 Scott Chapman 0 0 0 0 3 0 2 0 0
99 Lucas Torres 0 0 0 0 0 0 0 0 0
45 Colby Etter 0 0 0 0 0 0 0 0 0
30 Jack Schiffl 0 1 1 0 2 1 1 0 0
Defense
# Player G A Po SH GB Pn CTO FO-W FO-L
13 Kyle Martin 0 0 0 0 0 0 0 0 0
20 Cole Hancock 0 0 0 0 1 0 0 0 0
47 Nicholas Stella 0 0 0 0 0 0 0 0 0
49 George Galante 0 0 0 0 0 0 0 0 0
35 Parker Clem 0 0 0 0 1 0 1 0 0
8 Clay Edwards 0 0 0 0 0 0 0 0 0
10 Vinny Layne 0 0 0 0 0 0 0 0 0
FOS
# Player G A Po SH GB Pn CTO FO-W FO-L
33 Danny Ferber 0 0 0 0 0 0 0 0 0
15 Pietro Ancona 0 0 0 0 0 0 0 0 0
19 Josedavid Castillo Baustista 0 0 0 0 0 0 0 0 0
33 Danny Ferber 0 0 0 0 5 0 0 8 14
Goalie
# Player GA S S% G A SH GB CTO
0 Benjamin Bobrick 0 0 0.0 0 0 0 0 0
38 Sayre McMahon 15 16 51.6 0 0 0 0 0
48 Paul Walter 0 0 0.0 0 0 0 0 0
41 Jake Camejo 0 0 0.0 0 0 0 0 0
Attack
# Player G A Po SH GB Pn CTO FO-W FO-L
26 Brooks Baro 7 2 9 10 3 0 0 0 0
47 Joseph Rose 4 1 5 7 3 0 0 0 0
4 Pierce Quarles 1 2 3 5 6 0 0 0 0
45 Brayden Smith 0 0 0 0 0 0 0 0 0
43 Brendan Sullivan 0 0 0 0 0 0 0 0 0
Midfield
# Player G A Po SH GB Pn CTO FO-W FO-L
3 Andrew Belli 1 0 1 7 1 0 0 0 0
21 Dj Louis 1 0 1 2 1 0 0 0 0
28 James Iorio 0 0 0 0 0 0 0 0 0
12 Owen Smith 0 0 0 0 0 0 0 0 0
7 Matthew Seifert 0 0 0 0 1 0 0 0 0
14 Austin Edler 0 0 0 0 0 0 0 0 0
25 Maddox Davis 0 0 0 0 0 0 0 0 0
23 Michael Grosso 0 0 0 1 0 0 0 0 0
13 Carl Dagher 0 1 1 4 1 0 0 0 0
17 Asher Bernstein 0 0 0 0 0 0 0 0 0
34 Augie Werthman 0 0 0 3 1 0 0 0 0
22 Andrew Owen 0 0 0 0 1 0 0 0 0
32 Andrew Taylor 0 0 0 0 0 0 0 0 0
SSDM
# Player G A Po SH GB Pn CTO FO-W FO-L
5 Thomas Freer 0 0 0 0 0 0 0 0 0
LSM
# Player G A Po SH GB Pn CTO FO-W FO-L
27 Luke Jurgens 0 0 0 0 3 0 0 0 0
44 Ian Balser 0 0 0 0 0 0 0 0 0
24 Alex Le 0 0 0 0 0 0 0 0 0
Defense
# Player G A Po SH GB Pn CTO FO-W FO-L
35 Zach Harrison 0 0 0 0 1 0 0 0 0
2 Mitch Savalli 0 0 0 0 0 0 0 0 0
37 Wilson Halloran 0 0 0 0 0 0 0 0 0
50 Owen Seibold 0 0 0 0 0 0 0 0 0
31 George Corbin 0 0 0 0 4 0 0 0 0
15 Noah Stewart 0 0 0 0 3 0 0 0 0
16 Hudson Higgins 0 0 0 0 3 0 0 0 0
FOS
# Player G A Po SH GB Pn CTO FO-W FO-L
11 Aaron Piszczek 1 0 1 3 0 0 0 0 0
39 Benjamin Skopicki 0 0 0 0 0 0 0 0 0
1 Charlie Ciardullo 0 0 0 0 0 0 0 0 0
30 Sam Bueno 0 0 0 0 7 0 0 19 12
Goalie
# Player GA S S% G A SH GB CTO
18 Aaron Sumrall 0 0 0.0 0 0 0 0 0
6 Peter Zagrobelny 0 0 0.0 0 0 0 0 0
36 Jojo Banks 0 0 0.0 0 0 0 0 0
9 Matthew Shayne 0 0 0.0 0 0 0 0 0
10 Owen Armentrout 13 14 51.9 0 0 0 0 0

Are you sure?

Are you sure you want to do proceed? The item will be permanently removed, and this action cannot be undone