
Mar 21
10
FINAL
13
MCLA Game

Box Score
Team | Q1 | Q2 | Q3 | Q4 | OT | TOTAL |
---|---|---|---|---|---|---|
1 | 3 | 6 | 3 | 13 | ||
1 | 3 | 2 | 4 | 10 |
Team Stats
Team | G | GA | GB | FO% | S | S% |
---|---|---|---|---|---|---|
13 | 0 | 43 | 60.0% | 0 | 0.0% | |
10 | 0 | 23 | 45.8% | 0 | 0.0% |
Game Leaders
Goals | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
![]() |
Assists | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
![]() |
Points | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
|
Ground Balls | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
![]() |
Face Off % | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
![]() |
Save % | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
![]() |
Player Stats
Attack
# | Player | G | A | Po | SH | GB | Pn | CTO | FO-W | FO-L |
---|---|---|---|---|---|---|---|---|---|---|
41 | Max Scott | 3 | 0 | 3 | 7 | 3 | 0 | 0 | 0 | 0 |
8 | Miles Hess | 1 | 2 | 3 | 3 | 3 | 0 | 0 | 0 | 0 |
2 | Bo Sterling | 1 | 1 | 2 | 3 | 4 | 0 | 0 | 0 | 0 |
19 | Bryan Jordan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Midfield
# | Player | G | A | Po | SH | GB | Pn | CTO | FO-W | FO-L |
---|---|---|---|---|---|---|---|---|---|---|
20 | Kellan O'Brien | 3 | 0 | 3 | 6 | 1 | 0 | 0 | 0 | 0 |
42 | Gavin Yeoumans | 2 | 1 | 3 | 4 | 1 | 0 | 0 | 0 | 0 |
23 | Damien Scott | 2 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
30 | Aksel Heimbach | 1 | 0 | 1 | 3 | 1 | 0 | 0 | 0 | 0 |
33 | Sully Kroeger | 0 | 4 | 4 | 5 | 4 | 0 | 0 | 0 | 0 |
48 | Kort Lehman | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
9 | Monte Howse, Jr. | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
6 | Asa Deskins | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 |
SSDM
# | Player | G | A | Po | SH | GB | Pn | CTO | FO-W | FO-L |
---|---|---|---|---|---|---|---|---|---|---|
37 | Reece McIntosh | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
28 | Owen Graves | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
12 | Nick Glorioso | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 |
LSM
# | Player | G | A | Po | SH | GB | Pn | CTO | FO-W | FO-L |
---|---|---|---|---|---|---|---|---|---|---|
50 | Mason Slapper | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
4 | Henry Hess | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
13 | John Butler | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Defense
# | Player | G | A | Po | SH | GB | Pn | CTO | FO-W | FO-L |
---|---|---|---|---|---|---|---|---|---|---|
51 | Alex Weider | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 |
27 | Kyle Lincoln | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Andrew Mathena | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
45 | Torin Lane | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
40 | Bryce Turbeville | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
18 | Alex Heck | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
16 | Nic Sullivan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
FOS
# | Player | G | A | Po | SH | GB | Pn | CTO | FO-W | FO-L |
---|---|---|---|---|---|---|---|---|---|---|
32 | Burke Schrimsher | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 14 | 9 |
Goalie
# | Player | GA | S | S% | G | A | SH | GB | CTO |
---|---|---|---|---|---|---|---|---|---|
44 | Hale Farniok | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
43 | Rhett Parrish | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
7 | Joey Cortner | 10 | 22 | 68.7 | 0 | 0 | 0 | 1 | 0 |
Attack
# | Player | G | A | Po | SH | GB | Pn | CTO | FO-W | FO-L |
---|---|---|---|---|---|---|---|---|---|---|
10 | Ethan Knight | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
18 | John Foster | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
15 | Preston Moon | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Midfield
# | Player | G | A | Po | SH | GB | Pn | CTO | FO-W | FO-L |
---|---|---|---|---|---|---|---|---|---|---|
2 | Jack Scalise | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Grant Faber | 2 | 1 | 3 | 0 | 2 | 0 | 0 | 0 | 0 |
99 | Colin Blocker | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
88 | Brendon Bostley | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
13 | Justin Phelps | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
22 | Hunter Davisson | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
33 | Max Perez | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
19 | Nolan Fletcher | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SSDM
# | Player | G | A | Po | SH | GB | Pn | CTO | FO-W | FO-L |
---|---|---|---|---|---|---|---|---|---|---|
32 | Teddy Bissmeyer | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
16 | Nico Rodriguez | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 |
7 | Brian Smith | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 |
LSM
# | Player | G | A | Po | SH | GB | Pn | CTO | FO-W | FO-L |
---|---|---|---|---|---|---|---|---|---|---|
5 | Jace Craft | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 0 | 0 |
0 | Chase Hull | 0 | 0 | 0 | 0 | 4 | 0 | 2 | 0 | 0 |
Defense
# | Player | G | A | Po | SH | GB | Pn | CTO | FO-W | FO-L |
---|---|---|---|---|---|---|---|---|---|---|
42 | Kawika Anderson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Matt Mickley | 0 | 1 | 1 | 0 | 3 | 0 | 1 | 0 | 0 |
3 | Nicholas Guzman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
17 | Ethan Jacovides | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Nicholas Rice | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Tucker Draa | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
28 | Evan Burman | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 |
FOS
# | Player | G | A | Po | SH | GB | Pn | CTO | FO-W | FO-L |
---|---|---|---|---|---|---|---|---|---|---|
8 | Howard McPherson | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 6 | 4 |
77 | Bradyn Schwettman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 |
1 | Bryce Kay | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 6 |
Goalie
# | Player | GA | S | S% | G | A | SH | GB | CTO |
---|---|---|---|---|---|---|---|---|---|
30 | Connor Stanley | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
69 | Alex Stewart | 10 | 21 | 67.7 | 0 | 0 | 0 | 0 | 0 |
23 | Porter Smith | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 |