Miami (FL)
Mar 29
14 FINAL 13
Divisional
Florida Gulf Coast

Box Score

Team Q1 Q2 Q3 Q4 OT TOTAL
2 2 7 2   13
4 3 3 4   14

Team Stats

Team G GA GB FO% S S%
11 0 22 100.0% 0 0.0%
14 0 23 48.1% 0 0.0%

Game Leaders

Goals
Lawson
Cantley
3
5
Ethan
Knight
Assists
Lawson
Cantley
3
4
Grant
Faber
Points
Lawson
Cantley
6
5
Grant
Faber
Ground Balls
Sean
Johnson
6
4
Chase
Hull
Face Off %
Tyler
Cahill
100.0%
66.7%
Bryce
Kay
Save %
Jacob
Mentkowski
66.7%
61.8%
Alex
Stewart
Attack
# Player G A Po SH GB Pn CTO FO-W FO-L
9 Lawson Cantley 3 3 6 0 0 0 0 0 0
23 Caleb Coleman 2 0 2 0 2 0 0 0 0
1 Cam Hocker 2 1 3 0 0 0 0 0 0
4 DJ Watros 0 0 0 0 0 0 0 0 0
4 Caleb Marcella 0 0 0 0 0 0 0 0 0
88 Jack Conroy 0 0 0 0 0 0 0 0 0
44 Raymond Matthews 0 0 0 0 0 0 0 0 0
Aidan Brashear 0 0 0 0 0 0 0 0 0
Midfield
# Player G A Po SH GB Pn CTO FO-W FO-L
79 Dylan Hakes 2 0 2 0 3 2 0 0 0
66 Nathan Larabee 2 0 2 0 2 0 0 0 0
CJ Denker 0 0 0 0 0 0 0 0 0
3 Thomas Dekin 0 0 0 0 0 0 0 0 0
25 Mike Krusznis 0 0 0 0 0 0 0 0 0
15 Brendan Waters 0 0 0 0 0 0 0 0 0
Alex Beynon 0 0 0 0 0 0 0 0 0
Will Jennings 0 0 0 0 0 0 0 0 0
34 Russell Wagman 0 0 0 0 0 0 0 0 0
19 Alex Winokur 0 0 0 0 0 0 0 0 0
2 Maurice Manswell 0 0 0 0 0 0 0 0 0
28 Austin Siddiqi 0 0 0 0 0 0 0 0 0
43 Dale Alto 0 0 0 0 0 0 0 0 0
40 Grant McGowan 0 0 0 0 0 0 0 0 0
10 Paris Brady 0 0 0 0 0 0 0 0 0
49 Quin McGowan 0 0 0 0 0 0 0 0 0
39 Stephen Reddington 0 0 0 0 0 0 0 0 0
18 Alex Carlson 0 0 0 0 0 0 0 0 0
30 John Dazzo 0 0 0 0 1 0 0 0 0
45 Braxton Brooks 0 0 0 0 0 0 0 0 0
David Deller 0 0 0 0 0 0 0 0 0
32 Trevor Yorio 0 0 0 0 0 0 0 0 0
SSDM
# Player G A Po SH GB Pn CTO FO-W FO-L
35 Gavin Malhame 0 0 0 0 0 0 0 0 0
35 Brayden Rust 0 0 0 0 0 0 0 0 0
33 Maurice Wyatt 0 0 0 0 0 0 0 0 0
0 Spence Hart 0 0 0 0 0 0 0 0 0
29 Alex Wasson 0 0 0 0 4 0 0 0 0
14 Elliot Rose 0 0 0 0 0 0 0 0 0
99 Alan Stech 0 0 0 0 0 0 0 0 0
97 Will Murray 0 0 0 0 0 0 0 0 0
LSM
# Player G A Po SH GB Pn CTO FO-W FO-L
24 Zack Stevens 0 0 0 0 0 0 0 0 0
16 Brody Young 0 0 0 0 0 0 0 0 0
17 Ryan Pickard 0 0 0 0 0 0 0 0 0
21 Eric Lyden 0 0 0 0 0 0 0 0 0
22 Sean Johnson 0 1 1 0 6 0 0 0 0
Rainer Lovato 0 0 0 0 2 0 0 0 0
Defense
# Player G A Po SH GB Pn CTO FO-W FO-L
95 David Galvin 0 0 0 0 0 0 0 0 0
5 Jackson Neugebauer 0 0 0 0 0 0 0 0 0
87 Anthony Famiglietti 0 0 0 0 0 0 0 0 0
26 Jack Irving 0 0 0 0 0 0 0 0 0
8 Nathaniel Irvin 0 0 0 0 0 0 0 0 0
77 Charlie Goodhue 0 0 0 0 0 0 0 0 0
13 Chris Castro 0 0 0 0 0 0 0 0 0
54 Liam Whelan 0 0 0 0 0 0 0 0 0
20 Jonah Beltz 0 0 0 0 0 0 0 0 0
99 Cooper Mcandrews 0 0 0 0 2 0 0 0 0
Christian Wordell 0 0 0 0 0 0 0 0 0
FOS
# Player G A Po SH GB Pn CTO FO-W FO-L
52 Tyler Cahill 0 0 0 0 0 0 0 17 0
Goalie
# Player GA S S% G A SH GB CTO
55 Brendan Cafferty 0 0 0.0 0 0 0 0 0
11 Aiden Jordan 0 0 0.0 0 0 0 0 0
6 Jacob Mentkowski 14 28 66.7 0 0 0 0 0
Attack
# Player G A Po SH GB Pn CTO FO-W FO-L
10 Ethan Knight 5 0 5 0 2 0 0 0 0
15 Preston Moon 4 0 4 0 0 0 0 0 0
18 John Foster 0 0 0 0 0 0 0 0 0
Midfield
# Player G A Po SH GB Pn CTO FO-W FO-L
22 Hunter Davisson 2 0 2 0 1 0 1 0 0
2 Jack Scalise 1 1 2 0 0 0 1 0 0
11 Grant Faber 1 4 5 0 2 0 0 0 0
88 Brendon Bostley 1 2 3 0 0 0 2 0 0
99 Colin Blocker 0 3 3 0 1 0 1 0 0
13 Justin Phelps 0 0 0 0 0 0 0 0 0
19 Nolan Fletcher 0 0 0 0 0 0 0 0 0
33 Max Perez 0 1 1 0 0 0 0 0 0
SSDM
# Player G A Po SH GB Pn CTO FO-W FO-L
16 Nico Rodriguez 0 0 0 0 0 0 0 0 0
7 Brian Smith 0 0 0 0 2 0 0 0 0
32 Teddy Bissmeyer 0 0 0 0 0 0 0 0 0
LSM
# Player G A Po SH GB Pn CTO FO-W FO-L
0 Chase Hull 0 0 0 0 4 0 1 0 0
5 Jace Craft 0 0 0 0 0 0 0 0 0
Defense
# Player G A Po SH GB Pn CTO FO-W FO-L
9 Nicholas Rice 0 0 0 0 0 0 0 0 0
6 Tucker Draa 0 0 0 0 2 0 1 0 0
28 Evan Burman 0 0 0 0 4 0 2 0 0
42 Kawika Anderson 0 0 0 0 0 0 0 0 0
4 Matt Mickley 0 0 0 0 2 0 2 0 0
FOS
# Player G A Po SH GB Pn CTO FO-W FO-L
1 Bryce Kay 0 0 0 0 2 0 0 4 2
8 Howard McPherson 0 0 0 0 1 0 0 7 9
77 Bradyn Schwettman 0 0 0 0 0 0 0 2 3
Goalie
# Player GA S S% G A SH GB CTO
30 Connor Stanley 0 0 0.0 0 0 0 0 0
69 Alex Stewart 13 21 61.8 0 0 0 0 0
23 Porter Smith 0 0 0.0 0 0 0 0 0

Are you sure?

Are you sure you want to do proceed? The item will be permanently removed, and this action cannot be undone