Mar 20, 2026
16
FINAL
6
Divisional
Box Score
| Team | Q1 | Q2 | Q3 | Q4 | OT | TOTAL |
|---|---|---|---|---|---|---|
| 5 | 4 | 6 | 1 | 0 | 16 | |
| 2 | 1 | 0 | 3 | 0 | 6 |
Team Stats
| Team | G | GA | GB | FO% | S | S% |
|---|---|---|---|---|---|---|
| 15 | 0 | 30 | 68.0% | 0 | 0.0% | |
| 4 | 0 | 0 | 43.5% | 0 | 0.0% |
Game Leaders
| Goals | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|
||||||||||
| Assists | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|
||||||||||
| Points | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|
||||||||||
| Ground Balls | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|
||||||||||
| Face Off % | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|
||||||||||
| Save % | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|
||||||||||
Player Stats
Attack
| # | Player | EL | G | A | Po | SH | GB | Pn | CTO | FO-W | FO-L |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 26 | Cade Latchaw | 1st | 3 | 3 | 6 | 0 | 1 | 0 | 0 | 0 | 0 |
| 14 | Gabe Adams | 4th | 3 | 2 | 5 | 0 | 3 | 0 | 0 | 0 | 0 |
| 7 | Micah Adams | 1st | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Kagan Hail | 2nd | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Midfield
| # | Player | EL | G | A | Po | SH | GB | Pn | CTO | FO-W | FO-L |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 24 | Dante Buck | 2nd | 5 | 1 | 6 | 0 | 2 | 0 | 0 | 0 | 0 |
| 25 | Caden Hurley | 2nd | 1 | 3 | 4 | 0 | 2 | 0 | 0 | 0 | 0 |
| 18 | Trent Karlik | 2nd | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Zach Yep | 4th | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SSDM
| # | Player | EL | G | A | Po | SH | GB | Pn | CTO | FO-W | FO-L |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 27 | Riley Rogers | 1st | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | Nicholas Russo | 2nd | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 30 | Joshua Dutra | 1st | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
LSM
| # | Player | EL | G | A | Po | SH | GB | Pn | CTO | FO-W | FO-L |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 16 | Kaden Littlejohn | 1st | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 0 |
| 1 | Gabriel Ortiz | 4th | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 0 | 0 |
| 9 | Jackson Rives | 1st | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Defense
| # | Player | EL | G | A | Po | SH | GB | Pn | CTO | FO-W | FO-L |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 21 | Jordan Tafoya | 4th | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 |
| 13 | Ethan Estes | 2nd | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 |
| 3 | Thomas Leewens-Horsey | 4th | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
FOS
| # | Player | EL | G | A | Po | SH | GB | Pn | CTO | FO-W | FO-L |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 6 | Cameron Hesseltine | 1st | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Kaleb King | 1st | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 7 | 3 |
| 17 | Isaiah Flores | 1st | 0 | 0 | 0 | 0 | 6 | 0 | 1 | 10 | 5 |
Goalie
| # | Player | EL | GA | S | S% | G | A | SH | GB | CTO |
|---|---|---|---|---|---|---|---|---|---|---|
| 23 | Drew Parrish | 1st | 1 | 0 | 0.0 | 1 | 0 | 0 | 2 | 0 |
| 29 | Logan Dobrowski | 1st | 5 | 17 | 77.3 | 0 | 0 | 0 | 0 | 0 |
Attack
| # | Player | EL | G | A | Po | SH | GB | Pn | CTO | FO-W | FO-L |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 22 | Ari Phillips | 3rd | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | Jack Paoli | 1st | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Jace Wright | 4th | 0 | -1 | -1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Colin Smith | 3rd | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
Midfield
| # | Player | EL | G | A | Po | SH | GB | Pn | CTO | FO-W | FO-L |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 15 | Trenton Kincaid | 2nd | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 69 | Niccolo Larabee | 2nd | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | Hunter Hall | 1st | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Paul Altiere | 1st | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Nick Ryu | 3rd | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 |
| 24 | Brady Northrop | 4th | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | Michael Kelly | 4th | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 50 | Jack Kornak | 1st | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | Alex Strong | 1st | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SSDM
| # | Player | EL | G | A | Po | SH | GB | Pn | CTO | FO-W | FO-L |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 13 | Austin Owens | 2nd | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 36 | Porter Carroll | 1st | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
LSM
| # | Player | EL | G | A | Po | SH | GB | Pn | CTO | FO-W | FO-L |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 26 | Tosh Freeman | 1st | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | Owen McGowan | 2nd | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Defense
| # | Player | EL | G | A | Po | SH | GB | Pn | CTO | FO-W | FO-L |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 6 | Ethan Mills | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 30 | Shaun Attel | 2nd | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | Derek Sprague | 1st | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 32 | Thomas Dowd | 2nd | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | Joshua Newberry | 1st | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 28 | Bradley Bolton | 5th | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 27 | Connor Pochop | 3rd | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 83 | Luke Boyd | 4th | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Nathan Tacchino | 1st | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | Nicholas Sargent | 1st | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 44 | Jake Dinklenburg | 1st | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
FOS
| # | Player | EL | G | A | Po | SH | GB | Pn | CTO | FO-W | FO-L |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 40 | Blake Koehler | 1st | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 10 |
| 8 | Max Fineman | 4th | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Goalie
| # | Player | EL | GA | S | S% | G | A | SH | GB | CTO |
|---|---|---|---|---|---|---|---|---|---|---|
| 31 | Jack Stevens | 1st | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
| 0 | Charlie Wallis | 2nd | 0 | 13 | 100.0 | 0 | 0 | 0 | 0 | 0 |