James Madison
Apr 5
10 FINAL 14
MCLA Game
Clemson

Box Score

Team Q1 Q2 Q3 Q4 OT TOTAL
1 6 4 3   14
2 3 2 3   10

Team Stats

Team G GA GB FO% S S%
14 0 40 44.0% 0 0.0%
10 0 52 82.6% 0 0.0%

Game Leaders

Goals
Brayden
Garland
4
3
Jack
Wunder
Assists
Austin
Nevins
4
2
Luke
Romano
Points
Austin
Nevins
5
4
Jack
Wunder
Ground Balls
Carson
Williams
5
6
Jack
Tormey
Face Off %
Joseph
Fox
50.0%
75.0%
Jack
Tormey
Save %
Aiden
Miller
64.3%
41.7%
John
Hennessey

Player Stats

Attack
# Player G A Po SH GB Pn CTO FO-W FO-L
4 Brayden Garland 4 0 4 0 0 0 0 0 0
50 Connor Rice 2 2 4 7 2 0 2 0 0
16 Ethan Reidy 2 1 3 0 0 1 0 0 0
98 Jonathan Creager 0 0 0 0 0 0 0 0 0
37 Brendan Hohner 0 0 0 0 0 0 0 0 0
5 Will Hunter 0 0 0 0 0 0 0 0 0
49 Cole Facenda 0 0 0 0 0 0 0 0 0
24 Carter Casto 0 0 0 0 0 0 0 0 0
34 Kevin Conway 0 0 0 0 0 0 0 0 0
32 Nick Krug 0 0 0 0 0 0 0 0 0
Midfield
# Player G A Po SH GB Pn CTO FO-W FO-L
55 Mason Clavelli 2 0 2 3 2 0 0 0 0
8 Jack Hook 1 1 2 0 0 0 0 0 0
99 Austin Nevins 1 4 5 3 3 0 0 0 0
25 Judd Boniface 1 1 2 2 2 0 0 0 0
17 Isaac Seo 1 0 1 0 0 0 0 0 0
10 Tony Langone 0 0 0 0 0 0 0 0 0
22 Nathan Blechl 0 0 0 0 0 0 0 0 0
90 Joseph Jones 0 0 0 0 0 0 0 0 0
35 Sean Garcia 0 0 0 0 0 0 0 0 0
41 Aaron Quantrille 0 0 0 0 0 0 0 0 0
36 Brady Bullock 0 0 0 0 0 0 0 0 0
27 Julian Scott 0 0 0 0 0 0 0 0 0
46 Carter Reilly 0 0 0 0 0 0 0 0 0
7 Alec Maggio 0 0 0 0 2 0 0 0 0
56 Tyler Daigle 0 0 0 0 0 0 0 0 0
40 Shane McGrath 0 0 0 0 0 0 0 0 0
28 Carter Diamond 0 0 0 0 0 0 0 0 0
15 Alex Gillan 0 0 0 0 0 0 0 0 0
SSDM
# Player G A Po SH GB Pn CTO FO-W FO-L
13 Will Elles 0 0 0 0 3 0 0 0 0
2 Matt Hunter 0 0 0 1 3 0 0 0 0
14 Kevin Shelton 0 0 0 0 0 0 0 0 0
30 Colin Gibbons 0 1 1 1 2 0 0 0 0
23 Michael Neyer 0 0 0 0 0 0 0 0 0
11 Declan Marron 0 0 0 0 0 0 0 0 0
LSM
# Player G A Po SH GB Pn CTO FO-W FO-L
3 Jacob Susko 0 0 0 0 0 0 0 0 0
20 Carson Williams 0 0 0 0 5 0 3 0 0
94 Jackson Keller 0 0 0 0 4 0 4 0 0
Defense
# Player G A Po SH GB Pn CTO FO-W FO-L
33 Will Hart 0 0 0 0 0 0 0 0 0
12 Jeffrey Klaiber 0 0 0 0 0 0 0 0 0
31 Charlie Maxwell 0 0 0 0 1 0 2 0 0
77 Ronan Widland 0 0 0 0 3 0 3 0 0
91 Ben Thomas 0 0 0 0 0 0 0 0 0
88 Daniel Stark 0 0 0 0 0 0 0 0 0
19 Eddie McFadden 0 0 0 0 0 0 0 0 0
1 Collin Wade 0 0 0 0 0 0 0 0 0
FOS
# Player G A Po SH GB Pn CTO FO-W FO-L
9 Joseph Fox 0 0 0 0 1 0 0 1 1
37 Graydon Price 0 0 0 0 2 0 1 3 5
60 Chase Whitfield 0 0 0 0 5 0 0 7 8
Goalie
# Player GA S S% G A SH GB CTO
29 Thomas Spengler 0 0 0.0 0 0 0 0 0
92 Aiden Miller 10 18 64.3 0 0 0 2 0
6 John Morris 0 0 0.0 0 0 0 0 0
26 Cole Tyler 0 0 0.0 0 0 0 0 0
68 Colby Weaver 0 0 0.0 0 0 0 0 0
Attack
# Player G A Po SH GB Pn CTO FO-W FO-L
3 Ian Jackson 2 1 3 0 4 0 0 0 0
2 Landen Snyder 2 1 3 0 2 0 0 0 0
9 Matthew Fielden 0 0 0 0 0 0 0 0 0
31 Nick Fussaro 0 0 0 0 1 0 0 0 0
52 Ryan Desmond 0 0 0 0 0 0 0 0 -3
26 Holden Morrison 0 1 1 0 2 0 0 0 0
21 Carter Cabay 0 0 0 0 0 0 0 0 0
Midfield
# Player G A Po SH GB Pn CTO FO-W FO-L
8 Jack Wunder 3 1 4 0 4 0 0 0 0
34 Tyler Superczynski 1 2 3 0 2 0 0 0 0
17 Gennaro Petrongolo 1 0 1 0 2 0 0 0 0
39 Aidan Barfield 0 0 0 0 0 0 0 0 0
14 Adam Neil 0 0 0 0 5 0 0 0 0
55 Colin Hurliman 0 0 0 0 0 0 0 0 0
47 Lincoln Jones 0 0 0 0 0 0 0 0 0
54 Christian Babcock 0 0 0 0 0 0 0 0 0
1 Trevor Buffone 0 0 0 0 1 0 0 0 0
SSDM
# Player G A Po SH GB Pn CTO FO-W FO-L
15 Reece Simonson 0 0 0 0 0 0 0 0 0
13 Matthew Eisinger 0 0 0 0 4 0 0 0 0
30 Ricardo Graf 0 0 0 0 0 0 0 0 0
36 Jacob Roberts 0 0 0 0 2 0 0 0 0
LSM
# Player G A Po SH GB Pn CTO FO-W FO-L
22 Timothy Ziegler 0 0 0 0 3 0 0 0 0
29 Colton Storfer 0 0 0 0 1 0 0 0 0
60 Adam Touchstone 0 0 0 0 0 0 0 0 0
20 Anthony Ritz 0 0 0 0 3 0 0 0 0
Defense
# Player G A Po SH GB Pn CTO FO-W FO-L
5 Luke Romano 1 2 3 0 5 0 0 0 0
40 Luke Totten 0 0 0 0 0 0 0 0 0
23 Justin Quisenberry 0 0 0 0 2 0 0 0 0
6 Jake Thompson 0 0 0 0 0 0 0 0 0
56 Jacob Lassiter 0 0 0 0 0 0 0 0 0
16 T Lewis 0 0 0 0 0 0 0 0 0
32 Evan Fitch 0 0 0 0 0 0 0 0 0
FOS
# Player G A Po SH GB Pn CTO FO-W FO-L
46 Jack Tormey 0 0 0 0 6 0 0 15 5
19 Logan Jordan 0 0 0 0 3 0 0 4 2
Goalie
# Player GA S S% G A SH GB CTO
56 Brian Dempsey 0 0 0.0 0 0 0 0 0
4 Bryce Robinson 0 0 0.0 0 0 0 0 0
Emerson Smith 0 0 0.0 0 0 0 0 0
7 John Hennessey 14 10 41.7 0 0 0 0 0

Are you sure?

Are you sure you want to do proceed? The item will be permanently removed, and this action cannot be undone