Boston College
Feb 8
9 FINAL 11
MCLA Game
Clemson

Box Score

Team Q1 Q2 Q3 Q4 OT TOTAL
2 3 2 4   11
2 2 4 1   9

Team Stats

Team G GA GB FO% S S%
11 0 15 55.6% 0 0.0%
9 0 53 41.7% 0 0.0%

Game Leaders

Goals
Tim
Brogan
5
2
Tyler
Superczynski
Assists
James
Pilc
3
2
Nick
Fussaro
Points
Tim
Brogan
6
3
Trevor
Buffone
Ground Balls
Jack
Geoghegan
6
5
Logan
Jordan
Face Off %
John
Mallinson
52.9%
83.3%
Logan
Jordan
Save %
Blake
Weaver
0.0%
50.0%
John
Hennessey

Player Stats

Attack
# Player G A Po SH GB Pn CTO FO-W FO-L
92 Carson Cooke 1 0 1 0 0 1 0 0 0
2 Ryan McLane 0 0 0 0 0 0 0 0 0
51 Sean Obana 0 0 0 2 0 0 0 0 0
9 Brady Cooke 0 0 0 0 0 0 0 0 0
99 Sam Ix 0 0 0 0 0 0 0 0 0
Midfield
# Player G A Po SH GB Pn CTO FO-W FO-L
11 Tim Brogan 5 1 6 7 0 6 0 0 0
5 Liam Falvey 1 1 2 0 0 2 0 0 0
23 Ronan Bailey 1 0 1 3 0 1 0 0 0
15 Parker Rose 1 0 1 1 0 1 0 0 0
20 Connor McMahon 1 2 3 2 0 3 0 0 0
45 Stephen Fulchino 0 0 0 0 0 0 0 0 0
16 Christian Brunner 0 0 0 0 0 0 0 0 0
33 Timothy Walsh 0 0 0 0 0 0 0 0 0
22 James Pilc 0 3 3 3 0 3 0 0 0
17 Gavin Paglieri 0 0 0 0 0 0 0 0 0
31 John Duffy 0 0 0 0 0 0 0 0 0
50 Davis Peterson 0 0 0 0 0 0 0 0 0
44 Callum Reen 0 0 0 0 0 0 0 0 0
28 Luke Carrillo 0 0 0 0 0 0 0 0 0
41 Brenner Enright 0 0 0 0 0 0 0 0 0
39 Colin Whitmore 0 1 1 2 0 1 0 0 0
3 Kevin Dolan 0 0 0 1 0 0 0 0 0
91 Dylan O'Connor 0 0 0 0 0 0 0 0 0
SSDM
# Player G A Po SH GB Pn CTO FO-W FO-L
4 Blaze Conlan 1 0 1 1 5 1 0 0 0
69 Colin Sullivan 0 0 0 0 0 0 0 0 0
32 Andrew Eschmann 0 0 0 0 0 0 0 0 0
10 Jack Geoghegan 0 0 0 1 6 0 0 0 0
18 Jack Odden 0 0 0 0 0 0 0 0 0
LSM
# Player G A Po SH GB Pn CTO FO-W FO-L
12 James Lapsley 0 0 0 0 0 0 0 0 0
21 George Flatley 0 0 0 0 0 0 0 0 0
29 Jack Geary 0 0 0 0 0 0 0 0 0
Defense
# Player G A Po SH GB Pn CTO FO-W FO-L
27 Blake Weaver 0 0 0 0 0 0 0 0 0
13 Gavin Brownlie 0 0 0 0 0 0 0 0 0
7 Nick Toland 0 0 0 0 0 0 0 0 0
43 James Walker 0 0 0 0 2 0 0 0 0
37 Conor Duffy 0 0 0 0 0 0 0 0 0
26 Luke Marion 0 0 0 0 0 0 0 0 0
6 Liam Larson 0 0 0 0 0 0 0 0 0
24 Matthew Zusi 0 0 0 0 2 0 0 0 0
FOS
# Player G A Po SH GB Pn CTO FO-W FO-L
1 JP Cortes 0 0 0 0 0 0 0 0 0
71 Devon Nixon 0 0 0 0 0 0 0 6 4
25 John Mallinson 0 0 0 0 0 0 0 9 8
Goalie
# Player GA S S% G A SH GB CTO
14 Curtis Shimer 0 0 0.0 0 0 0 0 0
88 Brian Kaskey 0 0 0.0 0 0 0 0 0
30 Aidan Fassnacht 9 18 66.7 0 0 0 0 0
Attack
# Player G A Po SH GB Pn CTO FO-W FO-L
2 Landen Snyder 1 1 2 0 0 0 0 0 0
26 Holden Morrison 1 0 1 0 2 0 0 0 0
3 Ian Jackson 1 2 3 0 0 0 0 0 0
9 Matthew Fielden 0 0 0 0 0 0 0 0 0
52 Ryan Desmond 0 0 0 0 0 0 0 0 0
31 Nick Fussaro 0 2 2 0 2 0 0 0 0
21 Carter Cabay 0 0 0 0 2 0 0 0 0
0 Andrew Smith 0 0 0 0 0 0 0 0 0
Midfield
# Player G A Po SH GB Pn CTO FO-W FO-L
8 Jack Wunder 2 1 3 0 0 0 0 0 0
34 Tyler Superczynski 2 0 2 0 0 0 0 0 0
1 Trevor Buffone 2 1 3 0 3 0 0 0 0
17 Gennaro Petrongolo 0 0 0 0 2 0 0 0 0
14 Adam Neil 0 0 0 0 5 0 0 0 0
55 Colin Hurliman 0 0 0 0 0 0 0 0 0
47 Lincoln Jones 0 0 0 0 0 0 0 0 0
54 Christian Babcock 0 0 0 0 0 0 0 0 0
39 Aidan Barfield 0 0 0 0 0 0 0 0 0
SSDM
# Player G A Po SH GB Pn CTO FO-W FO-L
15 Reece Simonson 0 0 0 0 1 0 0 0 0
13 Matthew Eisinger 0 0 0 0 4 0 0 0 0
30 Ricardo Graf 0 0 0 0 1 0 0 0 0
36 Jacob Roberts 0 0 0 0 2 0 0 0 0
LSM
# Player G A Po SH GB Pn CTO FO-W FO-L
22 Timothy Ziegler 0 0 0 0 3 0 0 0 0
29 Colton Storfer 0 0 0 0 2 0 0 0 0
60 Adam Touchstone 0 0 0 0 3 0 0 0 0
20 Anthony Ritz 0 0 0 0 3 0 0 0 0
Defense
# Player G A Po SH GB Pn CTO FO-W FO-L
23 Justin Quisenberry 0 0 0 0 3 0 0 0 0
40 Luke Totten 0 0 0 0 0 0 0 0 0
5 Luke Romano 0 0 0 0 4 0 0 0 0
32 Evan Fitch 0 0 0 0 0 0 0 0 0
6 Jake Thompson 0 0 0 0 0 0 0 0 0
56 Jacob Lassiter 0 0 0 0 0 0 0 0 0
16 T Lewis 0 0 0 0 3 0 0 0 0
10 Will Leonard 0 0 0 0 0 0 0 0 0
FOS
# Player G A Po SH GB Pn CTO FO-W FO-L
46 Jack Tormey 0 0 0 0 3 0 0 5 13
19 Logan Jordan 0 0 0 0 5 0 0 5 1
Goalie
# Player GA S S% G A SH GB CTO
56 Brian Dempsey 0 0 0.0 0 0 0 0 0
4 Bryce Robinson 0 0 0.0 0 0 0 0 0
Emerson Smith 0 0 0.0 0 0 0 0 0
7 John Hennessey 11 11 50.0 0 0 0 0 0

Are you sure?

Are you sure you want to do proceed? The item will be permanently removed, and this action cannot be undone