
Feb 15
5
FINAL
24
Divisional

Box Score
Team | Q1 | Q2 | Q3 | Q4 | OT | TOTAL |
---|---|---|---|---|---|---|
5 | 7 | 6 | 6 | 24 | ||
1 | 1 | 1 | 2 | 5 |
Team Stats
Team | G | GA | GB | FO% | S | S% |
---|---|---|---|---|---|---|
23 | 0 | 55 | 73.3% | 0 | 0.0% | |
5 | 0 | 23 | 43.7% | 0 | 0.0% |
Game Leaders
Goals | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
|
|
Assists | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
|
|
Points | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
|
|
Ground Balls | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
|
|
Face Off % | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
|
|
Save % | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
|
|
Attack
# | Player | G | A | Po | SH | GB | Pn | CTO | FO-W | FO-L |
---|---|---|---|---|---|---|---|---|---|---|
41 | Marcello Battista | 3 | 5 | 8 | 0 | 5 | 0 | 0 | 0 | 0 |
16 | Finnian McGonigle | 3 | 2 | 5 | 0 | 2 | 0 | 0 | 0 | 0 |
10 | Gento Shirmamura | 2 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
31 | Diego Enriquez | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
40 | Alexis Heather | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Midfield
# | Player | G | A | Po | SH | GB | Pn | CTO | FO-W | FO-L |
---|---|---|---|---|---|---|---|---|---|---|
37 | Max Geotina | 4 | 1 | 5 | 0 | 1 | 0 | 0 | 0 | 0 |
25 | Reid Rodriguez | 2 | 1 | 3 | 0 | 2 | 0 | 0 | 0 | 0 |
36 | Zachary Valenton | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
21 | August Hodde | 1 | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 0 |
27 | Matt Horvath | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
29 | William Azurin | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
8 | Kyle Sutherland | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
28 | Jacob Tom | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
18 | Carl Patel | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
33 | Kenneth Perry | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 8 | 5 |
SSDM
# | Player | G | A | Po | SH | GB | Pn | CTO | FO-W | FO-L |
---|---|---|---|---|---|---|---|---|---|---|
26 | Dominic Batshon | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
24 | Lingxuan Zhang | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
13 | Evin Christiansen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
LSM
# | Player | G | A | Po | SH | GB | Pn | CTO | FO-W | FO-L |
---|---|---|---|---|---|---|---|---|---|---|
35 | Charles Woerner | 3 | 0 | 3 | 0 | 8 | 0 | 0 | 0 | 0 |
0 | Thomas Neill | 2 | 1 | 3 | 0 | 9 | 0 | 0 | 0 | 0 |
Defense
# | Player | G | A | Po | SH | GB | Pn | CTO | FO-W | FO-L |
---|---|---|---|---|---|---|---|---|---|---|
6 | Luca Alioto | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
20 | Ethan Mallon | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
22 | Myles Boutwell | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
12 | Jaeson Kim | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | Michael Hickey | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 |
FOS
# | Player | G | A | Po | SH | GB | Pn | CTO | FO-W | FO-L |
---|---|---|---|---|---|---|---|---|---|---|
1 | Rahul Sayal | 1 | 0 | 1 | 0 | 5 | 0 | 0 | 14 | 3 |
Goalie
# | Player | GA | S | S% | G | A | SH | GB | CTO |
---|---|---|---|---|---|---|---|---|---|
17 | Glyn Carson | 5 | 6 | 54.5 | 0 | 0 | 0 | 2 | 0 |
Attack
# | Player | G | A | Po | SH | GB | Pn | CTO | FO-W | FO-L |
---|---|---|---|---|---|---|---|---|---|---|
16 | TonTon Drobny | 1 | 0 | 1 | 5 | 1 | 0 | 0 | 0 | 0 |
8 | Logan Todd | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Midfield
# | Player | G | A | Po | SH | GB | Pn | CTO | FO-W | FO-L |
---|---|---|---|---|---|---|---|---|---|---|
19 | Pete Weise | 3 | 1 | 4 | 8 | 3 | 0 | 0 | 0 | 0 |
4 | Dean Cueno | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Alec Vargas | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 14 | 15 |
11 | Daniel Levine | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
18 | Madcen Murillo | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
SSDM
# | Player | G | A | Po | SH | GB | Pn | CTO | FO-W | FO-L |
---|---|---|---|---|---|---|---|---|---|---|
17 | Josse Zavala | 1 | 1 | 2 | 1 | 3 | 0 | 0 | 0 | 0 |
22 | Jack Mattson | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
25 | Conner Pence | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 |
LSM
# | Player | G | A | Po | SH | GB | Pn | CTO | FO-W | FO-L |
---|---|---|---|---|---|---|---|---|---|---|
5 | Gino Grier | 0 | 0 | 0 | 0 | 0 | 60 | 0 | 0 | 0 |
Defense
# | Player | G | A | Po | SH | GB | Pn | CTO | FO-W | FO-L |
---|---|---|---|---|---|---|---|---|---|---|
24 | Luca Ricci | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
15 | JJ O'Hara | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 0 | 0 |
6 | Connor Nutting | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 0 | 0 |
28 | Ian Campbell | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 |
FOS
# | Player | G | A | Po | SH | GB | Pn | CTO | FO-W | FO-L |
---|
Goalie
# | Player | GA | S | S% | G | A | SH | GB | CTO |
---|---|---|---|---|---|---|---|---|---|
14 | Carson Degarmo | 24 | 19 | 44.2 | 0 | 0 | 0 | 4 | 0 |