Western Michigan
Apr 19
10 FINAL 11
MCLA Game
Buffalo

Box Score

Team Q1 Q2 Q3 Q4 OT TOTAL
3 2 2 3 1 11
1 3 3 3   10

Team Stats

Team G GA GB FO% S S%
11 0 0 26.7% 0 0.0%
10 0 21 70.6% 0 0.0%

Game Leaders

Goals
Matteo
Brosco
3
3
Anthony
DiConza
Assists
Aaron
Ellsworth
1
1
Jeffrey
Lantry
Points
Aaron
Ellsworth
3
4
Anthony
DiConza
Ground Balls
Maximillian
Mowrey
0
9
Mikey
Hernandez
Face Off %
Max
Vezeau
28.6%
100.0%
Sean
O'Brien
Save %
Zack
Morse
63.6%
59.3%
Kieran
Neville

Player Stats

Attack
# Player G A Po SH GB Pn CTO FO-W FO-L
4 Frankie Annis 2 1 3 0 0 0 0 0 0
24 Kris Vostal 0 0 0 0 0 0 0 0 0
25 Colin Sutton 0 0 0 0 0 0 0 0 0
Midfield
# Player G A Po SH GB Pn CTO FO-W FO-L
7 Aaron Ellsworth 2 1 3 0 0 0 0 0 0
6 Grant Shipman 1 0 1 0 0 0 0 0 0
13 Brian Bechtel 1 1 2 0 0 0 0 0 0
32 Chase Willcutt 1 0 1 0 0 0 0 0 0
11 Maximillian Mowrey 0 0 0 0 0 0 0 0 0
5 Eric Rhine 0 1 1 0 0 0 0 0 0
19 Tyler Boehnke 0 0 0 0 0 0 0 0 0
29 Charles Barber 0 0 0 0 0 0 0 0 0
33 Max Vezeau 0 0 0 0 0 0 0 4 10
17 Logan Menge 0 0 0 0 0 0 0 0 0
SSDM
# Player G A Po SH GB Pn CTO FO-W FO-L
27 Scott Thibeault 0 0 0 0 0 0 0 0 0
8 Gianni Geati 0 0 0 0 0 0 0 0 0
21 Even Peele 0 0 0 0 0 0 0 0 0
LSM
# Player G A Po SH GB Pn CTO FO-W FO-L
12 Matteo Brosco 3 0 3 0 0 0 0 0 1
30 Owen Dow 0 0 0 0 0 0 0 0 0
15 Grant Hayden 0 0 0 0 0 0 0 0 0
18 Logan Szymanski 0 0 0 0 0 0 0 0 0
Defense
# Player G A Po SH GB Pn CTO FO-W FO-L
9 Kyle MacKellar 1 0 1 0 0 0 0 0 0
16 Freddie Willman 0 0 0 0 0 0 0 0 0
1 Braeden Janette 0 0 0 0 0 0 0 0 0
28 Nick Powers 0 0 0 0 0 0 0 0 0
10 Madden Flanders 0 0 0 0 0 0 0 0 0
FOS
# Player G A Po SH GB Pn CTO FO-W FO-L
Goalie
# Player GA S S% G A SH GB CTO
35 Zack Morse 4 7 63.6 0 0 0 0 0
23 Jack Dufrain 6 4 40.0 0 0 0 0 0
Attack
# Player G A Po SH GB Pn CTO FO-W FO-L
12 Anthony DiConza 3 1 4 5 1 0 0 0 0
35 Tommy Campbell 2 1 3 5 0 0 0 0 0
44 Sawyer McAloon 0 0 0 0 0 0 0 0 0
33 Cameron Brandt 0 0 0 0 0 0 0 0 0
31 Thomas Bruno 0 0 0 0 0 0 0 0 0
25 Jeremy Lawson 0 0 0 0 0 0 0 0 0
Midfield
# Player G A Po SH GB Pn CTO FO-W FO-L
1 Ryan Dupré 2 0 2 5 0 0 0 0 0
22 Sean O'Brien 1 1 2 2 1 0 0 1 0
49 William Krause 1 0 1 1 0 0 0 0 0
10 Morgan Milkowich 1 0 1 3 0 0 0 0 0
3 Drew Canterbury 0 0 0 0 0 0 0 0 0
24 Jacob Schneeberger 0 0 0 0 0 0 0 0 0
38 Aeaad Alawaad 0 0 0 0 0 0 0 0 0
4 Elijah Schneeberger 0 0 0 0 0 0 0 0 0
50 Ryan Cash 0 1 1 0 1 0 0 0 0
92 Matteo Joslyn 0 0 0 0 0 0 0 0 0
23 Simon Donaldson 0 0 0 0 0 0 0 0 0
30 William Chow 0 0 0 0 0 0 0 0 0
40 Jonathan Patino 0 0 0 0 0 0 0 0 0
52 Cameron Lewis 0 0 0 0 0 0 0 0 0
SSDM
# Player G A Po SH GB Pn CTO FO-W FO-L
7 Andrew Le 0 0 0 0 0 0 0 0 0
LSM
# Player G A Po SH GB Pn CTO FO-W FO-L
20 Jeffrey Lantry 0 1 1 0 1 0 0 0 0
15 Chase Kiefer 0 0 0 0 3 0 0 0 0
21 Ryan Spiesz 0 0 0 0 3 0 0 0 0
Defense
# Player G A Po SH GB Pn CTO FO-W FO-L
77 Ryan Campbell 0 0 0 0 0 0 0 0 0
9 Brian Trivison 0 0 0 0 0 0 0 0 0
0 John Welgoss 0 0 0 0 0 0 0 0 0
13 Greg Sweet 0 0 0 0 0 0 0 0 0
8 Tyler Weisz 0 0 0 0 1 0 0 0 0
19 Anthony Cunha 0 0 0 0 0 0 0 0 0
2 Matt Baci 0 0 0 0 1 0 0 0 0
FOS
# Player G A Po SH GB Pn CTO FO-W FO-L
99 Mikey Hernandez 0 0 0 0 9 0 0 11 5
16 Daniel Salerno 0 0 0 0 0 0 0 0 0
27 Sameul Lachenauer 0 0 0 0 0 0 0 0 0
28 Nathaniel Danilovich 0 0 0 0 0 0 0 0 0
Goalie
# Player GA S S% G A SH GB CTO
55 Sam Klinghoffer 0 0 0.0 0 0 0 0 0
6 Kieran Neville 11 16 59.3 0 0 0 0 0
5 Rylan Seager 0 0 0.0 0 0 0 0 0

Are you sure?

Are you sure you want to do proceed? The item will be permanently removed, and this action cannot be undone