UNC-Wilmington
Feb 15
10 FINAL 16
MCLA Game
Appalachian State

Box Score

Team Q1 Q2 Q3 Q4 OT TOTAL
7 5 2 2   16
2 2 1 5   10

Team Stats

Team G GA GB FO% S S%
14 0 42 0.0% 0 0.0%
10 0 34 29.2% 0 0.0%

Game Leaders

Goals
Justin
Doran
5
Jonathan
DouglasRogers
Assists
Justin
Doran
4
Jonathan
DouglasRogers
Points
Justin
Doran
9
Jonathan
DouglasRogers
Ground Balls
Scott
Marvin
5
Jonathan
DouglasRogers
Face Off %
NickDe
LaRosa
0.0%
Jonathan
DouglasRogers
Save %
Sam
Warner
70.0%
Jonathan
DouglasRogers
Attack
# Player G A Po SH GB Pn CTO FO-W FO-L
9 Bryce Alkins 1 1 2 0 1 0 0 0 0
11 Ryan Cassidy 1 3 4 0 0 0 0 0 0
47 Ryan Kazella 0 0 0 0 0 0 0 0 0
15 Mikey Palombella 0 0 0 0 0 0 0 0 0
Midfield
# Player G A Po SH GB Pn CTO FO-W FO-L
8 Justin Doran 5 4 9 0 4 0 0 0 0
44 Zachary Peachman 4 0 4 0 0 0 0 0 0
23 Dylan Bryson 2 0 2 0 0 0 0 0 0
1 Colin Moore 1 1 2 0 1 0 0 0 0
25 Blaise White 0 0 0 0 0 0 0 0 0
5 James Murray 0 0 0 0 0 0 0 0 0
29 Lukas Simmer 0 0 0 0 0 0 0 0 0
56 Joey Ditomasso 0 0 0 0 5 0 0 0 0
28 Nathan Sasser 0 0 0 0 0 0 0 0 0
14 Cole Knisley 0 0 0 0 0 0 0 0 0
51 Nathaniel Whitney 0 0 0 0 0 0 0 0 0
27 Daniel Aulisi 0 0 0 0 0 0 0 0 0
42 Owen Underwood 0 0 0 0 4 0 0 0 0
34 Gavin Davis 0 0 0 0 0 0 0 0 0
53 Vaughn Porter 0 0 0 0 1 0 0 0 0
2 Andrew Bridges 0 0 0 0 3 0 0 0 0
32 Jacob Thomas 0 0 0 0 0 0 0 0 0
SSDM
# Player G A Po SH GB Pn CTO FO-W FO-L
50 Nick De La Rosa 0 0 0 0 1 0 0 0 0
69 Alex Winters 0 0 0 0 0 0 0 0 0
41 Dylan Orcutt 0 0 0 0 0 0 0 0 0
21 Aiden Crowe 0 0 0 0 0 0 0 0 0
LSM
# Player G A Po SH GB Pn CTO FO-W FO-L
33 Jack Clark 0 0 0 0 2 0 0 0 0
Defense
# Player G A Po SH GB Pn CTO FO-W FO-L
17 Cormac Morrison 0 0 0 0 0 0 0 0 0
42 Alan Miller 0 0 0 0 3 0 1 0 0
0 Sean Maddigan 0 0 0 0 3 0 0 0 0
30 Austin Tingen 0 0 0 0 5 0 1 0 0
24 Graham Hill 0 0 0 0 4 0 0 0 0
43 Aidan Gilson 0 0 0 0 0 0 0 0 0
18 Will Henderson 0 0 0 0 0 0 0 0 0
FOS
# Player G A Po SH GB Pn CTO FO-W FO-L
39 Scott Marvin 0 0 0 0 5 0 0 0 0
Goalie
# Player GA S S% G A SH GB CTO
20 Sam Warner 6 14 70.0 0 0 0 0 0
49 William Pierce 4 1 20.0 0 0 0 0 0
Logan Weller 0 0 0.0 0 0 0 0 0
Ryan Metz 0 0 0.0 0 0 0 0 0
Attack
# Player G A Po SH GB Pn CTO FO-W FO-L
33 Cole Bordo 2 1 3 0 3 0 0 0 0
1 Patrick Iaconis 1 0 1 0 0 0 0 0 0
34 Michael Quick 1 5 6 0 4 0 0 0 0
19 Jack Lamberson 0 0 0 0 0 0 0 0 0
8 Charlie Cox 0 0 0 0 0 0 0 0 0
31 Josh Hubbard 0 0 0 0 0 0 0 0 0
30 Chayse Barney 0 0 0 0 0 0 0 0 0
20 Sam Warner 0 0 0 0 0 0 0 0 0
Midfield
# Player G A Po SH GB Pn CTO FO-W FO-L
6 Graham Mauzy 2 0 2 0 0 0 0 0 0
24 Davis Fennema 2 1 3 0 2 0 0 0 0
10 Mason Wentz 1 1 2 0 2 0 0 0 0
40 Casey Koster 1 0 1 0 0 0 0 0 0
39 Alex Sicignano 0 0 0 0 0 0 0 0 0
22 Mason King 0 2 2 0 0 0 0 0 0
29 Corey Mulcahy 0 0 0 0 0 0 0 0 0
5 Declan Sullins 0 0 0 0 0 0 0 0 0
27 Niclas Kerger 0 0 0 0 0 0 0 0 0
47 Ayden Kennedy 0 0 0 0 0 0 0 0 0
9 Nick Foster 0 0 0 0 0 0 0 0 0
38 Grayson Bridges 0 0 0 0 0 0 0 0 0
37 Bryan Fernandez 0 0 0 0 0 0 0 0 0
SSDM
# Player G A Po SH GB Pn CTO FO-W FO-L
16 Jason Stauffer 0 0 0 0 0 0 0 0 0
17 McIver Oakley 0 0 0 0 0 0 0 0 0
25 Gavin Johnson 0 0 0 0 0 0 0 0 0
23 Jackson Ward 0 0 0 0 0 0 0 0 0
50 Zach "Moose" Herman 0 0 0 0 3 0 0 0 0
2 Eli Poole 0 0 0 0 0 0 0 0 0
LSM
# Player G A Po SH GB Pn CTO FO-W FO-L
7 Cole King 0 0 0 0 0 0 0 0 0
Defense
# Player G A Po SH GB Pn CTO FO-W FO-L
43 Matt Heavener 0 0 0 0 0 0 0 0 0
45 Cam Wilcox 0 0 0 0 0 0 0 0 0
15 Colin Murphy 0 0 0 0 3 0 4 0 0
42 Zachary McConnell 0 0 0 0 2 0 0 0 0
11 Jake Gisonde 0 0 0 0 0 0 0 0 0
21 Gabe Ellsworth 0 1 1 0 7 0 5 0 0
32 Colin McElroy 0 0 0 0 0 0 0 0 0
28 Gavin Hunter 0 0 0 0 0 0 0 0 0
51 Benjamin Brennan 0 0 0 0 0 0 0 0 0
13 Robby Crocker 0 0 0 0 6 0 2 0 0
3 Bryce Fenton 0 0 0 0 0 0 0 0 0
FOS
# Player G A Po SH GB Pn CTO FO-W FO-L
20 Will Clayton 0 0 0 0 0 0 0 0 0
18 Max Murphy 0 0 0 0 1 0 0 7 17
36 Luke Hedgpeth 0 0 0 0 0 0 0 0 0
14 KJ Chandler 0 0 0 0 1 0 0 0 0
Goalie
# Player GA S S% G A SH GB CTO
49 Will Griffen 0 0 0.0 0 0 0 0 0
69 Beni Wilches 0 0 0.0 0 0 0 0 0
46 Duncan Hardy 0 0 0.0 0 0 0 0 0
35 Jacob DeVita 12 8 40.0 0 0 0 0 0

Are you sure?

Are you sure you want to do proceed? The item will be permanently removed, and this action cannot be undone