
Mar 1
9
FINAL
4
MCLA Game

Game Leaders
Goals | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
|
Assists | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
|
Points | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
|
Ground Balls | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
|
Face Off % | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
|
Save % | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
|
|
Attack
# | Player | G | A | Po | SH | GB | Pn | CTO | FO-W | FO-L |
---|---|---|---|---|---|---|---|---|---|---|
22 | Adam Paolone | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
26 | Adam Matulevicius | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Solen Layser | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
21 | Aiden Gretzula | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Midfield
# | Player | G | A | Po | SH | GB | Pn | CTO | FO-W | FO-L |
---|---|---|---|---|---|---|---|---|---|---|
5 | Ethan Deller | 3 | 0 | 3 | 5 | 0 | 0 | 0 | 0 | 0 |
91 | Eric Ellis | 1 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 0 |
35 | Peter Reiniger | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
18 | Logan Wilson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
29 | Justin Drinkwater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
15 | Luke Gozzard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
48 | Cole Thomas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12 | Davy Phosouvank-Chamroeunphorn | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
19 | Ryan McKenna | 0 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
36 | Aidan Johnny | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Jalen White | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SSDM
# | Player | G | A | Po | SH | GB | Pn | CTO | FO-W | FO-L |
---|---|---|---|---|---|---|---|---|---|---|
34 | Seamus Knox | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
32 | Eric Loftus | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Daniel Herman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
33 | John Kholbrenner | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Tyler VanOsten | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
14 | EJ Klunk | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
LSM
# | Player | G | A | Po | SH | GB | Pn | CTO | FO-W | FO-L |
---|---|---|---|---|---|---|---|---|---|---|
50 | Nathan Ngau | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
30 | Patrick O'Neill | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
13 | Benjamin Chamberlain | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Defense
# | Player | G | A | Po | SH | GB | Pn | CTO | FO-W | FO-L |
---|---|---|---|---|---|---|---|---|---|---|
1 | Patrick Obal | 0 | 0 | 0 | 0 | 5 | 0 | 2 | 0 | 0 |
99 | Steven Repshire | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
16 | Becker Altikriti | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Cole Bednar | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
28 | Brody Gundel | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Jack Clancy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
24 | Charles Walker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
FOS
# | Player | G | A | Po | SH | GB | Pn | CTO | FO-W | FO-L |
---|---|---|---|---|---|---|---|---|---|---|
4 | Aayush Dave | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Cooper States | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Goalie
# | Player | GA | S | S% | G | A | SH | GB | CTO |
---|---|---|---|---|---|---|---|---|---|
31 | Brendan Reape | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
2 | Richard Hill | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
37 | Thomas Handy | 9 | 14 | 60.9 | 0 | 0 | 0 | 0 | 0 |
Attack
# | Player | G | A | Po | SH | GB | Pn | CTO | FO-W | FO-L |
---|---|---|---|---|---|---|---|---|---|---|
28 | Aidan Mclaughlin | 1 | 3 | 4 | 3 | 2 | 0 | 0 | 0 | 0 |
7 | Drew Dominick | 1 | 0 | 1 | 6 | 4 | 0 | 1 | 0 | 0 |
5 | Jackson Kane | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
14 | Bryce Waldrep | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
29 | Peter Boland | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
27 | Boston Brown | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
36 | Will Escalera | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Zane Ratliff | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
26 | Whit Vickers | 0 | 0 | 0 | 4 | 3 | 0 | 0 | 0 | 0 |
35 | Brad Gerrish | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Midfield
# | Player | G | A | Po | SH | GB | Pn | CTO | FO-W | FO-L |
---|---|---|---|---|---|---|---|---|---|---|
0 | Brayden Allen | 2 | 0 | 2 | 8 | 2 | 0 | 0 | 0 | 0 |
23 | Jack Flynt | 2 | 0 | 2 | 6 | 6 | 0 | 2 | 0 | 0 |
50 | James Taylor | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
2 | Jack Swartwood | 1 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
42 | Peter Wetter | 0 | 1 | 1 | 6 | 0 | 0 | 0 | 0 | 0 |
44 | Noah Bowers | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
49 | Kase VanderMolen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
19 | Dave Cardenas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
28 | Gianni Hoffmann | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
21 | Cy Liberman | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 |
24 | Conor Mace | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | John Sanda | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
SSDM
# | Player | G | A | Po | SH | GB | Pn | CTO | FO-W | FO-L |
---|---|---|---|---|---|---|---|---|---|---|
31 | Max Simmons | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
30 | Tim Kelly | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
47 | Noah Laackman | 0 | 0 | 0 | 2 | 1 | 0 | 2 | 0 | 0 |
25 | Alex Miele | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
16 | Donavon Gillow | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
38 | Daniel Mueller | 0 | 0 | 0 | 0 | 4 | 0 | 2 | 0 | 0 |
51 | Garreth Barfoot | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
32 | Kaiden Samad | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
LSM
# | Player | G | A | Po | SH | GB | Pn | CTO | FO-W | FO-L |
---|---|---|---|---|---|---|---|---|---|---|
41 | Bryton Hickok | 1 | 0 | 1 | 1 | 4 | 0 | 1 | 0 | 0 |
15 | William Castellano | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
8 | Ian Dempsey | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 |
Defense
# | Player | G | A | Po | SH | GB | Pn | CTO | FO-W | FO-L |
---|---|---|---|---|---|---|---|---|---|---|
29 | Jack Fichter | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
54 | Ryan Gerger | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
57 | Asher Deady | 0 | 0 | 0 | 1 | 1 | 0 | 3 | 0 | 0 |
34 | Garret Cramer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Nate Holder | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
41 | Sean Arrington | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
53 | Tyler Gazzam | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
55 | Jackson Davidson | 0 | 0 | 0 | 0 | 3 | 0 | 5 | 0 | 0 |
FOS
# | Player | G | A | Po | SH | GB | Pn | CTO | FO-W | FO-L |
---|---|---|---|---|---|---|---|---|---|---|
48 | Sean Glynn | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Gerry York | 0 | 0 | 0 | 0 | 15 | 0 | 0 | 17 | 0 |
31 | James Hallman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Goalie
# | Player | GA | S | S% | G | A | SH | GB | CTO |
---|---|---|---|---|---|---|---|---|---|
37 | Connor Condon | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
42 | Hayden Whittington | 4 | 10 | 71.4 | 0 | 0 | 0 | 1 | 0 |
40 | Owen Corrigan | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
42 | Trent Grimes | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 |