LSU
Feb 21
8 FINAL 11
MCLA Game
Alabama

Box Score

Team Q1 Q2 Q3 Q4 OT TOTAL
1 5 3 2   11
2 1 3 2   8

Team Stats

Team G GA GB FO% S S%
11 0 15 18.7% 0 0.0%
7 0 33 77.3% 0 0.0%

Game Leaders

Goals
Matthew
Olivio
3
2
Peter
Wetter
Assists
Jacob
Daut
1
2
Whit
Vickers
Points
Matthew
Olivio
4
4
Whit
Vickers
Ground Balls
Liam
Curtin
5
13
Gerry
York
Face Off %
Jaime
Delahoussaye
18.7%
81.0%
Gerry
York
Save %
Charles
Hedrick
42.9%
47.6%
Connor
Condon

Player Stats

Attack
# Player G A Po SH GB Pn CTO FO-W FO-L
22 Matthew Olivio 3 1 4 5 0 0 0 0 0
6 Billy Brooks 2 0 2 3 0 0 0 0 0
37 Joseph Toomey 0 0 0 0 0 0 0 0 0
31 Jordan Alkire 0 0 0 0 0 0 0 0 0
48 Nic Neff 0 0 0 0 0 0 0 0 0
45 Wesley Fontenot 0 0 0 0 0 0 0 0 0
11 Andrew Romito 0 0 0 0 0 0 0 0 0
16 Tyler Boucher 0 0 0 0 0 0 0 0 0
40 Aidan Kannenberg 0 0 0 0 0 0 0 0 0
4 Luke Birney 0 0 0 0 0 0 0 0 0
8 Cooper Boswell 0 0 0 0 0 0 0 0 0
Midfield
# Player G A Po SH GB Pn CTO FO-W FO-L
41 Jack Sutherlin 2 0 2 7 1 0 0 0 0
3 Kyler Martin-Yeboah 2 0 2 3 0 0 0 0 0
43 Jack Schliewe 1 0 1 2 0 0 0 0 0
1 Casey Rubin 1 0 1 2 0 2 0 0 0
53 Shawn Dowd 0 0 0 0 0 0 0 0 0
9 Jacob Daut 0 1 1 1 0 0 1 0 0
50 Cole Scott 0 0 0 0 0 0 0 0 0
18 Colin Eggleston 0 0 0 0 0 0 0 0 0
21 Jake Tommeraas 0 0 0 0 0 0 0 0 0
33 Jameson Cronin 0 0 0 1 0 0 0 0 0
5 Nick Frishhertz 0 0 0 0 0 0 4 0 0
30 Dominick Castro 0 0 0 0 0 0 0 0 0
42 Wyatt Hannemann 0 0 0 0 0 0 0 0 0
26 Marco Guddat 0 0 0 0 0 0 0 0 0
SSDM
# Player G A Po SH GB Pn CTO FO-W FO-L
36 Noah Duncan 0 0 0 0 1 0 0 0 0
23 Will Moore 0 0 0 0 2 0 1 0 0
19 Thomas Bornholdt 0 0 0 0 0 0 0 0 0
14 Jack Chastain 0 0 0 0 0 0 0 0 0
LSM
# Player G A Po SH GB Pn CTO FO-W FO-L
55 Julian Bakalov 0 0 0 0 0 0 0 0 0
34 Liam Curtin 0 0 0 0 5 0 2 0 0
Defense
# Player G A Po SH GB Pn CTO FO-W FO-L
4 Will Herzig 0 1 1 0 0 0 0 0 0
46 Francis Hodsoll 0 0 0 0 0 0 0 0 0
51 Jackson Thomas 0 0 0 0 0 0 0 0 0
7 David Carroll 0 0 0 0 1 0 3 0 0
29 Bryce Patterson 0 0 0 0 1 0 1 0 0
12 Patrick Delger 0 0 0 0 0 0 0 0 0
28 James Banks 0 0 0 0 0 0 0 0 0
15 Lags Simeone 0 0 0 0 0 0 0 0 0
35 Jude Condon 0 0 0 0 0 0 0 0 0
52 Alex Bow 0 0 0 0 0 0 0 0 0
32 Stephen Lee 0 0 0 0 1 0 0 0 0
20 Dan Reeves 0 0 0 0 3 0 1 0 0
25 James Moore 0 0 0 0 0 0 0 0 0
24 JD Mason 0 0 0 0 0 0 0 0 0
27 Evan Anderson-Connor 0 0 0 0 0 0 0 0 0
FOS
# Player G A Po SH GB Pn CTO FO-W FO-L
13 Jackson Ramsey 0 0 0 0 0 0 0 0 0
44 Jaime Delahoussaye 0 0 0 0 0 0 0 3 13
Goalie
# Player GA S S% G A SH GB CTO
49 Noah Bower 0 0 0.0 0 0 0 0 0
10 Kyle Bowen 0 0 0.0 0 0 0 0 0
39 Cameron Davis 0 0 0.0 0 0 0 0 0
2 Charles Hedrick 8 6 42.9 0 0 0 0 0
47 Gavin Lanning 0 0 0.0 0 0 0 0 0
Attack
# Player G A Po SH GB Pn CTO FO-W FO-L
26 Whit Vickers 2 2 4 2 1 0 0 0 0
7 Drew Dominick 1 0 1 3 0 0 0 0 0
28 Aidan Mclaughlin 1 1 2 3 1 0 0 0 0
14 Bryce Waldrep 0 0 0 1 1 0 0 0 0
3 Zane Ratliff 0 0 0 0 0 0 0 0 0
27 Boston Brown 0 0 0 1 0 0 0 0 0
36 Will Escalera 0 0 0 0 0 0 0 0 0
29 Peter Boland 0 0 0 0 0 0 0 0 0
35 Brad Gerrish 0 0 0 0 0 0 0 0 0
5 Jackson Kane 0 0 0 0 0 0 0 0 0
Midfield
# Player G A Po SH GB Pn CTO FO-W FO-L
42 Peter Wetter 2 0 2 8 0 0 0 0 0
2 Jack Swartwood 1 0 1 1 0 0 0 0 0
24 Conor Mace 0 0 0 0 0 0 0 0 0
10 John Sanda 0 0 0 0 0 0 0 0 0
50 James Taylor 0 0 0 0 0 0 0 0 0
44 Noah Bowers 0 0 0 0 0 0 0 0 0
49 Kase VanderMolen 0 0 0 0 0 0 0 0 0
19 Dave Cardenas 0 0 0 0 0 0 0 0 0
0 Brayden Allen 0 1 1 3 0 0 0 0 0
23 Jack Flynt 0 1 1 2 3 0 0 0 0
28 Gianni Hoffmann 0 0 0 0 0 0 0 0 0
21 Cy Liberman 0 1 1 2 0 0 0 0 0
SSDM
# Player G A Po SH GB Pn CTO FO-W FO-L
31 Max Simmons 0 0 0 0 1 0 0 0 0
30 Tim Kelly 0 0 0 0 0 0 0 0 0
47 Noah Laackman 0 0 0 1 0 0 0 0 0
25 Alex Miele 0 0 0 0 0 0 0 0 0
16 Donavon Gillow 0 0 0 0 0 0 0 0 0
38 Daniel Mueller 0 0 0 0 0 0 3 0 0
51 Garreth Barfoot 0 0 0 0 0 0 0 0 0
32 Kaiden Samad 0 0 0 0 0 0 0 0 0
LSM
# Player G A Po SH GB Pn CTO FO-W FO-L
41 Bryton Hickok 0 0 0 0 2 0 0 0 0
15 William Castellano 0 0 0 0 1 0 0 0 0
8 Ian Dempsey 0 0 0 0 5 0 3 0 0
Defense
# Player G A Po SH GB Pn CTO FO-W FO-L
29 Jack Fichter 0 0 0 0 2 0 0 0 0
54 Ryan Gerger 0 0 0 0 0 0 0 0 0
57 Asher Deady 0 0 0 0 2 0 1 0 0
34 Garret Cramer 0 0 0 0 0 0 0 0 0
4 Nate Holder 0 0 0 0 1 0 1 0 0
41 Sean Arrington 0 0 0 0 0 0 0 0 0
53 Tyler Gazzam 0 0 0 0 0 0 0 0 0
55 Jackson Davidson 0 0 0 0 0 0 0 0 0
FOS
# Player G A Po SH GB Pn CTO FO-W FO-L
48 Sean Glynn 0 0 0 0 0 0 0 0 1
9 Gerry York 0 0 0 0 13 0 0 17 4
31 James Hallman 0 0 0 0 0 0 0 0 0
Goalie
# Player GA S S% G A SH GB CTO
37 Connor Condon 11 10 47.6 0 0 0 2 0
42 Hayden Whittington 0 0 0.0 0 0 0 0 0
40 Owen Corrigan 0 0 0.0 0 0 0 0 0
42 Trent Grimes 0 0 0.0 0 0 0 0 0

Are you sure?

Are you sure you want to do proceed? The item will be permanently removed, and this action cannot be undone