University of Northwestern

Head Coach

Location

St. Paul, MN

View by:
# First Last Year Elig Position Height Weight Hometown
25 David Anderson So 1st Midfield 5' 8" 150 lbs Dunnell
4 Dereck Ball Fr 1st Midfield 6' 0" 170 lbs Phoenix
0 Micheal Bibelheimer Fr 1st Midfield 6' 0" 175 lbs Fessenden
82 Nathan Blunk Sr 3rd Goalie 6' 5" 240 lbs Pella
6 Joe Carrington Sr 2nd Midfield 5' 8" 175 lbs Urbandale
50 Tyler Cook Sr 3rd Attack 6' 6" 235 lbs Oostburg
33 Ben Crabtree Sr 4th Midfield 6' 0" 260 lbs Aurora
44 Evan DeHoogh Jr 3rd Attack 6' 1" 195 lbs Sheldon
19 Josh Driver So 1st Midfield 6' 0" 150 lbs Richfield
59 Brett Gray Jr 2nd Defense 6' 3" 230 lbs Council Bluffs
14 Kevin Johnson Fr 1st Midfield 6' 3" 230 lbs Sioux Falls
2 Derek Leonard Sr 3rd Defense 6' 5" 205 lbs Holstein
0 Shane Lesko Fr 0th Midfield Sioux City
16 Andrew Mahoney Jr 3rd Midfield 5' 11" 175 lbs Arthur
9 Rich Meekhof Jr 2nd Attack 5' 6" 150 lbs West Olive
22 Tyler Nesper So 1st Defense 6' 2" 190 lbs Lakewood
24 Ben Rasefske Fr 1st Midfield 6' 0" 155 lbs Plymouth
3 Jeff Regan Fr 1st Midfield 6' 0" 180 lbs Council Bluffs
36 Michael Scholten So 1st Defense 6' 4" 215 lbs Lynden
7 Brady Van Kley Jr 3rd Defense 6' 1" 170 lbs Sioux Center
27 Caleb White So 1st Midfield 5' 10" 215 lbs Polk City
First Last Title(s) Hometown

Are you sure?

Are you sure you want to do proceed? The item will be permanently removed, and this action cannot be undone