North Dakota

Head Coach

Location

Grand Forks, ND

Founded

2006

View by:
# First Last Year Elig Position Height Weight Hometown
22 Paul Bachand Fr 4th Attack 5' 11" 170 lbs Oklee
24 Cody Beckes Fr 1st Defense 5' 9" 200 lbs Anoka
21 Josh Boe Jr 1st FOS
11 Eric Brown So 1st Midfield 6' 3" 185 lbs Lakeville
16 Aaron Cabanaw Fr 1st Attack 5' 10" 175 lbs Lakeville
9 Ben Cahn So 1st Midfield 5' 6" 155 lbs Edina
6 Andrew Carney Fr 1st Midfield
19 Michael Corby Jr 1st Midfield 6' 0" 185 lbs Woodinville
15 Daniel Deziel Jr 1st Midfield 6' 0" 180 lbs Miami
5 Daniel Fish Sr 1st Midfield 6' 0" 180 lbs Roosevelt
31 Matthew Flower Fr 1st Defense 6' 0" 245 lbs Baiting Hollow
8 Anthony Freije Jr 1st Midfield 5' 10" 220 lbs West Fargo
20 Erik Gyolai So 1st Attack 6' 1" 210 lbs Eagan
13 Seth Hagen Jr 1st Midfield 6' 2" 240 lbs Minot
14 Joseph Homan Fr 1st Attack 6' 0" 205 lbs Hastings
56 Aaron Hryciw Fr 1st FOS 6' 0" 175 lbs Portland
4 Jakob Kaup Fr 1st Attack 6' 1" 185 lbs Apple Valley
34 Patrick Kraft Fr 1st Attack
23 Andrew Law Jr 2nd Midfield 5' 10" 155 lbs Fargo
27 Colin Marrer So 1st Defense 5' 8" 170 lbs St. Cloud
30 Devin McCall Jr 1st Goalie 6' 0" 220 lbs Denver
10 Kiel McGowan Sr 1st Attack 6' 4" 220 lbs Campbell Hall
7 Craig Orn Jr 1st Midfield 5' 11" 165 lbs Maple Grove
30 Mark Peterson 0th Goalie 6' 1" 155 lbs Minneapolis
33 Jared Reimer Fr 1st Midfield Maple Grove
38 Tyler Roepke Fr 1st Defense 6' 4" 210 lbs Chanhassen
18 Erik Skagen Fr 1st Defense 6' 0" 230 lbs Burien
15 Keaton Smith Fr 1st Attack 5' 11" 165 lbs Eden Prairie
3 Ben Stover So 1st Defense 6' 0" 260 lbs Nashville
14 Alex Swenson Fr 1st Attack 6' 3" 175 lbs Maple Grove
2 Jeremy Tutora 1st Attack 5' 10" 165 lbs Edina
First Last Title(s) Hometown

Are you sure?

Are you sure you want to do proceed? The item will be permanently removed, and this action cannot be undone