New Hampshire

Head Coach

Sean Houlahan

Location

Durham, NH

Founded

1997

Overall Percent Division Percent Streak Home Away
0 - 0 0 0 - 0 0 0 - 0 0 - 0 0 - 0

Team Stats

Field G A Po SH GB Pn CTO FO-W FO-L
42 31 73 131 160 630 0 47 31
Goalies GA S S% G A SH GB CTO
28 37 56.9% 0 0 0 0 0

Player Stats

Field
# Player GP G A Po SH GB Pn CTO FO-W FO-L
1 M Ryan McNeil 3 0 0 0 0 0 0 0 0 0
2 M Bobby Yerardi 3 1 1 2 11 0 0 0 0 0
3 M David Pacella 3 4 0 4 13 2 60 0 0 0
4 DM Pat Lessard 3 0 0 0 0 2 0 0 0 0
5 FOS Isaac Bliss 3 1 1 2 3 8 0 0 37 22
7 A Luke Kelleher 3 6 4 10 16 5 60 0 0 0
8 A Connor Lynch 3 0 0 0 1 0 0 0 0 0
9 LSM Charlie Hart 3 0 0 0 0 14 90 0 0 0
10 A Austin Edwards 3 9 4 13 17 1 30 0 0 0
11 D Joseph Rizzi 3 0 0 0 0 6 0 0 0 0
12 D Matt Miclette 3 0 0 0 0 0 0 0 0 0
13 DM Joshua Chase 3 0 0 0 1 18 180 0 0 0
15 LSM Hunter Ferrera 3 2 1 3 4 14 90 0 1 1
16 DM Jackson Wixson 3 0 0 0 0 10 0 0 0 0
17 M Andrew Williams 3 0 0 0 2 2 0 0 0 0
19 DM Ben Chase 3 1 0 1 2 11 0 0 0 0
20 M Ryan Patten 3 0 0 0 0 0 0 0 0 0
23 D Davis Nelson 3 0 0 0 0 14 0 0 0 0
24 DM Derek O'Brien 3 0 0 0 0 3 0 0 0 0
25 M Owen Pierce 3 0 0 0 0 0 0 0 0 0
28 A Tyler Larkin 3 0 0 0 0 0 0 0 0 0
30 A McLain Jipner 3 0 0 0 0 0 0 0 0 0
32 M Paul Antonietti 3 2 3 5 6 1 0 0 0 0
33 D Colton Krasinski 3 0 0 0 0 8 0 0 0 0
35 LSM Max Orestis 3 0 0 0 0 9 60 0 0 1
36 M Gavin O'Hara 3 0 1 1 4 2 0 0 0 0
38 M Nicholas Mason 3 5 5 10 10 5 0 0 0 0
39 A Jack Anderson 3 2 1 3 5 2 0 0 0 0
40 A Brendan Pearl 3 4 4 8 14 3 0 0 0 0
42 D William Paglia 3 0 0 0 0 0 0 0 0 0
43 M Sam Fekete 3 3 4 7 16 2 0 0 0 0
45 FOS Brendan Kenney 3 0 0 0 0 6 0 0 9 7
47 D Max Gauthier 3 0 0 0 0 3 0 0 0 0
50 M Jonah Eng 3 1 2 3 5 3 0 0 0 0
51 D Ben Hogan 3 0 0 0 0 0 0 0 0 0
52 D Patrick Quinn 3 0 0 0 0 0 0 0 0 0
55 A Rory Skillin-Lanou 3 1 0 1 1 2 0 0 0 0
69 D Sawyer Long 3 0 0 0 0 0 60 0 0 0
91 D Kyle Malisse 3 0 0 0 0 4 0 0 0 0
Goalie
# Player GP GA S S% G A SH GB CTO
0 G Michael Nassif 3 20 21 51.2 0 0 0 0 0
18 G Jackson Seawright 3 0 0 0.0 0 0 0 0 0
26 G Garrett Donohoe 3 0 0 0.0 0 0 0 0 0
34 G Christopher Roth 3 8 16 66.7 0 0 0 0 0
99 G Chris Meinhold 3 0 0 0.0 0 0 0 0 0

Are you sure?

Are you sure you want to do proceed? The item will be permanently removed, and this action cannot be undone