DIV I /  Rocky Mountain Lacrosse Conference RMLC D1

Colorado State

Head Coach

Ryan MacDonald

Location

Fort Collins, CO

Founded

1964

Overall Percent Division Percent Streak Home Away
7 - 6 0.538 3 - 2 0.600 6 - 4 4 - 2 3 - 4

Team Stats

Field G A Po SH GB Pn CTO FO-W FO-L
166 142 308 472 323 63 112 189 160
Goalies GA S S% G A SH GB CTO
161 215 57.2% 0 5 2 6 3

Player Stats

Field
# Player GP G A Po SH GB Pn CTO FO-W FO-L
0 DM Briggam Joslin 13 0 0 0 1 2 3 1 0 0
1 M Cade Ebbers 13 6 12 18 24 6 5 1 0 0
2 A Ty Boysen 13 8 4 12 20 1 1 0 0 0
3 M Cody Bozich 13 0 2 2 0 0 0 1 0 0
4 D Connor Gottlob 13 0 0 0 0 3 0 2 0 0
5 A Joe DeDonatis 13 21 20 41 65 6 0 1 0 0
6 A Tyler Gatz 6 10 10 20 34 3 2 1 0 0
7 A Lochlan Rogers 13 17 24 41 50 12 4 4 0 0
8 LSM Quinn McCormack 13 0 0 0 1 0 2 1 0 0
9 A Owen Wellschlager 13 26 13 39 82 8 1 3 0 0
10 LSM Kale Kissell 13 2 2 4 4 38 6 33 0 0
11 M Ben Firestine 11 2 2 4 9 1 0 0 0 0
12 LSM Ryder Parr 13 0 1 1 0 10 6 7 0 0
13 M Samuel Kozusko 13 0 0 0 0 0 0 0 0 0
14 FOS Max Hall 13 1 0 1 3 32 0 0 50 34
15 DM Ryder Calhoun 13 0 0 0 0 0 0 0 0 3
16 D Will Murphy 13 0 0 0 0 1 0 1 0 0
17 M Ethan Scheik 13 1 3 4 6 0 0 0 0 0
18 M Mason Daly 13 3 2 5 8 15 1 1 0 0
19 D Brandon Montoya 13 0 0 0 0 0 0 0 0 0
20 LSM Kaden Rahne 13 0 3 3 0 10 7 12 0 0
21 D Kellen Ferrin 10 0 0 0 0 0 1 0 0 0
22 A Jack Rego 13 27 8 35 50 17 1 0 0 0
23 M Blake McKinley 13 1 5 6 9 5 0 0 0 0
24 M Dawson Sheets 13 0 0 0 0 2 0 0 0 0
26 M Evan Shanks 13 0 0 0 1 16 2 6 7 16
27 M Ollie Gerbig 13 3 2 5 5 2 0 1 0 0
28 M Logan Barnes 13 5 1 6 8 1 0 1 0 0
29 M Patrick Sieks 13 0 0 0 0 0 0 0 1 1
30 DM Tanner Rutigliano 13 1 1 2 2 16 2 14 0 0
31 FOS Dylan Hauff 13 2 2 4 9 68 0 1 106 65
34 M James Ponicki 13 2 5 7 3 3 2 0 0 0
35 A Joe Brevoort 12 0 0 0 2 0 1 0 0 0
36 A Jayden Anderson 13 1 0 1 3 0 0 0 0 0
37 DM Braden Digert 13 0 0 0 0 0 0 0 0 0
38 D Noah Kreinz 13 0 0 0 0 4 0 3 0 0
39 M Jack Kovacik 13 1 0 1 1 1 1 1 0 0
41 D Joe Dixon 13 0 0 0 0 5 2 4 0 0
42 D Shane OBrien 13 0 0 0 0 3 0 0 0 0
44 D Kyle Sear 13 0 1 1 0 6 5 6 0 0
45 FOS Nolan Hoefner 13 0 0 0 0 0 0 0 0 2
48 LSM Robbie O'Neil 7 0 0 0 0 0 0 0 0 0
49 D Craig Bozich 13 0 0 0 0 0 0 0 0 0
50 FOS Ben Magsamen 13 0 0 0 0 9 0 0 25 39
51 M Hudson Murphy 13 1 1 2 1 0 0 0 0 0
54 DM Nick Swartzendruber 6 0 0 0 0 0 0 0 0 0
55 D Will Scott 13 0 0 0 0 1 3 2 0 0
57 M Jair Gonzalez-diaz 13 0 0 0 0 0 0 0 0 0
77 M Kevin Carson 13 25 17 42 67 16 5 4 0 0
88 A Sebastian Smith 11 0 1 1 4 0 0 0 0 0
Goalie
# Player GP GA S S% G A SH GB CTO
32 G Gregory Atencio 7 0 0 0.0 0 0 0 0 0
33 G Charlie Bibaud 13 156 197 55.8 0 4 2 6 3
46 G Aidan Cavanaugh 13 3 9 75.0 0 1 0 0 0
53 G Spencer Onken 13 2 9 81.8 0 0 0 0 0

Are you sure?

Are you sure you want to do proceed? The item will be permanently removed, and this action cannot be undone