Carnegie Mellon University

Head Coach

Robbie Heaps

Location

Pittsburgh, PA

Founded

2003

View by:
# First Last Year Elig Position Height Weight Hometown
23 Austin Amos Sr 4th Defense 5' 11" 200 lbs Allison Park, PA
6 Chris Blomsted Jr 3rd Midfield 5' 10" 210 lbs Croton, CT
15 Ryan Brackett Fr 1st Midfield 5' 6" 165 lbs Accokeeek, MD
7 Ross Farquarson So 2nd Attack 6' 2" 216 lbs Ellicott City, MD
10 Zach Gallup Sr 2nd SSDM 6' 6" 245 lbs Bronson, MI
11 Lincoln He So 2nd Defense 5' 10" 175 lbs China, PA
1 James Komianos Jr 1st Midfield 5' 11" 205 lbs Princeton, NJ
26 Peter Krengel Jr 0th Attack 5' 11" 160 lbs Seattle, WA
17 Jay Kuveleker So 1st Midfield 5' 10" 160 lbs Columbia, MD
5 Coleman Lamb Sr 2nd Defense 6' 0" 195 lbs Pittsburgh, PA
24 Jason Lazar Gr 1st Midfield 5' 10" 170 lbs Glen Head, NY
12 Spencer Lehr So 0th Midfield 6' 0" 200 lbs Landisville, PA
2 Kevin Malcolm So 0th Defense 6' 1" 190 lbs Philadelphia, PA
29 Craig Matturo So 2nd Midfield 6' 0" 195 lbs Smithtown, NY
4 Cody McMarlin Sr 1st Midfield 5' 10" 180 lbs Ligonier, PA
13 Will Milner Fr 1st Midfield 5' 10" 175 lbs Del Ray, FL
19 Andrew Orobator Fr 1st Defense 6' 1" 175 lbs Queens, NY
3 Jeffrey Papai Jr 3rd Goalie 6' 0" 195 lbs Southwick, MA
14 Michael Pitz So 0th Attack 6' 2" 249 lbs Millers, MD
9 Spencer Rice Jr 0th Goalie 5' 11" 170 lbs Pittsburgh, PA
16 Byan Schultz Sr 4th Defense 6' 0" 185 lbs Downingtown, PA
30 Patrick Sumner Fr 1st Midfield 6' 3" 220 lbs Ashton, MD
21 Sam Waters Fr 1st Defense 6' 6" 225 lbs Rumson, NJ
22 Jonathan Wong Jr 3rd Attack 5' 6" 140 lbs Calexico, CA
First Last Title(s) Hometown
Robbie Heaps Head Coach
Rob Heaps Assistant Coach

Are you sure?

Are you sure you want to do proceed? The item will be permanently removed, and this action cannot be undone