California

Head Coach

Ned Webster

Location

Berkeley, CA

Founded

1964

Overall Percent Division Percent Streak Home Away
6 - 7 0.462 3 - 3 0.500 5 - 5 5 - 4 1 - 3

Team Stats

Field G A Po SH GB Pn CTO FO-W FO-L
169 109 278 0 440 0 0 177 122
Goalies GA S S% G A SH GB CTO
147 185 55.7% 0 0 0 7 0

Player Stats

Field
# Player GP G A Po SH GB Pn CTO FO-W FO-L
3 FOS Alex Chow 12 0 0 0 0 9 0 0 15 20
4 LSM Joel Yamada 13 0 1 1 0 37 0 0 0 0
5 M Luc Dumont 10 6 15 21 0 14 0 0 0 0
6 A Nate Fredericks 13 31 19 50 0 19 0 0 0 0
7 M Lucas Baehr 6 8 5 13 0 1 0 0 0 0
8 M Isaac Jaro 13 18 10 28 0 12 0 0 0 0
9 D Timmy Donatelli 13 0 0 0 0 31 0 0 0 0
10 M Joe Thomas 13 0 0 0 0 3 0 0 0 0
11 DM BJ Fisher 6 1 2 3 0 4 0 0 0 0
12 DM Jack Curran 13 0 1 1 0 32 0 0 0 0
13 LSM Hunter Esqueda 13 0 0 0 0 25 0 0 0 0
14 DM Tyler Crissman 13 0 0 0 0 5 0 0 0 0
15 DM Ottis Pendergraft 13 0 0 0 0 0 0 0 0 0
16 A Finn McHugh 12 19 5 24 0 15 0 0 0 0
18 LSM Steven Hack 13 0 0 0 0 1 0 0 0 0
19 M Beau Revenaugh 13 3 0 3 0 6 0 0 0 0
20 M Oscar Livingston 8 0 0 0 0 0 0 0 0 0
21 D Ethan Pavlet 13 3 0 3 0 25 0 0 0 0
23 M Seth Jordan 6 8 5 13 0 2 0 0 0 0
25 DM Ian Rothbart 13 0 1 1 0 7 0 0 0 0
28 FOS Christian Gee 13 0 0 0 0 14 0 0 21 15
29 A Andrew Caslow 13 14 6 20 0 15 0 0 0 0
30 FOS James Dakin 13 1 3 4 0 75 0 0 141 85
32 M Connor Testa 13 15 4 19 0 10 0 0 0 0
33 LSM Nick Pfendler 12 0 0 0 0 3 0 0 0 0
34 D Alex Smith 0 0 0 0 0 0 0 0 0 0
40 D Mike Shen 13 0 0 0 0 2 0 0 0 0
42 M Jacob Steensma 11 10 1 11 0 5 0 0 0 0
43 D Davis Lubetsky 13 0 0 0 0 1 0 0 0 0
44 DM Ty Wolber 13 0 0 0 0 5 0 0 0 2
45 D Jake McCullough 13 0 0 0 0 1 0 0 0 0
47 DM Finn Disharoon 13 0 0 0 0 2 0 0 0 0
50 A Liam Pakola 13 10 13 23 0 11 0 0 0 0
52 D Parker Scott 13 0 0 0 0 9 0 0 0 0
54 A Jonathan Lyda 13 2 4 6 0 1 0 0 0 0
55 D Jake Escobar 13 7 1 8 0 24 0 0 0 0
66 M Henry Perkins 13 4 5 9 0 4 0 0 0 0
77 A Ryan Lehman 6 3 1 4 0 6 0 0 0 0
88 M Owen Pettus 12 6 7 13 0 4 0 0 0 0
Goalie
# Player GP GA S S% G A SH GB CTO
1 G Henry Link 12 106 141 57.1 0 0 0 3 0
17 G Grant Giuliano 13 33 35 51.5 0 0 0 4 0
31 G Jack Wilson 13 8 9 52.9 0 0 0 0 0

Are you sure?

Are you sure you want to do proceed? The item will be permanently removed, and this action cannot be undone