Boston College

Head Coach

Location

Boston, MA

Founded

2002

View by:
# First Last Year Elig Position Height Weight Hometown
28 Justin Ashenfelter Jr 3rd LSM 5' 10" 190 lbs Montclair
34 Chris Clark Fr 1st Attack 6' 2" 175 lbs Ridgewood, NJ
14 Chris Coakley Jr 3rd Midfield 5' 11" 160 lbs Denver
17 Adam Donahue Jr 3rd Defense 6' 2" 225 lbs Tiverton
18 Keith Dungo Fr 1st Midfield 5' 6" 160 lbs North Caldwell
10 Mike Ewert Jr 3rd Defense 6' 0" 200 lbs Mill Valley
7 Patrick Fisher Jr 3rd FOS 6' 1" 185 lbs Pittsburgh, PA
41 Austin Gardner-Smith So 2nd Attack 6' 3" 190 lbs Falmouth
2 Tim Gilchrist Jr 2nd Midfield 5' 10" 175 lbs Denver
29 Alex Goodman Sr 3rd Attack 6' 0" 215 lbs Princeton
0 Dorsey Hairston Sr 3rd Goalie 6' 2" 205 lbs Pasadena
13 T.R. Hofmann So 2nd Goalie 5' 6" 155 lbs Sausalito
7 Matt Johnson Fr 1st Midfield 6' 2" 185 lbs Wilton
4 Brian Kinsella Jr 3rd Attack 6' 1" 170 lbs West Chester
12 Rob Lemein Sr 4th Midfield 6' 4" 215 lbs Kenilworth
20 Lucas Martinez So 2nd Defense 6' 3" 195 lbs Concord
26 Chris McCann Sr 4th Midfield 6' 2" 195 lbs Glen Ridge
45 John Montana Sr 4th Attack 6' 0" 180 lbs Huntington
16 Tom Morgan Jr 3rd Midfield 5' 11" 165 lbs Edian
5 John Nicholson So 2nd Midfield 5' 8" 160 lbs Dallas
21 Greg OBrien Jr 3rd Midfield 5' 7" 160 lbs Allston
29 Patrick OBrien So 2nd Defense 6' 2" 200 lbs Dallas
32 Ryan OConnor Jr 3rd Defense 6' 2" 200 lbs Yorktown
15 Ryan ONeil Fr 1st Attack 6' 0" 170 lbs Wayne
19 Mike OSullivan Fr 1st Defense 6' 0" 180 lbs Duxbury
8 Kevin Plunket Sr 3rd Attack 6' 0" 180 lbs Tarrytown
23 Alex Quebec Sr 4th Defense 5' 11" 200 lbs Newton
24 Dave Ranta Sr 4th Defense 5' 9" 225 lbs Greenich
9 Jack Ross Fr 1st Attack 5' 9" 180 lbs Mountain Lakes
36 Mike Sheehy Fr 1st Goalie 5' 10" 170 lbs Syosset
6 Chris Ward So 2nd FOS 6' 0" 185 lbs Greenwich
3 Mike Winter Fr 1st Midfield 5' 11" 175 lbs Denver
First Last Title(s) Hometown

Are you sure?

Are you sure you want to do proceed? The item will be permanently removed, and this action cannot be undone